Filip Cajka
Player ID: 11454
School: Lindenwood University
Current Rating | 2276
Highest Rating | 2289
Singles Stats | W: 60 L: 14
Doubles Stats | W: 0 L: 0
Previous Tournaments Played
Tournaments Date Before Rating After Rating
iSET 2018 Championships 04/20/2018 2273 2276
NCTTA Midwest Regional Championships 02/24/2018 2272 2273
Lower Midwest Division 02/03/2018 2279 2272
Lower Midwest Division 11/11/2017 2279 2279
TMS NCTTA Championships 04/07/2017 2289 2279
Midwest Regional Championships 02/25/2017 2257 2289
Lower Midwest (Teams/Singles) 02/11/2017 2253 2257
Lower Midwest Division 11/12/2016 2253 2253
NCTTA Championships 03/25/2016 2237 2253
NCTTA Midwest Regional Championships 02/20/2016 2205 2237
NCTTA Lower Midwest (Teams/Singles) 02/07/2016 2209 2205
NCTTA Lower Midwest Division (Teams) 10/04/2015 2209 2209