Santiago Sevilla
Player ID: 10179
School: Lindenwood University
Current Rating | 2227
Highest Rating | 2381
Singles Stats | W: 70 L: 22
Doubles Stats | W: 0 L: 0
Previous Tournaments Played
Tournaments Date Before Rating After Rating
iSET 2018 Championships 04/20/2018 2267 2227
NCTTA Midwest Regional Championships 02/24/2018 2319 2267
Lower Midwest Division 02/03/2018 2312 2319
Lower Midwest Division 11/11/2017 2312 2312
TMS NCTTA Championships 04/07/2017 2336 2312
Midwest Regional Championships 02/25/2017 2356 2336
Lower Midwest (Teams/Singles) 02/11/2017 2376 2356
Lower Midwest Division 11/12/2016 2376 2376
NCTTA Championships 03/25/2016 2381 2376
NCTTA Midwest Regional Championships 02/20/2016 2305 2381
NCTTA Lower Midwest (Teams/Singles) 02/07/2016 2315 2305
NCTTA Lower Midwest Division (Teams) 10/04/2015 2315 2315
NCTTA Midwest Regional Championships 02/21/2015 2297 2315
NCTTA Lower Midwest Division (Teams/Singles) 02/01/2015 2286 2297
NCTTA Lower Midwest Division 11/02/2014 2286 2286