Meet Report

Tournament: Rocky Mountain
Date: 11/19/2016

Team Events (Coed/Womens)

Colorado Mesa A vs. Colorado A: 0-4 (Co-ed Teams)
Lineup Colorado Mesa A Colorado A Score
Singles 1 Benjamin Tarasiewicz Di (CO) Wu 5, 18, 5
Singles 2 Bao Tran Zhe (CO) Feng 10, 6, 6
Singles 3 Jaime Rodriguez-Roggie Zi (UR) Wang 5, 6, 3
Singles 4 Cole Parker Chenli Qian 8, 7, 1

Utah State A vs. Utah A: 3-1 (Co-ed Teams)
Lineup Utah State A Utah A Score
Singles 1 Yongxing Zhou Ran Lu -6, -9, 4, 7, 6
Singles 2 Andrew Keith Chaoxun Hang 6, 5, -8, 5
Singles 3 Marcus Jackman William Chae -9, 6, 6, 8
Singles 4 Michael Keith Michael (Utah) Zhang -8, 4, 7, 5

Colorado Mesa A vs. Utah State A: 0-4 (Co-ed Teams)
Lineup Colorado Mesa A Utah State A Score
Singles 1 Gideon Ngwu Yongxing Zhou 4, 6, 8
Singles 2 Angelo Adams Andrew Keith 6, 6, 6
Singles 3 Jaime Rodriguez-Roggie Marcus Jackman 4, 4, 9
Singles 4 Cole Parker Michael Keith 3, 5, 6

Colorado A vs. Utah A: 4-0 (Co-ed Teams)
Lineup Colorado A Utah A Score
Singles 1 Di (CO) Wu Ran Lu 7, 5, 4
Singles 2 Zhe (CO) Feng Chaoxun Hang 2, 6, 2
Singles 3 Zi (UR) Wang William Chae 4, 6, 5
Singles 4 Chenli Qian Michael (Utah) Zhang 6, 4, -5, 9

Colorado Mesa A vs. Utah A: 3-2 (Co-ed Teams)
Lineup Colorado Mesa A Utah A Score
Singles 1 Benjamin Tarasiewicz Ran Lu -6, 8, -5, 10, 5
Singles 2 Bao Tran Chaoxun Hang 9, -7, 9, 9
Singles 3 Gideon Ngwu William Chae 10, 5, 8
Singles 4 Angelo Adams Michael (Utah) Zhang 8, -9, 8, -8, 6
Doubles Benjamin Tarasiewicz / Bao Tran Ran Lu / Chaoxun Hang 8, 6, -2, -5, 10

Utah State A vs. Colorado A: 0-4 (Co-ed Teams)
Lineup Utah State A Colorado A Score
Singles 1 Yongxing Zhou Di (CO) Wu 5, 9, 5
Singles 2 Andrew Keith Zhe (CO) Feng 7, 6, -9, -8, 5
Singles 3 Marcus Jackman Zi (UR) Wang 5, 5, 3
Singles 4 Michael Keith Chenli Qian 4, 9, 1

Men's Singles

Winner School Loser School Score

Women's Singles

Winner School Loser School Score