Meet Report

Tournament: Pennsylvania Division
Date: 11/10/2018

Team Events (Coed/Womens)

Pillar A vs. Drexel A: 3-2 (Co-ed Teams)
Lineup Pillar A Drexel A Score
Singles 1 Kaden Xu Enoch Shissler 1, 2, 3
Singles 2 Cheng Yau Jiang Zaw Naing 6, 8, 2
Singles 3 Jonathan Sciuto Ryoma Morisaki -9, 5, 4, 6
Singles 4 Michael Overstreet Darren Chen 2, 1, 4
Doubles Kaden Xu / Cheng Yau Jiang Enoch Shissler / Zaw Naing 9, 4, 0

Penn State A vs. Rowan A: 4-0 (Co-ed Teams)
Lineup Penn State A Rowan A Score
Singles 1 Dimitri Petrakis Michael Huchler 9, 6, 6
Singles 2 Saumya Chugh Muhammad Haris 1, 7, 5
Singles 3 Konstantin Guryev Tyler Rea 2, 6, 3
Singles 4 Karan Sharma Cody Suda 6, 6, 4

Penn A vs. UPitt A: 4-0 (Co-ed Teams)
Lineup Penn A UPitt A Score
Singles 1 Lucy Ma Vasco Xu 7, 6, 6
Singles 2 Austin (Upenn) Chen Tylar Farmer -8, 6, 5, 5
Singles 3 Wei Wei Joshua Dorn 2, 4, 3
Singles 4 Di-ao Liu Clement Ekaputra 1, 3, 1

Pillar A vs. UPitt A: 3-2 (Co-ed Teams)
Lineup Pillar A UPitt A Score
Singles 1 Kaden Xu Vasco Xu 4, 6, 7
Singles 2 Cheng Yau Jiang Tylar Farmer 3, 3, 3
Singles 3 Jonathan Sciuto Kenneth McCall 2, 4, 3
Singles 4 Michael Overstreet Diya Goyal 2, 1, 0
Doubles Kaden Xu / Cheng Yau Jiang Vasco Xu / Tylar Farmer 1, 4, 8

Penn A vs. Rowan A: 4-0 (Co-ed Teams)
Lineup Penn A Rowan A Score
Singles 1 Lucy Ma Michael Huchler 2, 8, 1
Singles 2 Austin (Upenn) Chen Muhammad Haris 5, -11, 5, 6
Singles 3 Wei Wei Tyler Rea 8, 4, 4
Singles 4 Di-ao Liu Cody Suda 6, 4, 9

Penn State A vs. Drexel A: 4-0 (Co-ed Teams)
Lineup Penn State A Drexel A Score
Singles 1 Dimitri Petrakis Enoch Shissler 4, 4, 10
Singles 2 Saumya Chugh Zaw Naing 5, 7, 5
Singles 3 Konstantin Guryev Ryoma Morisaki 6, 7, 7
Singles 4 Karan Sharma Darren Chen 3, 8, 7

Pillar A vs. Penn A: 3-2 (Co-ed Teams)
Lineup Pillar A Penn A Score
Singles 1 Kaden Xu Lucy Ma 6, 1, 2
Singles 2 Cheng Yau Jiang Austin (Upenn) Chen 6, 4, 5
Singles 3 Jonathan Sciuto Joel Chew 5, 7, -8, 5
Singles 4 Michael Overstreet Zhecheng Jin 2, 1, 0
Doubles Kaden Xu / Cheng Yau Jiang Lucy Ma / Austin (Upenn) Chen 1, 9, 5

Penn State A vs. UPitt A: 4-0 (Co-ed Teams)
Lineup Penn State A UPitt A Score
Singles 1 Dimitri Petrakis Vasco Xu 6, 4, 1
Singles 2 Saumya Chugh Tylar Farmer 2, -8, 6, 4
Singles 3 Konstantin Guryev Joshua Dorn 5, 7, 7
Singles 4 Karan Sharma Diya Goyal 3, 4, 5

Rowan A vs. Drexel A: 1-3 (Co-ed Teams)
Lineup Rowan A Drexel A Score
Singles 1 Michael Huchler Enoch Shissler 5, -5, 8, 5
Singles 2 Muhammad Haris Zaw Naing 12, -11, 6, 9
Singles 3 Tyler Rea Ryoma Morisaki 9, 9, -8, 15
Singles 4 Cody Suda Darren Chen -9, -8, 7, 9, 6

Pillar A vs. Penn State A: 3-2 (Co-ed Teams)
Lineup Pillar A Penn State A Score
Singles 1 Kaden Xu Dimitri Petrakis 6, 5, 3
Singles 2 Cheng Yau Jiang Saumya Chugh -5, 3, -8, 7, 8
Singles 3 Jonathan Sciuto Konstantin Guryev 9, 2, 7
Singles 4 Michael Overstreet Karan Sharma 1, 2, 3
Doubles Kaden Xu / Cheng Yau Jiang Dimitri Petrakis / Saumya Chugh 4, 7, 2

Penn A vs. Drexel A: 4-0 (Co-ed Teams)
Lineup Penn A Drexel A Score
Singles 1 Lucy Ma Enoch Shissler 6, 7, 6
Singles 2 Wei Wei Zaw Naing 5, 5, 4
Singles 3 Di-ao Liu Ryoma Morisaki 6, 6, 6
Singles 4 Joel Chew Darren Chen 3, -16, 6, 4

UPitt A vs. Rowan A: 0-4 (Co-ed Teams)
Lineup UPitt A Rowan A Score
Singles 1 Joshua Dorn Michael Huchler 5, -8, 8, -8, 6
Singles 2 Clement Ekaputra Muhammad Haris 3, 7, 8
Singles 3 Diya Goyal Tyler Rea 4, 6, 8
Singles 4 Evelyn Zamora-Vargas Cody Suda 5, 8, 6

Pillar A vs. Rowan A: 3-2 (Co-ed Teams)
Lineup Pillar A Rowan A Score
Singles 1 Kaden Xu Michael Huchler 4, 5, 3
Singles 2 Cheng Yau Jiang Muhammad Haris 5, 1, 7
Singles 3 Jonathan Sciuto Tyler Rea 3, 1, 3
Singles 4 Michael Overstreet Cody Suda 4, 2, 1
Doubles Kaden Xu / Cheng Yau Jiang Michael Huchler / Tyler Rea 5, 7, 6

UPitt A vs. Drexel A: 0-4 (Co-ed Teams)
Lineup UPitt A Drexel A Score
Singles 1 Joshua Dorn Enoch Shissler -9, 11, 4, 11
Singles 2 Kenneth McCall Zaw Naing 5, 6, 4
Singles 3 Diya Goyal Ryoma Morisaki 4, 4, 5
Singles 4 Evelyn Zamora-Vargas Darren Chen 0, 8, 4

Penn State A vs. Penn A: 3-1 (Co-ed Teams)
Lineup Penn State A Penn A Score
Singles 1 Dimitri Petrakis Lucy Ma -9, 8, 3, -7, 2
Singles 2 Saumya Chugh Austin (Upenn) Chen 5, 2, 7
Singles 3 Konstantin Guryev Wei Wei 6, 3, 4
Singles 4 Karan Sharma Di-ao Liu -8, 8, -8, 11, 8

Penn W vs. Bryn Mawr W: 4-0 (Women's Teams)
Lineup Penn W Bryn Mawr W Score
Singles 1 Lucy Ma Liwen Guo 1, 4, 1
Singles 2 Huijuan Yang Yuan Zhong 7, 4, 6
Singles 3 Stella Feng Lin Zhu 3, 4, 3
Singles 4 Lynna Ye Ying Yue 1, 10, 10

Men's Singles

Winner School Loser School Score

Women's Singles

Winner School Loser School Score