Meet Report

Tournament: NCTTA Virginia 2 Division (Teams)
Date: 11/15/2025

Team Events (Coed/Womens)

Virginia Tech A vs. CNU A: 4-0 (Co-ed Teams)
Lineup Virginia Tech A CNU A Score
Singles 1 Ayush Badari Julian Hayden 11, 7, 6
Singles 2 Jack Huang Ethan Gluszak 4, 7, 4
Singles 3 Mrunmay Paratwar Bri Jones 8, 7, 6
Singles 4 Christopher Wiencko Caleb Bustamante 6, 6, 6

WM A vs. JMU A: 4-0 (Co-ed Teams)
Lineup WM A JMU A Score
Singles 1 Nikhil Chawla Cole Coradi 7, 4, 6
Singles 2 Ahlaad Yalavarthi Jack Choi 8, 4, 10
Singles 3 Leo Guo Max Tyree 7, 7, 3
Singles 4 Alexander Nguyen Raymond Porter -10, 4, 5, 7

Virginia Tech A vs. WM A: 3-2 (Co-ed Teams)
Lineup Virginia Tech A WM A Score
Singles 1 Ayush Badari Nikhil Chawla -7, 7, 7, 6
Singles 2 Jack Huang Ahlaad Yalavarthi -4, 7, 8, 8
Singles 3 Mrunmay Paratwar Leo Guo 3, -12, -11, 3, 7
Singles 4 Christopher Wiencko Alexander Nguyen -9, 3, 5, 3
Doubles Ayush Badari / Mrunmay Paratwar Nikhil Chawla / Ahlaad Yalavarthi 5, 7, -9, -9, 9

CNU A vs. JMU A: 3-2 (Co-ed Teams)
Lineup CNU A JMU A Score
Singles 1 Julian Hayden Cole Coradi 6, 8, 9
Singles 2 Ethan Gluszak Jack Choi -7, 7, 9, 9
Singles 3 Bri Jones Max Tyree 9, 10, -8, -4, 8
Singles 4 Caleb Bustamante Raymond Porter 8, -12, 8, 5
Doubles Julian Hayden / Ethan Gluszak Cole Coradi / Jack Choi 5, 7, 10

Virginia Tech A vs. JMU A: 4-0 (Co-ed Teams)
Lineup Virginia Tech A JMU A Score
Singles 1 Ayush Badari Cole Coradi 3, 4, 5
Singles 2 Jack Huang Jack Choi 8, 6, 7
Singles 3 Mrunmay Paratwar Max Tyree 5, 9, 7
Singles 4 Christopher Wiencko Raymond Porter 13, 2, -11, 6

WM A vs. CNU A: 4-0 (Co-ed Teams)
Lineup WM A CNU A Score
Singles 1 Nikhil Chawla Julian Hayden 8, 8, 8
Singles 2 Ahlaad Yalavarthi Ethan Gluszak 7, 7, 6
Singles 3 Leo Guo Bri Jones 2, 3, 6
Singles 4 Alexander Nguyen Caleb Bustamante 4, 7, 3

WM B vs. JMU C: 4-0 (Co-ed Teams)
Lineup WM B JMU C Score
Singles 1 Timmy Tasler Drew Skinner 6, 4, 1
Singles 2 Daniel Porter Ahmed Abbas 1, 5, 4
Singles 3 Matthew Cammarata Tyler Yarborough 6, 6, 4
Singles 4 Dave Xue Charlie Scassa 2, 4, 9

CNU B vs. CNU C: 4-0 (Co-ed Teams)
Lineup CNU B CNU C Score
Singles 1 Phil Hash Peter Wright 6, 5, 6
Singles 2 Robert Loce Tobin McLeod -9, 1, 7, 2
Singles 3 Jacob Dieterle Charles Willmarth 5, 6, 8
Singles 4 Joseph Sweeney Mallory Brylewski 5, 7, 8

JMU B vs. Virginia Tech C: 1-3 (Co-ed Teams)
Lineup JMU B Virginia Tech C Score
Singles 1 Stan Ojeda Noah Rahman 5, 4, 7
Singles 2 Daniel Walsh Tyler McCarren 9, 10, -4, -4, 7
Singles 3 Jacob Wildermann Connor Ney 3, 10, 3
Singles 4 Ben Layfield Jacob Mangold 2, 5, 5

Virginia Tech B vs. JMU C: 4-0 (Co-ed Teams)
Lineup Virginia Tech B JMU C Score
Singles 1 Viggo Christensen Drew Skinner Defaulted
Singles 2 Jonathan Belmares Ahmed Abbas 2, 4, 1
Singles 3 Chi Kang Choo Tyler Yarborough 4, 2, 0
Singles 4 Noah Rahman Charlie Scassa 5, -9, 8, 4

WM B vs. Virginia Tech C: 3-1 (Co-ed Teams)
Lineup WM B Virginia Tech C Score
Singles 1 Zachary Barnet Noah Rahman -7, 11, 11, 5
Singles 2 Timmy Tasler Tyler McCarren 5, -9, -8, 5, 4
Singles 3 Matthew Cammarata Connor Ney -10, 4, -10, 1, 7
Singles 4 Dave Xue Jacob Mangold -9, 7, 11, 2

CNU B vs. JMU B: 3-1 (Co-ed Teams)
Lineup CNU B JMU B Score
Singles 1 Phil Hash Stan Ojeda 4, 4, 7
Singles 2 Robert Loce Daniel Walsh -8, 10, 6, 8
Singles 3 Jacob Dieterle Jacob Wildermann 8, 5, 9
Singles 4 Joseph Sweeney Ben Layfield 6, 11, 9

Virginia Tech B vs. Virginia Tech C: 3-1 (Co-ed Teams)
Lineup Virginia Tech B Virginia Tech C Score
Singles 1 Viggo Christensen Noah Rahman 4, 10, 11
Singles 2 Jonathan Belmares Tyler McCarren 9, 7, -8, 7
Singles 3 Chi Kang Choo Connor Ney 4, 17, -10, 11
Singles 4 Noah Rahman Jacob Mangold 11, 9, -6, 7

JMU B vs. CNU C: 4-0 (Co-ed Teams)
Lineup JMU B CNU C Score
Singles 1 Stan Ojeda Peter Wright 4, 8, 9
Singles 2 Daniel Walsh Tobin McLeod 9, 7, -6, 5
Singles 3 Jacob Wildermann Charles Willmarth 11, -7, 3, 10
Singles 4 Ben Layfield Mallory Brylewski 4, 3, 1

CNU B vs. JMU C: 4-0 (Co-ed Teams)
Lineup CNU B JMU C Score
Singles 1 Phil Hash Drew Skinner 4, 7, 9
Singles 2 Robert Loce Ahmed Abbas 3, 5, 3
Singles 3 Jacob Dieterle Tyler Yarborough 9, 7, -10, 6
Singles 4 Joseph Sweeney Charlie Scassa -1, -7, 7, 8, 8

Virginia Tech B vs. JMU B: 4-0 (Co-ed Teams)
Lineup Virginia Tech B JMU B Score
Singles 1 Viggo Christensen Stan Ojeda 3, 7, -11, 7
Singles 2 Jonathan Belmares Daniel Walsh 11, 4, 7
Singles 3 Chi Kang Choo Jacob Wildermann -10, 7, 7, -7, 1
Singles 4 Noah Rahman Ben Layfield 1, 13, 6

CNU B vs. Virginia Tech C: 0-4 (Co-ed Teams)
Lineup CNU B Virginia Tech C Score
Singles 1 Phil Hash Noah Rahman 5, 8, 8
Singles 2 Robert Loce Tyler McCarren 5, 6, 8
Singles 3 Jacob Dieterle Connor Ney 7, 9, 5
Singles 4 Joseph Sweeney Jacob Mangold 3, 2, 4

WM B vs. CNU C: 4-0 (Co-ed Teams)
Lineup WM B CNU C Score
Singles 1 Timmy Tasler Peter Wright 3, 11, 4
Singles 2 Daniel Porter Tobin McLeod 1, 4, 2
Singles 3 Matthew Cammarata Charles Willmarth 7, 7, 3
Singles 4 Dave Xue Mallory Brylewski 7, 7, 3

Virginia Tech B vs. CNU B: 4-0 (Co-ed Teams)
Lineup Virginia Tech B CNU B Score
Singles 1 Viggo Christensen Phil Hash 10, 8, 9
Singles 2 Jonathan Belmares Robert Loce 7, 1, 0
Singles 3 Chi Kang Choo Jacob Dieterle 8, 4, 8
Singles 4 Noah Rahman Joseph Sweeney 1, 7, 7

WM B vs. JMU B: 3-1 (Co-ed Teams)
Lineup WM B JMU B Score
Singles 1 Zachary Barnet Stan Ojeda 2, 6, 9
Singles 2 Daniel Porter Daniel Walsh 7, 3, 4
Singles 3 Matthew Cammarata Jacob Wildermann 5, 6, 1
Singles 4 Dave Xue Ben Layfield -4, 10, 6, 9

CNU C vs. JMU C: 1-3 (Co-ed Teams)
Lineup CNU C JMU C Score
Singles 1 Peter Wright Drew Skinner 4, -13, 9, 7
Singles 2 Tobin McLeod Ahmed Abbas -7, 8, 11, 9
Singles 3 Charles Willmarth Tyler Yarborough 7, -5, 11, 3
Singles 4 Mallory Brylewski Charlie Scassa 9, 7, 5

Virginia Tech B vs. WM B: 1-3 (Co-ed Teams)
Lineup Virginia Tech B WM B Score
Singles 1 Viggo Christensen Zachary Barnet 8, 8, 9
Singles 2 Jonathan Belmares Timmy Tasler 3, 8, 9
Singles 3 Chi Kang Choo Daniel Porter 7, 3, 8
Singles 4 Noah Rahman Matthew Cammarata -3, 10, 12, -6, 11

JMU B vs. JMU C: 4-0 (Co-ed Teams)
Lineup JMU B JMU C Score
Singles 1 Stan Ojeda Drew Skinner -12, 8, -8, 7, 11
Singles 2 Daniel Walsh Ahmed Abbas 8, 6, 8
Singles 3 Jacob Wildermann Tyler Yarborough 1, 2, 3
Singles 4 Ben Layfield Charlie Scassa 13, 8, -19, -1, 28

Virginia Tech C vs. CNU C: 4-0 (Co-ed Teams)
Lineup Virginia Tech C CNU C Score
Singles 1 Noah Rahman Peter Wright 3, 3, 8
Singles 2 Tyler McCarren Tobin McLeod 3, 5, 9
Singles 3 Connor Ney Charles Willmarth 3, 2, 1
Singles 4 Jacob Mangold Mallory Brylewski 1, 0, 2

Virginia Tech B vs. CNU C: 4-0 (Co-ed Teams)
Lineup Virginia Tech B CNU C Score
Singles 1 Viggo Christensen Peter Wright 6, 5, 6
Singles 2 Jonathan Belmares Tobin McLeod 2, 2, 1
Singles 3 Chi Kang Choo Charles Willmarth 5, -9, 2, 4
Singles 4 Noah Rahman Mallory Brylewski 0, 4, 4

Virginia Tech C vs. JMU C: 4-0 (Co-ed Teams)
Lineup Virginia Tech C JMU C Score
Singles 1 Noah Rahman Drew Skinner 4, 9, 13
Singles 2 Tyler McCarren Ahmed Abbas 5, 7, 4
Singles 3 Connor Ney Tyler Yarborough 7, 6, 7
Singles 4 Jacob Mangold Charlie Scassa 4, 7, 6

WM B vs. CNU B: 4-0 (Co-ed Teams)
Lineup WM B CNU B Score
Singles 1 Zachary Barnet Phil Hash 3, 7, 7
Singles 2 Timmy Tasler Robert Loce 6, 7, 3
Singles 3 Daniel Porter Jacob Dieterle 3, 3, 3
Singles 4 Dave Xue Joseph Sweeney 3, 8, 8

Men's Singles

Winner School Loser School Score

Women's Singles

Winner School Loser School Score