Meet Report

Tournament: NCTTA Rocky Mountain Division (Teams)
Date: 11/16/2024

Team Events (Coed/Womens)

Colorado A vs. Colorado Mesa A: 4-0 (Co-ed Teams)
Lineup Colorado A Colorado Mesa A Score
Singles 1 Jihai Wang Aidan Meens 5, 3, 3
Singles 2 Kaustubh Milind Kulkarni Ashley Kellams 2, 3, 5
Singles 3 Robby Green Jacob Trowbridge -9, -9, 6, 8, 3
Singles 4 Aman Rathi Minhtam La 8, 9, 6

Weber State A vs. SD Mines A: 2-3 (Co-ed Teams)
Lineup Weber State A SD Mines A Score
Singles 1 Kendrick Bolos Gian Assante 3, 6, 4
Singles 2 Will Gunther Antonio Assante 10, 10, 7
Singles 3 Zachary Holt Yupeng Lee 8, 4, 6
Singles 4 Joseph Kraemer Sage Solheim 10, 7, 13
Doubles Kendrick Bolos / Will Gunther Gian Assante / Antonio Assante 6, 7, 2

Colorado A vs. Weber State A: 4-0 (Co-ed Teams)
Lineup Colorado A Weber State A Score
Singles 1 Jihai Wang Kendrick Bolos 5, 4, 9
Singles 2 Kaustubh Milind Kulkarni Will Gunther 3, 8, 7
Singles 3 Robby Green Zachary Holt 9, 11, 6
Singles 4 Aman Rathi Joseph Kraemer 6, 9, 7

Colorado Mesa A vs. SD Mines A: 2-3 (Co-ed Teams)
Lineup Colorado Mesa A SD Mines A Score
Singles 1 Aidan Meens Gian Assante 1, 5, 9
Singles 2 Ashley Kellams Antonio Assante 8, 2, 3
Singles 3 Jacob Trowbridge Yupeng Lee 12, 8, 4
Singles 4 Minhtam La Sage Solheim 9, 8, 14
Doubles Aidan Meens / Ashley Kellams Gian Assante / Antonio Assante 3, 4, 2

Colorado A vs. SD Mines A: 4-0 (Co-ed Teams)
Lineup Colorado A SD Mines A Score
Singles 1 Jihai Wang Gian Assante 9, 4, 9
Singles 2 Kaustubh Milind Kulkarni Antonio Assante 3, 9, -6, 2
Singles 3 Robby Green Yupeng Lee 3, 9, 5
Singles 4 Aman Rathi Sage Solheim 4, 2, 4

Weber State A vs. Colorado Mesa A: 4-0 (Co-ed Teams)
Lineup Weber State A Colorado Mesa A Score
Singles 1 Kendrick Bolos Aidan Meens 8, 11, 7
Singles 2 Will Gunther Ashley Kellams 9, 6, -8, 10
Singles 3 Zachary Holt Jacob Trowbridge 8, 5, -13, 7
Singles 4 Joseph Kraemer Minhtam La 7, -8, 6, 8

Colorado B vs. Colorado Mesa B: 3-2 (Co-ed Teams)
Lineup Colorado B Colorado Mesa B Score
Singles 1 Jiaxin Xiong Yoko Wilcox 2, 6, 3
Singles 2 Akshay Joshi Minhtam La 3, 11, 9
Singles 3 Carl Gustafson Jackson McKay 7, 6, 2
Singles 4 Eason Wu Nathan Etzel 6, 2, -6, 3
Doubles Jiaxin Xiong / Eason Wu Yoko Wilcox / Jackson McKay 7, -8, 9, -9, 4

Weber State B vs. SD Mines B: 4-0 (Co-ed Teams)
Lineup Weber State B SD Mines B Score
Singles 1 Jackson Bolos Ethan Racette 6, 5, 4
Singles 2 Jacob Cardon Noah Hericks 4, 2, -10, -2, 9
Singles 3 Bryson Bowden Donovan Day 5, 5, 2
Singles 4 Krishna Lamsal Kent Jacobs 3, 2, 5

Colorado B vs. Weber State B: 3-1 (Co-ed Teams)
Lineup Colorado B Weber State B Score
Singles 1 Jiaxin Xiong Jackson Bolos 7, 3, 3
Singles 2 Akshay Joshi Jacob Cardon 8, -4, 8, 9
Singles 3 Carl Gustafson Bryson Bowden 9, 11, -8, -9, 9
Singles 4 Eason Wu Krishna Lamsal -9, 10, 7, -5, 7

Colorado Mesa B vs. SD Mines B: 4-0 (Co-ed Teams)
Lineup Colorado Mesa B SD Mines B Score
Singles 1 Yoko Wilcox Ethan Racette 6, 3, 7
Singles 2 Minhtam La Noah Hericks 9, 6, 5
Singles 3 Jackson McKay Donovan Day 3, 3, 3
Singles 4 Nathan Etzel Kent Jacobs 3, 2, 6

Colorado B vs. SD Mines B: 4-0 (Co-ed Teams)
Lineup Colorado B SD Mines B Score
Singles 1 Jiaxin Xiong Ethan Racette 3, 2, 4
Singles 2 Akshay Joshi Noah Hericks 8, 8, 5
Singles 3 Carl Gustafson Chase Lester 6, -8, 7, 9
Singles 4 Eason Wu Kent Jacobs 1, 6, 8

Weber State B vs. Colorado Mesa B: 1-3 (Co-ed Teams)
Lineup Weber State B Colorado Mesa B Score
Singles 1 Jackson Bolos Yoko Wilcox -6, 9, 8, 8
Singles 2 Jacob Cardon Teagan Meens 5, -8, 10, 9
Singles 3 Bryson Bowden Jackson McKay 7, 8, 4
Singles 4 Krishna Lamsal Nathan Etzel 9, 6, 12

Colorado A vs. Colorado B: 4-0 (Co-ed Teams)
Lineup Colorado A Colorado B Score
Singles 1 Jihai Wang Jiaxin Xiong 3, 10, 6
Singles 2 Kaustubh Milind Kulkarni Akshay Joshi 6, 3, 6
Singles 3 Robby Green Carl Gustafson 9, 8, 6
Singles 4 Aman Rathi Eason Wu 6, 9, 4

Colorado A vs. Weber State B: 4-0 (Co-ed Teams)
Lineup Colorado A Weber State B Score
Singles 1 Jihai Wang Jackson Bolos 7, 7, 2
Singles 2 Kaustubh Milind Kulkarni Jacob Cardon 9, 4, 3
Singles 3 Robby Green Bryson Bowden 4, 8, 6
Singles 4 Aman Rathi Krishna Lamsal -4, 10, 9, -8, 9

Colorado A vs. Colorado Mesa B: 4-0 (Co-ed Teams)
Lineup Colorado A Colorado Mesa B Score
Singles 1 Jihai Wang Erikemo Olori 7, 8, 8
Singles 2 Kaustubh Milind Kulkarni Teagan Meens 4, 5, 6
Singles 3 Robby Green Jackson McKay -8, 7, -8, 6, 8
Singles 4 Aman Rathi Nathan Etzel 5, 6, 5

Colorado A vs. SD Mines B: 4-0 (Co-ed Teams)
Lineup Colorado A SD Mines B Score
Singles 1 Jihai Wang Ethan Racette 2, 0, 3
Singles 2 Kaustubh Milind Kulkarni Noah Hericks 3, 2, 1
Singles 3 Robby Green Donovan Day 4, 2, 6
Singles 4 Aman Rathi Chase Lester 0, 1, 3

Weber State A vs. Colorado B: 1-3 (Co-ed Teams)
Lineup Weber State A Colorado B Score
Singles 1 Kendrick Bolos Jiaxin Xiong 6, 2, 4
Singles 2 Will Gunther Akshay Joshi 7, 4, 6
Singles 3 Zachary Holt Carl Gustafson 7, 2, 4
Singles 4 Joseph Kraemer Eason Wu 7, 10, -9, 6

Weber State A vs. Weber State B: 3-2 (Co-ed Teams)
Lineup Weber State A Weber State B Score
Singles 1 Kendrick Bolos Jackson Bolos -12, -11, 8, 6, 6
Singles 2 Will Gunther Jacob Cardon 10, 5, 6
Singles 3 Zachary Holt Bryson Bowden 12, 8, 6
Singles 4 Joseph Kraemer Krishna Lamsal 6, -4, -7, 9, 5
Doubles Kendrick Bolos / Will Gunther Jackson Bolos / Jacob Cardon 10, 6, 7

Weber State A vs. Colorado Mesa B: 4-0 (Co-ed Teams)
Lineup Weber State A Colorado Mesa B Score
Singles 1 Kendrick Bolos Yoko Wilcox 9, 9, 9
Singles 2 Will Gunther Teagan Meens 4, 5, 4
Singles 3 Zachary Holt Jackson McKay 8, -8, 7, 8
Singles 4 Joseph Kraemer Nathan Etzel -5, 2, 9, -4, 15

Weber State A vs. SD Mines B: 4-0 (Co-ed Teams)
Lineup Weber State A SD Mines B Score
Singles 1 Kendrick Bolos Ethan Racette 6, 4, 9
Singles 2 Will Gunther Noah Hericks 8, 8, 8
Singles 3 Zachary Holt Donovan Day 7, 1, 4
Singles 4 Joseph Kraemer Chase Lester 6, 4, 3

Colorado Mesa A vs. Colorado B: 1-3 (Co-ed Teams)
Lineup Colorado Mesa A Colorado B Score
Singles 1 Aidan Meens Jiaxin Xiong 3, 2, 2
Singles 2 Ashley Kellams Akshay Joshi 8, 6, 8
Singles 3 Jacob Trowbridge Carl Gustafson 3, 8, 6
Singles 4 Teagan Meens Eason Wu 7, -9, -6, 6, 12

Colorado Mesa A vs. Weber State B: 3-1 (Co-ed Teams)
Lineup Colorado Mesa A Weber State B Score
Singles 1 Aidan Meens Jackson Bolos 3, 8, 9
Singles 2 Ashley Kellams Jacob Cardon 7, 7, 7
Singles 3 Jacob Trowbridge Bryson Bowden -10, 10, 5, 8
Singles 4 Minhtam La Krishna Lamsal 4, 10, 7

Colorado Mesa A vs. Colorado Mesa B: 1-3 (Co-ed Teams)
Lineup Colorado Mesa A Colorado Mesa B Score
Singles 1 Aidan Meens Yoko Wilcox 8, 8, 9
Singles 2 Ashley Kellams Minhtam La 8, 10, 7
Singles 3 Jacob Trowbridge Jackson McKay 9, 5, 9
Singles 4 Teagan Meens Nathan Etzel 5, 1, 10

Colorado Mesa A vs. SD Mines B: 4-0 (Co-ed Teams)
Lineup Colorado Mesa A SD Mines B Score
Singles 1 Aidan Meens Ethan Racette 5, 2, 10
Singles 2 Ashley Kellams Noah Hericks 10, 7, 8
Singles 3 Jacob Trowbridge Donovan Day 3, 5, 7
Singles 4 Teagan Meens Chase Lester 6, -7, 8, 5

SD Mines A vs. Colorado B: 3-1 (Co-ed Teams)
Lineup SD Mines A Colorado B Score
Singles 1 Gian Assante Jiaxin Xiong 7, -6, 1, 7
Singles 2 Antonio Assante Akshay Joshi 9, 7, 9
Singles 3 Yupeng Lee Carl Gustafson -2, 6, 6, 7
Singles 4 Sage Solheim Eason Wu -10, 6, 6, 9

SD Mines A vs. Weber State B: 3-1 (Co-ed Teams)
Lineup SD Mines A Weber State B Score
Singles 1 Gian Assante Jackson Bolos 4, 7, 8
Singles 2 Antonio Assante Jacob Cardon 1, 4, 2
Singles 3 Yupeng Lee Bryson Bowden -10, 6, 6, 6
Singles 4 Sage Solheim Krishna Lamsal 4, 11, 4

SD Mines A vs. Colorado Mesa B: 3-2 (Co-ed Teams)
Lineup SD Mines A Colorado Mesa B Score
Singles 1 Gian Assante Yoko Wilcox 7, 7, 3
Singles 2 Antonio Assante Minhtam La 10, 7, 6
Singles 3 Yupeng Lee Jackson McKay 7, 6, -6, 4
Singles 4 Sage Solheim Nathan Etzel 8, 10, -7, -8, 6
Doubles Gian Assante / Antonio Assante Yoko Wilcox / Jackson McKay 9, 5, 7

SD Mines A vs. SD Mines B: 4-0 (Co-ed Teams)
Lineup SD Mines A SD Mines B Score
Singles 1 Gian Assante Ethan Racette 6, 4, 2
Singles 2 Antonio Assante Noah Hericks 1, 2, 1
Singles 3 Yupeng Lee Donovan Day 8, -9, 9, 5
Singles 4 Sage Solheim Chase Lester 6, 11, 8

Men's Singles

Winner School Loser School Score

Women's Singles

Winner School Loser School Score