Meet Report

Tournament: NCTTA Upstate NY Central Division (Teams)
Date: 11/02/2024

Team Events (Coed/Womens)

RPI A vs. Binghamton A: 1-3 (Co-ed Teams)
Lineup RPI A Binghamton A Score
Singles 1 Ellis Kilian Gino Chu -8, 6, 8, -7, 8
Singles 2 Peter Tse Levi Leder 8, 4, -8, 4
Singles 3 Jun Kuang Kevin Chow 9, 9, 9
Singles 4 Shashank Garg Brian Ou 9, -9, -8, 12, 10

Syracuse A vs. Oswego A: 4-0 (Co-ed Teams)
Lineup Syracuse A Oswego A Score
Singles 1 Johnson Agyapong Maurice Nivet 6, 8, -4, 10
Singles 2 Hanning Xiao Charlie Friedman 6, 7, 4
Singles 3 Juwei Lin Kai Felix 0, 7, 4
Singles 4 Rongtian Ye Rojal Koirala 13, 7, 11

RPI A vs. Syracuse A: 3-2 (Co-ed Teams)
Lineup RPI A Syracuse A Score
Singles 1 Ellis Kilian Johnson Agyapong 6, 6, 12
Singles 2 Peter Tse Hanning Xiao 4, 7, -7, 2
Singles 3 Jun Kuang Juwei Lin -7, 8, 9, 4
Singles 4 Shashank Garg Rongtian Ye 5, 10, 7
Doubles Ellis Kilian / Peter Tse Johnson Agyapong / Rongtian Ye 6, 9, 7

Binghamton A vs. Oswego A: 4-0 (Co-ed Teams)
Lineup Binghamton A Oswego A Score
Singles 1 Gino Chu Maurice Nivet 5, 3, 5
Singles 2 Levi Leder Carlos Ortiz 3, 0, 5
Singles 3 Kevin Chow Ishan Bishwakarma 8, 10, 4
Singles 4 Aaron Yeung Leandre Smadja 6, 4, 10

RPI A vs. Oswego A: 3-1 (Co-ed Teams)
Lineup RPI A Oswego A Score
Singles 1 Kyler Pun Maurice Nivet 4, 10, 7
Singles 2 Ellis Kilian Carlos Ortiz 3, 5, 7
Singles 3 Peter Tse Ishan Bishwakarma 3, 7, 5
Singles 4 Jun Kuang Charlie Friedman 5, 7, 5

Syracuse A vs. Binghamton A: 0-4 (Co-ed Teams)
Lineup Syracuse A Binghamton A Score
Singles 1 Johnson Agyapong Gino Chu 7, -4, 7, 8
Singles 2 Hanning Xiao Levi Leder 4, 0, 5
Singles 3 Juwei Lin Kevin Chow 8, 5, 8
Singles 4 Rongtian Ye Brian Ou 5, -15, 2, 7

RPI B vs. Binghamton B: 0-4 (Co-ed Teams)
Lineup RPI B Binghamton B Score
Singles 1 Zhitong Zhang Gaven Chan 8, 5, 9
Singles 2 Xinrui Song Christopher Tseng 6, 6, 7
Singles 3 Zhuden Wu Allen Cao 4, 2, 6
Singles 4 Christian Kane Ryan Lee 5, 2, 5

Syracuse B vs. Oswego B: 3-1 (Co-ed Teams)
Lineup Syracuse B Oswego B Score
Singles 1 Jacob Ortzman Carlos Ortiz 5, 5, 17
Singles 2 Wenfei Yang Leandre Smadja 6, 6, 1
Singles 3 Haoting Yang Rojal Koirala 4, 9, 5
Singles 4 Xingjie Li Justin Mednick 2, 3, 6

RPI B vs. Syracuse B: 1-3 (Co-ed Teams)
Lineup RPI B Syracuse B Score
Singles 1 Zhitong Zhang Jacob Ortzman 10, -2, 15, -9, 6
Singles 2 Kyler Pun Wenfei Yang 7, 3, 4
Singles 3 Xinrui Song Haoting Yang 6, 13, 10
Singles 4 Zhuden Wu Xingjie Li 1, 4, 7

Binghamton B vs. Oswego B: 3-1 (Co-ed Teams)
Lineup Binghamton B Oswego B Score
Singles 1 Gaven Chan Charlie Friedman 6, 9, 7
Singles 2 Christopher Tseng Justin Mednick 6, 4, 7
Singles 3 Michael Rullo Rojal Koirala 2, 2, -12, 5
Singles 4 Ryan Lee Maurice Nivet 8, 3, 6

RPI B vs. Oswego B: 3-1 (Co-ed Teams)
Lineup RPI B Oswego B Score
Singles 1 Zhitong Zhang Carlos Ortiz 7, 5, 6
Singles 2 Kyler Pun Leandre Smadja 8, 7, 5
Singles 3 Xinrui Song Ishan Bishwakarma 8, 7, 7
Singles 4 Christian Kane Charlie Friedman 6, -6, 8, 11

Syracuse B vs. Binghamton B: 1-3 (Co-ed Teams)
Lineup Syracuse B Binghamton B Score
Singles 1 Jacob Ortzman Gaven Chan 9, 4, 4
Singles 2 Wenfei Yang Christopher Tseng 2, 3, 3
Singles 3 Haoting Yang Allen Cao -5, 10, -10, 14, 8
Singles 4 Xingjie Li Michael Rullo 1, 2, 2

Binghamton B vs. Binghamton W: 4-0 (Co-ed Teams)
Lineup Binghamton B Binghamton W Score
Singles 1 Gaven Chan Stella (Xiaonan) Wang 5, 5, 5
Singles 2 Christopher Tseng Kelley Kwok 5, 5, 5
Singles 3 Allen Cao Brianna Chan 5, 5, 5
Singles 4 Michael Rullo Sarah Leong 5, 5, 5

Men's Singles

Winner School Loser School Score

Women's Singles

Winner School Loser School Score