Meet Report

Tournament: Lower New England (Teams)
Date: 11/12/2022

Team Events (Coed/Womens)

Brown A vs. WPI A: 4-0 (Co-ed Teams)
Lineup Brown A WPI A Score
Singles 1 Michael Fu Aanan Goyal 6, 5, 6
Singles 2 Ivo Su Amey More 6, 8, 8
Singles 3 Yuhong Zhang Bishoy Soliman Hanna 5, 6, -5, -6, 5
Singles 4 Aaron Wang Kaveer Malik 9, -7, 3, 8

Brandeis A vs. UCONN A: 1-3 (Co-ed Teams)
Lineup Brandeis A UCONN A Score
Singles 1 Sunshine Li Aansh Jha -7, 7, 9, -4, 10
Singles 2 Zheyuan Liu Alexander Wright 3, 3, 5
Singles 3 Richard Zhu Zijian Huang 8, 4, 10
Singles 4 Yiquan Zhang Zachary Skrabacz 2, 5, -3, -7, 7

Wesleyan A vs. UMass Amherst A: 0-4 (Co-ed Teams)
Lineup Wesleyan A UMass Amherst A Score
Singles 1 Luke Consolati Veera Sivarajan 5, 3, 7
Singles 2 Jeremy Zay Daniel Zhang 7, 4, 6
Singles 3 Matthew Cannella Kaung Sein 7, 7, -12, 5
Singles 4 Bold Boldbayar FNU AVINESH KRISHNAN 7, 8, 7

BU A vs. WPI A: 4-0 (Co-ed Teams)
Lineup BU A WPI A Score
Singles 1 Jinyi Wei Aanan Goyal 7, 7, 6
Singles 2 Rama Varanasi Amey More 4, 7, -5, -11, 8
Singles 3 Bowen Zhang Bishoy Soliman Hanna 6, 7, 5
Singles 4 Ruei-Yang Huang Kaveer Malik 7, 5, 6

Brown A vs. UMass Amherst A: 3-2 (Co-ed Teams)
Lineup Brown A UMass Amherst A Score
Singles 1 Ray Huang Kago Motsoma 9, 2, 10
Singles 2 Michael Fu Veera Sivarajan 6, -9, 5, 8
Singles 3 Anush Ranka Rushabh Shah -8, 7, -8, 7, 8
Singles 4 Ivo Su John McDermott 4, 9, 6
Doubles Ray Huang / Michael Fu Kago Motsoma / John McDermott 8, 8, 9

Brandeis A vs. Wesleyan A: 4-0 (Co-ed Teams)
Lineup Brandeis A Wesleyan A Score
Singles 1 Sunshine Li Luke Consolati 6, 5, 2
Singles 2 Zheyuan Liu Jeremy Zay 4, 10, 8
Singles 3 Richard Zhu Matthew Cannella 8, -8, -10, 9, 3
Singles 4 Yiquan Zhang Ian Limjoco 4, 4, 5

BU A vs. UMass Amherst A: 2-3 (Co-ed Teams)
Lineup BU A UMass Amherst A Score
Singles 1 Zitai Peng Veera Sivarajan -5, 6, 5, 4
Singles 2 Nikhil Nandha Veeraraghawan Rushabh Shah -5, 4, 9, 8
Singles 3 Jinyi Wei Kaung Sein 6, -8, 6, 8
Singles 4 Bowen Zhang John McDermott 7, -15, 6, 4
Doubles Zitai Peng / Nikhil Nandha Veeraraghawan Veera Sivarajan / John McDermott -9, 6, -11, 4, 7

Wesleyan A vs. UCONN A: 0-4 (Co-ed Teams)
Lineup Wesleyan A UCONN A Score
Singles 1 Jeremy Zay Alexander Wright 3, 3, 2
Singles 2 Maya Faber Zachary Skrabacz 4, 4, 5
Singles 3 Bold Boldbayar Yixi Guo 9, 9, 4
Singles 4 Ana Ziebarth Devanshi Patel 5, 2, 3

Brandeis A vs. WPI A: 3-1 (Co-ed Teams)
Lineup Brandeis A WPI A Score
Singles 1 Sunshine Li Amey More -8, 2, 6, 7
Singles 2 Zheyuan Liu Efthymios Loukedes -8, 5, -6, 6, 9
Singles 3 Richard Zhu Raunaq Sandhu 6, -8, 18, 7
Singles 4 Yiquan Zhang Noah Kantor 11, 9, -12, 3

BU A vs. Wesleyan A: 4-0 (Co-ed Teams)
Lineup BU A Wesleyan A Score
Singles 1 Bowen Zhang Luke Consolati 3, 7, 2
Singles 2 Kyran Chen Matthew Cannella 5, 3, 7
Singles 3 Ruei-Yang Huang Maya Faber 8, 10, 7
Singles 4 Thomas Liontis Ian Limjoco 7, 6, 5

Brandeis A vs. UMass Amherst A: 1-3 (Co-ed Teams)
Lineup Brandeis A UMass Amherst A Score
Singles 1 Sunshine Li Kago Motsoma 8, 7, 3
Singles 2 Zheyuan Liu Kaung Sein 8, 7, 8
Singles 3 Richard Zhu FNU AVINESH KRISHNAN 8, 4, 10
Singles 4 Yiquan Zhang Aiden Nguyen -5, 7, 5, 7

Brown A vs. UCONN A: 3-2 (Co-ed Teams)
Lineup Brown A UCONN A Score
Singles 1 Ray Huang Aansh Jha 9, -9, 9, 5
Singles 2 Michael Fu Alexander Wright 8, -10, 7, 9
Singles 3 Anush Ranka Zijian Huang 9, 10, 9
Singles 4 Li-Heng Pan Zachary Skrabacz 7, -7, 8, 9
Doubles Ray Huang / Michael Fu Aansh Jha / Alexander Wright 8, 4, 5

BU A vs. Brandeis A: 4-0 (Co-ed Teams)
Lineup BU A Brandeis A Score
Singles 1 Nikhil Nandha Veeraraghawan Sunshine Li 10, 8, 5
Singles 2 Jinyi Wei Zheyuan Liu 8, 7, 4
Singles 3 Kyran Chen Richard Zhu 7, 8, 8
Singles 4 Thomas Liontis Yiquan Zhang -4, 8, 8, 7

Brown A vs. Wesleyan A: 4-0 (Co-ed Teams)
Lineup Brown A Wesleyan A Score
Singles 1 Anush Ranka Jeremy Zay 6, 7, 4
Singles 2 Ivo Su Matthew Cannella 6, 5, 5
Singles 3 Aaron Wang Maya Faber 5, 2, 5
Singles 4 Edward Xing Bold Boldbayar 1, 5, 7

UCONN A vs. WPI A: 3-1 (Co-ed Teams)
Lineup UCONN A WPI A Score
Singles 1 Aansh Jha Aanan Goyal 8, 9, 7
Singles 2 Alexander Wright Bishoy Soliman Hanna 8, 8, 4
Singles 3 Zijian Huang Kaveer Malik 7, 8, 3
Singles 4 Mark Kamel Efthymios Loukedes 9, 7, 4

BU A vs. Brown A: 4-0 (Co-ed Teams)
Lineup BU A Brown A Score
Singles 1 Nikhil Nandha Veeraraghawan Ray Huang -5, 9, 9, -9, 4
Singles 2 Jinyi Wei Michael Fu 11, 11, -6, 5
Singles 3 Bowen Zhang Anush Ranka 7, 10, 7
Singles 4 Ruei-Yang Huang Yuhong Zhang 5, 8, 6

Wesleyan A vs. WPI A: 0-4 (Co-ed Teams)
Lineup Wesleyan A WPI A Score
Singles 1 Luke Consolati Aanan Goyal 5, 5, 7
Singles 2 Matthew Cannella Amey More 5, 8, 9
Singles 3 Ian Limjoco Efthymios Loukedes 6, 9, 6
Singles 4 Ana Ziebarth Raunaq Sandhu 4, 8, 6

UMass Amherst A vs. UCONN A: 3-2 (Co-ed Teams)
Lineup UMass Amherst A UCONN A Score
Singles 1 Daniel Zhang Aansh Jha 6, 9, 6
Singles 2 Rushabh Shah Alexander Wright -5, 11, 10, -7, 9
Singles 3 John McDermott Zachary Skrabacz 9, 9, 9
Singles 4 Aiden Nguyen Yixi Guo 8, 7, 0
Doubles Daniel Zhang / John McDermott Aansh Jha / Zachary Skrabacz 9, 9, -10, 7

BU A vs. UCONN A: 3-1 (Co-ed Teams)
Lineup BU A UCONN A Score
Singles 1 Nikhil Nandha Veeraraghawan Aansh Jha 7, 7, 7
Singles 2 Jinyi Wei Alexander Wright 9, -7, 10, -2, 15
Singles 3 Bowen Zhang Zijian Huang -8, 4, 6, 6
Singles 4 Kyran Chen Zachary Skrabacz 8, 4, 1

UMass Amherst A vs. WPI A: 3-1 (Co-ed Teams)
Lineup UMass Amherst A WPI A Score
Singles 1 Kago Motsoma Aanan Goyal -11, 8, 8, 8
Singles 2 Kaung Sein Kaveer Malik 4, 9, 6
Singles 3 FNU AVINESH KRISHNAN Efthymios Loukedes 7, 2, 9
Singles 4 Aiden Nguyen Noah Kantor 11, 8, 9

Brown A vs. Brandeis A: 3-2 (Co-ed Teams)
Lineup Brown A Brandeis A Score
Singles 1 Ray Huang Sunshine Li 8, 8, 8
Singles 2 Anush Ranka Zheyuan Liu 9, 7, 8
Singles 3 Li-Heng Pan Richard Zhu 6, 11, -8, -9, 10
Singles 4 Edward Xing Yiquan Zhang 5, 5, 7
Doubles Ray Huang / Michael Fu Sunshine Li / Yiquan Zhang 2, 2, 6

BU W vs. UMass Amherst W: 4-0 (Women's Teams)
Lineup BU W UMass Amherst W Score
Singles 1 Zitai Peng Kylie Scher 8, 3, 2
Singles 2 Yongjun Lu Marena Gardella -7, 9, 10, 6
Singles 3 Yawei Huang Emily Kawiecki 9, 9, 5
Singles 4 Hailan Gan Anushka Jain 7, 11, 9

BU W vs. Brown W: 4-0 (Women's Teams)
Lineup BU W Brown W Score
Singles 1 Zitai Peng Tanya Deshpande 3, -9, 4, 4
Singles 2 Yongjun Lu Miora Andriamahefa 6, 8, 8
Singles 3 Yawei Huang Jenna Chu 4, 3, 5
Singles 4 Skye Mada Katie Gu 5, 9, 8

Brown W vs. UMass Amherst W: 3-2 (Women's Teams)
Lineup Brown W UMass Amherst W Score
Singles 1 Tanya Deshpande Ruchira Sharma 2, 3, 5
Singles 2 Miora Andriamahefa Kylie Scher 6, 11, 5
Singles 3 Jenna Chu Emily Larkin 6, 5, -9, 9
Singles 4 Abby Frenkel Marena Gardella 6, 8, 9
Doubles Tanya Deshpande / Miora Andriamahefa Ruchira Sharma / Kylie Scher 5, 6, 7

Men's Singles

Winner School Loser School Score

Women's Singles

Winner School Loser School Score