Meet Ratings Report

Tournament: TMS NCTTA Championships
Date: 04/07/2017
Player ID First Name Last Name School Begin Rating End Rating +/-
13077 Chaitanya Agrawal Cornell University 1693 1693 0
13500 Arsalan Alam University of California, Los Angeles 1735 1735 0
12763 Alexandar Aleksandric Texas Wesleyan University 2067 2074 7
11701 Messanh Ameduite Liberty University 1953 1945 -8
13158 Junda An College of William and Mary 1255 1255 0
12751 Alex Averin New Jersey Institute of Technology 2217 2239 22
13637 Shreyans Bafna Ohio State University 2086 2081 -5
12762 Victor Segui Barragan Texas Wesleyan University 2334 2338 4
13172 Charlie Berman Duke University 2053 2165 112
12015 Anton Berman University of Minnesota-Twin Cities 2087 2077 -10
12172 Sam Bernstein Princeton University 2155 2159 4
13574 MaheshKumar Bhaskaran Northeastern University 1803 1838 35
13190 Mugdha Bilgikar University of Iowa 1064 1064 0
11454 Filip Cajka Lindenwood University 2289 2279 -10
8917 Lukas Carlson University of Wisconsin-Eau Claire 827 863 36
9131 Maria Castillo Massachusetts Institute of Technology 2184 2180 -4
10683 Samuel Chan Brown University 492 492 0
10018 Felix (TX) Chan University of Texas at Austin 2383 2381 -2
12401 Andrew Chen University of Texas at Austin 2296 2299 3
8977 Brian Chen University of California, Berkeley 2348 2350 2
13480 Steven Chen University of California, San Diego 2024 2007 -17
13043 Yuyou Chen University of California, Davis 650 650 0
11529 Brandon Chen Brown University 1868 1861 -7
13836 Yiwen (P) Chen Purdue University 1938 1948 10
6594 Jessica Cheung (UTA) University of Texas at Austin 1476 1476 0
10125 Aditi Chodri University of California, Davis 2019 2044 25
11856 Bilal Choho Stanford University 1941 1941 0
11456 Kevin Choo Lindenwood University 1954 1967 13
13825 Nicholas Chow Princeton University 894 894 0
10636 Nathaniel Chu University of California, Los Angeles 2173 2181 8
11865 Isabel Chu University of California, Los Angeles 2243 2245 2
10019 Grayden Cook University of Texas at Austin 2289 2310 21
9898 Nicholas Coyle Cornell University 1988 1935 -53
11528 Charles Deng Brown University 2264 2263 -1
9926 Justin Do Princeton University 1770 1770 0
8773 Danny Dulkin Lindenwood University 2274 2291 17
11453 Chelsea Edghill Lindenwood University 2155 2156 1
10030 Franny Fang University of Texas at Austin 673 708 35
11878 Haolin Fang University of California, Los Angeles 1957 1953 -4
11065 Zhe (TWU) Feng Texas Wesleyan University 2691 2693 2
11800 Angus Fong Yale University 2078 2067 -11
9378 Shirley Fu Princeton University 2364 2348 -16
10885 Gautham Gampa University of Minnesota-Twin Cities 1981 1901 -80
12026 Dylan Garland University of Iowa 1865 1893 28
13824 Danny Gitelman Princeton University 976 946 -30
12443 Weida Guan University of California, Davis 2476 2486 10
11487 Edina Haracic Texas Wesleyan University 2174 2178 4
9092 Sho Hashizume University of Pennsylvania 1975 1995 20
12961 Tyler Hayes Florida State University 1926 1903 -23
8195 Jiasui He Ohio State University 1912 1912 0
12218 Juan Hernandez Ohio State University 1285 1285 0
13622 Matthew Hetherington Pillar College 2192 2235 43
12602 Ryota Hira University of Minnesota-Twin Cities 2077 2067 -10
13778 Nathan Hsu University of Maryland at College Park 2390 2398 8
10892 Xiaodi Hu University of Minnesota-Twin Cities 1069 1044 -25
12096 Jinyi Huang Northwestern University 1547 1497 -50
12875 Liwang Huang University of Pennsylvania 380 379 -1
12777 Han Mai (Tina) Huynh Texas Wesleyan University 1909 1902 -7
13481 Tran Huynh University of California, San Diego 1744 1879 135
8992 Ellen Hwang University of California, Berkeley 2074 2078 4
10900 Connor Iaquinta University of Wisconsin-Eau Claire 805 805 0
10557 Anmol Jaguste University of Minnesota-Twin Cities 1339 1339 0
12887 Gore Jeremy Mississippi College 507 507 0
13007 Prachi Jha University of California, Berkeley 2354 2357 3
13583 Ellen Jiang Brown University 429 1293 864
9022 Caroline Kajihara Texas Wesleyan University 1927 1927 0
12025 Arnold Kompaniyets University of Iowa 1954 1934 -20
9483 Kevin Korb University of Southern California 1982 1996 14
13582 JieHao Kwa Brown University 1706 1706 0
12604 Sum Yee Kwong University of Minnesota-Twin Cities 655 642 -13
9112 Jeremy Lai Duke University 1861 1869 8
12302 Charlie Lan University of British Columbia 2070 2075 5
11957 Winnie Law University of California, Davis 503 503 0
13157 Clement LeCoz College of William and Mary 1763 1808 45
12298 Leanne Lee University of British Columbia 1904 1898 -6
12093 David (NU) Lee Northwestern University 2116 2114 -2
13182 Frank Lee Duke University 1086 1086 0
10077 Zi Xin Lee University of Pennsylvania 1639 1636 -3
7487 Haydon Lee Rutgers University 1985 1961 -24
9467 Lester Lee University of Michigan 2367 2394 27
10178 alex Legaria Lindenwood University 2424 2412 -12
11548 Susana Leon-Caceres Texas A&M University 1658 1649 -9
8921 Mengqun Li University of Minnesota-Twin Cities 1790 1791 1
13199 Pu Li University of Minnesota-Twin Cities 2622 2610 -12
13247 Jing Li Northwestern University 598 602 4
12033 Yunyi Li University of Texas at Austin 1576 1513 -63
9843 Grace Li Duke University 938 963 25
13206 Katherine Li University of Minnesota-Twin Cities 670 670 0
13343 YiHe(Kelly) Li Western University Canada 1749 1747 -2
12405 Jishan Liang Texas Wesleyan University 2568 2602 34
10533 Michelle Liaw University of British Columbia 2190 2142 -48
9323 Ryan Lin George Washington University 1856 1867 11
13156 Shishuo Liu College of William and Mary 2098 2106 8
12303 Michelle Liu University of British Columbia 1475 1475 0
13479 Shenyu Liu Cornell University 2262 2218 -44
13203 Samuel Liu University of Minnesota-Twin Cities 1937 1943 6
12937 Esteban Lizana Pillar College 737 737 0
13071 CheukWingAudrey Lui Ohlone College 1398 1398 0
12714 Dawei Luo New York Institute of Technology 2112 2173 61
13773 Yizhe Lyu Iowa State University 1931 1938 7
12873 Lucy Ma Stanford University 2132 2126 -6
13579 Renny Ma Brown University 540 540 0
10278 Sho Miyazaki Stony Brook University 1965 1970 5
9095 Joonwon Moon Temple University 1912 1912 0
13858 Rhea Nadkarni University of Texas at Austin 500 500 0
9001 Masahiro Nakanishi Brown University 1732 1732 0
13267 An Nguyen University of Michigan 1697 2041 344
13589 Loc Nguyen Worcester Polytechnic Institute 2033 2051 18
11879 Jingjing Nie University of California, Los Angeles 1392 1392 0
12959 Ramy Noseir Florida State University 2051 2057 6
9405 Jimmy Pang University of Wisconsin-Madison 1680 1680 0
12907 Yue Peng University of Pennsylvania 615 1290 675
8312 Patricio Pereyra Lindenwood University 2333 2332 -1
10007 Jason Plog Texas Wesleyan University 2326 2419 93
10029 Lily Qian University of Texas at Austin 1659 1659 0
12067 Jikang Qu Iowa State University 1923 1931 8
9172 Jiarou Quan Brown University 1699 1722 23
13179 Anika Radiya-Dixit Duke University 1 1 0
11715 Roger Rao Duke University 2348 2349 1
13804 Alberto Romo Worcester Polytechnic Institute 2418 2393 -25
13200 Yuliya Ryabova University of Minnesota-Twin Cities 2105 2127 22
10311 Lou Schlessinger Washington University 1942 1940 -2
13621 Jeremy Sciuto Pillar College 283 283 0
10179 Santiago Sevilla Lindenwood University 2336 2312 -24
11849 Yash Shah University of Wisconsin-Madison 1875 1918 43
13005 Aarsh Shah University of California, Berkeley 2438 2480 42
13686 Erick Shahnazari California State University-Northridge 1943 1950 7
9489 Andrew M Shehata University of California, San Diego 1772 1772 0
12716 Cheng Sheng New York Institute of Technology 2425 2433 8
10310 Arefeh Sherafati Washington University 1776 1786 10
12924 Shay Sinha University of Pittsburgh 2085 2092 7
11608 Dilshan Sooriyaarachchi Texas Tech University 2215 2210 -5
10477 Jared Stone University of Wisconsin-Eau Claire 405 405 0
12412 Qing wei Sun Mississippi College 2573 2543 -30
13204 Aileen Sweeney University of Minnesota-Twin Cities 1284 1284 0
13102 Kota Tamura Clarkson University 2384 2336 -48
13507 Kai Chen Tan University of California, Los Angeles 962 962 0
9897 Gideon Teitel Columbia University 1894 2003 109
7964 Alex Tollison University of Wisconsin-Eau Claire 795 795 0
13004 Theodore (UCB) Tran University of California, Berkeley 2522 2490 -32
10112 Erica Tran University of California, Berkeley 1960 1965 5
13268 Edmond Tsoi University of Michigan 2161 2262 101
13903 Georgios Valogiannis Cornell University 869 856 -13
11711 Jonathan Van Name College of William and Mary 1758 1708 -50
12778 Raquel Velasco Texas Wesleyan University 464 464 0
10006 Bruno Ventura Dos Anjos Texas Wesleyan University 2623 2631 8
13571 Ramanujan Vetrivel Northeastern University 1504 1603 99
10833 Aarsh Vyas University of California, Davis 1850 1843 -7
12761 Marcus Waerstad Texas Wesleyan University 2362 2321 -41
13872 Chen Wang Texas Wesleyan University 2550 2551 1
13265 Tianshi Wang University of Michigan 2146 2147 1
11064 Shuai Wang Texas Wesleyan University 2461 2467 6
13042 Yuyang Wang University of California, Davis 1524 1537 13
10804 Michael (NEU) Wang Northeastern University 2395 2378 -17
11858 Ying (UC-B) Wang University of California, Berkeley 2421 2375 -46
10020 Tim (UTA) Wang University of Texas at Austin 1966 1915 -51
12400 Tina Wang University of Texas at Austin 1793 1765 -28
12715 Kai Wang New York Institute of Technology 1987 1979 -8
13619 Timothy (P) Wang Pillar College 2584 2586 2
13865 Yuikiu Wat University of Illinois at Urbana-Champaign 2187 2174 -13
10575 Zach Weingarten Princeton University 1525 1525 0
13687 Haiyan Wen Northeastern University 2263 2251 -12
13727 Neil Wheeler University of California, San Diego 785 905 120
13008 Michael Whitmeyer University of Washington 2292 2294 2
12217 Denethi Wijegunawardana Yale University 2180 2130 -50
13576 Julian Woo Brown University 2393 2360 -33
12113 Lawrence Wu University of Michigan 2111 2113 2
13871 Yue Wu Texas Wesleyan University 2517 2505 -12
13808 Allison Wu Duke University 470 515 45
10573 Erica Wu Princeton University 2404 2390 -14
11861 Yi Wu Ohlone College 2349 2363 14
13800 Lingyu (O) Wu Ohlone College 2218 2228 10
13195 Yanyi Wu University of Iowa 1129 1129 0
13017 Boson Wu Binghamton University 2334 2342 8
12717 Jinji Xiao New York Institute of Technology 1550 1550 0
13173 Claire Xiao Duke University 2144 2060 -84
13205 Cynthia Xie University of Minnesota-Twin Cities 845 812 -33
13501 Curtis Xuan University of California, Los Angeles 1609 1658 49
13837 Jeff Yamada Lindenwood University 2478 2482 4
12943 YiZhen Yan University of British Columbia 1158 1158 0
12027 Dan Yan University of Iowa 1609 1607 -2
13006 Jordan Yee University of California, Berkeley 2340 2318 -22
13266 Bosco Yeung George Washington University 1793 1743 -50
13618 Lily Yip Pillar College 2315 2325 10
13849 TomoTaka Yoshitomi Mississippi College 2786 2736 -50
13246 Betty (NU) Yu Northwestern University 1618 1613 -5
13176 Yinxi Yu Duke University 572 602 30
13249 Ruijie Yu University of Illinois at Urbana-Champaign 1917 1906 -11
12301 Mike Yue University of British Columbia 2252 2196 -56
10635 David Zeng University of California, Los Angeles 2340 2358 18
10110 Lily (UC-B) Zhang University of California, Berkeley 2486 2510 24
13174 Michael (Duke) Zhang Duke University 1991 1955 -36
9967 Yi Chi (MC) Zhang Mississippi College 2641 2631 -10
13301 Luke Zheng Boston University 1654 1754 100
12942 Cherry Zheng Rutgers University 1970 1952 -18
9000 Nancy Zhou Brown University 1826 1826 0
13072 Tianxin Zhou Ohlone College 2461 2461 0
13743 Zixi Zhu Brown University 775 755 -20
13248 Yining Zhu Northwestern University 707 660 -47
13202 Yihong Zou University of Minnesota-Twin Cities 1262 1362 100