Meet Ratings Report

Tournament: Northeast Regional Championships
Date: 03/04/2017
Player ID First Name Last Name School Begin Rating End Rating +/-
12751 Alex Averin New Jersey Institute of Technology 2265 2217 -48
12172 Sam Bernstein Princeton University 2160 2155 -5
13574 MaheshKumar Bhaskaran Northeastern University 1718 1803 85
11498 Arvis Chen Baruch College 1865 1875 10
11529 Brandon Chen Brown University 1900 1868 -32
8427 Mark Croitoroo Columbia University 2174 2162 -12
11528 Charles Deng Brown University 2256 2264 8
11800 Angus Fong Yale University 2078 2078 0
11762 Sathya Ganesh New York University 1941 1928 -13
13824 Danny Gitelman Princeton University 976 976 0
12754 Anubhav Gupta New Jersey Institute of Technology 1817 1826 9
12757 Jenny Ho New York University 654 649 -5
13803 Yenchang Hsieh Worcester Polytechnic Institute 500 500 0
9250 San Koko Htet Stony Brook University 1683 1682 -1
13583 Ellen Jiang Brown University 429 429 0
13688 Billy Joe Rutgers University 2219 2217 -2
12752 VivekVardhan Kanakamedala New Jersey Institute of Technology 2235 2228 -7
12737 Sajal Khandelwal Columbia University 1728 1741 13
13582 JieHao Kwa Brown University 1706 1706 0
11537 Josue Layuno University of Connecticut 1957 1958 1
7487 Haydon Lee Rutgers University 1977 1985 8
12786 Dylan Ley New York University 1509 1509 0
11761 Lian Li New York University 2002 1997 -5
12745 Yu-Chung Lin Stony Brook University 2397 2396 -1
11750 Guannan Mandy Liu Fashion Institute of Technology 2270 2257 -13
12758 Leslie Liu New York University 1890 1904 14
12714 Dawei Luo New York Institute of Technology 2067 2112 45
13579 Renny Ma Brown University 552 540 -12
10278 Sho Miyazaki Stony Brook University 1971 1965 -6
9001 Masahiro Nakanishi Brown University 1697 1732 35
13589 Loc Nguyen Worcester Polytechnic Institute 1811 2033 222
12741 Xi Pan Yale University 500 505 5
13586 Jilkumar Patel University of Massachusetts, Boston 1136 1136 0
10568 Qianyi (Anna) Qin Yale University 500 493 -7
12255 Brian Qiu Rutgers University 2057 2057 0
13782 SabarishNiranjan Rajaraman New Jersey Institute of Technology 1525 1525 0
10507 Sean Reddy Baruch College 1738 1737 -1
13827 Mengqi Ren New York University 1878 1847 -31
13804 Alberto Romo Worcester Polytechnic Institute 2421 2418 -3
10349 Ben Schneider New York University 1737 1737 0
13549 Joshua Schuback Tufts University 2329 2330 1
13593 Kunal Shah Worcester Polytechnic Institute 500 500 0
12716 Cheng Sheng New York Institute of Technology 2426 2425 -1
12746 David (SB) Song Stony Brook University 2224 2222 -2
13545 Fei Song Massachusetts Institute of Technology 484 483 -1
12756 Xiaotong Sun New York University 1064 1064 0
13571 Ramanujan Vetrivel Northeastern University 1045 1504 459
10804 Michael (NEU) Wang Northeastern University 2228 2395 167
12715 Kai Wang New York Institute of Technology 2024 1987 -37
13770 Qinmin(Max) Wang Baruch College 2459 2459 0
12528 Can Wang Baruch College 2511 2519 8
10814 Hong Wang Massachusetts Institute of Technology 549 555 6
10575 Zach Weingarten Princeton University 1541 1525 -16
13687 Haiyan Wen Northeastern University 2102 2263 161
13759 Yubang(Calvin) Weng Columbia University 1544 1528 -16
13576 Julian Woo Brown University 2394 2393 -1
10527 Alison Wu Columbia University 1852 1849 -3
10573 Erica Wu Princeton University 2417 2404 -13
12717 Jinji Xiao New York Institute of Technology 1550 1550 0
12789 Zhu Xiaoping Rutgers University 1446 1446 0
12742 Zi Xu Yale University 691 687 -4
10815 Mengjiao Yang Massachusetts Institute of Technology 361 354 -7
9000 Nancy Zhou Brown University 1839 1826 -13
13743 Zixi Zhu Brown University 800 775 -25
10813 Heng Zuo Massachusetts Institute of Technology 518 525 7
12759 Kezhi Zuo New York University 676 719 43