Meet Ratings Report

Tournament: Virginia (Teams/Singles)
Date: 02/11/2017
Player ID First Name Last Name School Begin Rating End Rating +/-
11701 Messanh Ameduite Liberty University 1962 1951 -11
13158 Junda An College of William and Mary 1278 1250 -28
13875 Zach Baldwin College of William and Mary 856 856 0
13938 Vibhaav Bankiru Virginia Commonwealth University 717 717 0
13856 Vibhaav Bankuru Virginia Commonwealth University 500 500 0
13607 Jace Boda Liberty University 628 621 -7
13834 Trevor Boynton Christopher Newport University 720 720 0
13605 Eli Caldwell Liberty University 500 476 -24
11699 Li Chen Virginia Polytechnic University 81 129 48
9448 Le (VPU) Chen Virginia Polytechnic University 1899 1889 -10
13052 David Ding University of Virginia 980 983 3
11690 Ali Elbeshbishy Virginia Polytechnic University 789 753 -36
13108 Will Gibson Christopher Newport University 500 544 44
7166 Ryan Gibson Christopher Newport University 1502 1507 5
13855 Atanu Giri Virginia Commonwealth University 297 295 -2
13608 Javier Gomez Liberty University 528 506 -22
10330 Junye Gu College of William and Mary 437 470 33
9965 Wei (VT) Huang Virginia Polytechnic University 573 531 -42
11683 Yingqing Huang University of Virginia 1626 1575 -51
11680 Loi Huynh University of Virginia 1178 1219 41
13611 Chris (Liberty) Johnson Liberty University 382 415 33
13157 Clement LeCoz College of William and Mary 1759 1759 0
13178 Robert (VT) Li Virginia Polytechnic University 580 700 120
11115 Haoyi Liang University of Virginia 809 758 -51
12640 Zheyi Liao Liberty University 484 432 -52
13050 Kenry Lin University of Virginia 500 509 9
13156 Shishuo Liu College of William and Mary 1726 1912 186
13054 Danni Lu Virginia Polytechnic University 501 454 -47
13051 Mark Martinkov University of Virginia 404 413 9
10329 Jonny Mills College of William and Mary 620 628 8
11689 Abhi Ojha Virginia Polytechnic University 1276 1264 -12
13048 Vikram Patwardhan University of Virginia 596 640 44
13612 Daniel Phan Liberty University 490 481 -9
13857 Palak Phansalkar Virginia Commonwealth University 1348 1321 -27
13109 Brady Pittman Christopher Newport University 286 322 36
13876 Nikhil Ramachandran University of Virginia 492 491 -1
9451 Kieran Raphael University of Virginia 1379 1316 -63
13854 Mayank Resutra Virginia Commonwealth University 636 636 0
13230 Justin Robinson University of Virginia 504 508 4
12654 Vishaal Saraiya University of Virginia 248 297 49
11713 Qiuyang Shen College of William and Mary 1024 1020 -4
13110 Joseph Simko Christopher Newport University 946 946 0
13111 Brian Smith Christopher Newport University 501 497 -4
13053 Landon Smith University of Virginia 740 690 -50
11695 Jessica Sun Virginia Polytechnic University 413 431 18
13891 Mark Tambe Virginia Polytechnic University 1112 1116 4
13835 Mattias Turner Christopher Newport University 232 232 0
11711 Jonathan Van Name College of William and Mary 1820 1766 -54
13113 Duncan Zanie Christopher Newport University 175 175 0
12650 Jun Zhong Virginia Polytechnic University 1042 1043 1
11691 Zhaonian Zhu Virginia Polytechnic University 419 1319 900