Meet Ratings Report

Tournament: Lower New England (Teams/Singles)
Date: 02/04/2017
Player ID First Name Last Name School Begin Rating End Rating +/-
8997 Ricardo Aguayo Brandeis University 1072 1072 0
13772 Johnson Agyapong Brandeis University 1 0 -1
13595 Josh Audibert Worcester Polytechnic Institute 746 746 0
10664 Kevin Chan Boston University 1673 1626 -47
10683 Samuel Chan Brown University 492 492 0
11529 Brandon Chen Brown University 1699 1900 201
11518 Larry Cheung Boston University 1528 1524 -4
11528 Charles Deng Brown University 2264 2256 -8
11434 Nathaniel Dickstein University of Massachusetts at Amherst 1581 1618 37
13557 Alexander Donadio University of Massachusetts at Amherst 767 867 100
9814 Ethan Fulton University of Connecticut 1681 1673 -8
13560 Leonard Gunawan Boston University 1602 1538 -64
13553 Clinton Hausman Tufts University 652 652 0
13551 Phong Hoang Tufts University 1618 1620 2
13803 Yenchang Hsieh Worcester Polytechnic Institute 500 500 0
13561 Junming Hu Boston University 1677 1677 0
12413 Matthew Huang Brown University 211 212 1
13552 Aman Kadri Tufts University 500 500 0
13556 Sanketh KokkoduBalakrishna University of Massachusetts at Amherst 2093 2095 2
13562 Yumeka Kudo Boston University 1810 1782 -28
13582 JieHao Kwa Brown University 1698 1706 8
11537 Josue Layuno University of Connecticut 1965 1957 -8
13802 Seles Li Worcester Polytechnic Institute 500 500 0
13717 Yuanhui Li Brandeis University 1589 1587 -2
13565 luyi Li New York University 477 497 20
13558 Delin Li Boston University 1991 1981 -10
13579 Renny Ma Brown University 573 552 -21
9001 Masahiro Nakanishi Brown University 1665 1697 32
11526 Lan Ngo Brandeis University 1669 1652 -17
11596 Phan Anh Nguyen Tufts University 500 500 0
10699 Duong (B) Nguyen Brandeis University 1955 1962 7
13589 Loc Nguyen Worcester Polytechnic Institute 1813 1811 -2
9004 Vesselina Ratcheva Brown University 493 503 10
13804 Alberto Romo Worcester Polytechnic Institute 2404 2421 17
13559 Rohon Roychoudhury Boston University 1791 1762 -29
13549 Joshua Schuback Tufts University 2318 2329 11
13550 Sohel Shah Tufts University 500 1234 734
9009 Srivatsav Tangirala University of Massachusetts at Amherst 1566 1572 6
13576 Julian Woo Brown University 2414 2394 -20
9015 Xin Xu Boston University 524 514 -10
13554 Ilya Yurchenko Tufts University 573 573 0
13718 Amy Zhang Brandeis University 791 792 1
9000 Nancy Zhou Brown University 1714 1839 125
13743 Zixi Zhu Brown University 0 5000 5000