Meet Ratings Report

Tournament: Northeast Regionals
Date: 02/29/2020 - 03/01/2020
Player ID First Name Last Name School Begin Rating End Rating +/-
13982 Rahul Acharya Northeastern University 2340 2335 -5
22735 Santiago Acosta New Jersey Institute of Technology 2254 2214 -40
12751 Alex Averin New Jersey Institute of Technology 2262 2306 44
16273 Adiyukh Berbekova University of Massachusetts at Amherst 1125 1131 6
24514 Jiachuan Bi Columbia University 1975 1965 -10
22580 Letao Bo St. John's University 2194 2213 19
8508 Thang Bui Stony Brook University 1982 1982 0
22582 Rino Cattabiani St. John's University 890 1002 112
22767 Henry Chau New Jersey Institute of Technology 1950 1949 -1
22912 Zefeng Chen Brooklyn College 2383 2364 -19
19337 Chuan Chen Northeastern University 2206 2238 32
21508 Guo Chen Tufts University 2044 2077 33
21485 Jenna Chu Brown University 500 460 -40
22583 Thomas Chu St. John's University 1957 1803 -154
21489 Jared Dunn Brown University 912 912 0
12736 Marcel Dupont Columbia University 1899 1897 -2
21482 Marena Gardella University of Massachusetts at Amherst 603 605 2
17266 Augie Ge Brown University 1650 1690 40
17267 Abby Goldberg Brown University 569 572 3
17505 Yuqi Guo New York University 1039 1039 0
13551 Phong Hoang Tufts University 1522 1516 -6
21487 Ray Huang Brown University 2190 2175 -15
17916 Luvena Huo Columbia University 2008 2036 28
17268 Panthon Imemkamon Brown University 1163 1118 -45
13552 Aman Kadri Tufts University 643 656 13
22832 Gretta Kissell Columbia University 293 293 0
13558 Delin Li Boston University 1887 1889 2
12729 Yukun Li University of Massachusetts at Amherst 1784 1785 1
16275 Anna Li University of Massachusetts at Amherst 971 921 -50
17554 Roy Li Boston College 1492 1492 0
19339 Kevin Li Northeastern University 683 783 100
17552 zhanhao liao Boston College 1875 1897 22
12745 Yu-Chung Lin Stony Brook University 2366 2366 0
19349 Justin Lin Harvard University 1283 1684 401
17501 Yang (NYU) Liu New York University 1945 1962 17
12758 Leslie Liu New York University 2011 1924 -87
21470 Yongjun Lu Duke University 1090 1082 -8
16276 Sanjana Manghnani University of Massachusetts at Amherst 516 1103 587
13966 Yuya Matsuda Boston University 1034 1034 0
16278 Amanda McCombs University of Massachusetts at Amherst 490 484 -6
21475 John McDermott University of Massachusetts at Amherst 2300 2331 31
22830 Qiyuan Mo Columbia University 2278 2265 -13
23006 Koshi Murakoshi Harvard University 2191 2187 -4
21476 Anirudh Muthukumar University of Massachusetts at Amherst 2380 2382 2
23008 Marco Paz-Solano Harvard University 888 888 0
21484 Thananun Prasertsup Brown University 470 480 10
13971 Nishad Ranade University of Massachusetts at Amherst 1855 1855 0
17557 Bryan Regalado Boston College 696 683 -13
13550 Sohel Shah Tufts University 1825 1857 32
22827 Nishaad Shah Columbia University 2401 2409 8
19272 Kevin Shen New York University 2239 2175 -64
21477 Veera Sivarajan University of Massachusetts at Amherst 2059 2036 -23
17284 Youssef Soliman Tufts University 1344 1344 0
12746 David (SB) Song Stony Brook University 2198 2194 -4
14264 Michael Song New York University 1945 1955 10
17662 Luke Sorensen Harvard University 919 912 -7
21468 Yangshuang Su Boston University 2356 2360 4
17507 Di (NYU) Sun New York University 409 412 3
17500 Ryan Tseng New York University 2028 1996 -32
19336 Evan Tung Northeastern University 2232 2168 -64
19342 Chinshiuan Wang Northeastern University 1680 1975 295
17555 Jianxin Wang Boston College 2076 2075 -1
24523 Manheng Wang University of Michigan 703 716 13
22581 Ke Wang St. John's University 2294 2283 -11
24530 George Wei University of Massachusetts at Amherst 1744 1744 0
24526 Yijia Weng Boston University 443 438 -5
13576 Julian Woo Brown University 2289 2265 -24
19346 Mian Wu New York University 1064 1051 -13
16037 Tinglei Wu Northeastern University 2425 2426 1
24350 Victor Yang New Jersey Institute of Technology 1128 1617 489
22826 Daniela Yano Rice University 1703 2027 324
17723 Stephen Yatvitskiy Stony Brook University 2056 2062 6
21486 EngTse Yeo Brown University 507 514 7
24521 Haoyue Yuan Boston University 500 491 -9
13959 Ashley Yuan Brown University 762 749 -13
22831 Angela Zhang Columbia University 292 327 35
19273 Yu Ting Zhang New York University 1764 1763 -1
13301 Luke Zheng Boston University 1812 1835 23
23005 Alex Zhou Harvard University 2226 2222 -4
13743 Zixi Zhu Brown University 681 781 100
11929 Mingyu Zu Boston College 2112 2055 -57