Meet Ratings Report

Tournament: Midwest Regionals
Date: 02/29/2020 - 03/01/2020
Player ID First Name Last Name School Begin Rating End Rating +/-
22970 Gokhan Ariturk University of Oklahoma 1046 1050 4
13637 Shreyans Bafna Ohio State University 2063 2001 -62
19242 Deepa Bhujbal University of Toledo 1791 1881 90
19109 Madelyn Bryan University of Northern Iowa 1 1 0
16050 Ha Bui University of Illinois at Urbana-Champaign 1838 1814 -24
14359 Joshua Cabay Wright State University 1769 1790 21
19189 Tenson Cai Iowa State University 1781 1792 11
22843 Haolun Cheng University of Minnesota-Twin Cities 2133 2448 315
14918 JunLong Chi Northwestern University 2230 2220 -10
14281 Austin Choi University of Minnesota-Twin Cities 1137 1137 0
22849 Fatma Elmaleh University of Iowa 856 806 -50
13306 Ali Fakhari University of Illinois at Chicago 1271 1271 0
6257 Aron Frank Indiana University 1968 1971 3
24307 Jakub Gorzko Indiana University 1462 1556 94
17697 Matthew Gosset University of Toledo 215 215 0
14724 Max Gu University of Central Florida 1906 1906 0
24440 Benjamin Huynh University of Minnesota-Twin Cities 2209 2209 0
14200 Kazek Israni-Winger University of Northern Iowa 1578 1825 247
23192 Shubham Jain Northwestern University 1753 1747 -6
23200 Sai Jannali Indiana University 1354 1354 0
22844 Weiyu Jia University of Minnesota-Twin Cities 1689 2057 368
22845 Ethan Keller University of Minnesota-Twin Cities 2165 2165 0
22973 Ian Kennedy University of Oklahoma 891 891 0
21542 Amira Khalil University of Illinois at Urbana-Champaign 1594 1724 130
17767 Ali Khatami Ohio State University 2202 2220 18
17799 Samuel Kim University of Illinois at Urbana-Champaign 1908 1897 -11
14354 Trevor Kramer Tennessee Technological University 1696 1686 -10
18004 Yanlin (UWM) Li University of Wisconsin-Madison 1991 1953 -38
19086 Guoping Li Northwestern University 1818 1919 101
22747 Shijie Li Ohio State University 1727 1687 -40
22745 Roger Liu Ohio State University 2318 2320 2
19243 Yanzheng Liu University of Toledo 940 936 -4
14911 Ryan Louie Northwestern University 2168 2160 -8
18003 Kunlu Ma Georgetown University 1749 1738 -11
23242 Neel Mahimkar University of Illinois at Chicago 1271 1271 0
8086 Doug Marks University of Oklahoma 1819 1807 -12
19110 Kennedy Maske University of Northern Iowa 209 209 0
24329 Daniel McGinnis Iowa State University 693 693 0
24308 Avi Mohan Indiana University 1963 1983 20
12151 Robert Moskwa University of Wisconsin-Madison 1625 1620 -5
13282 Khang Nguyen University of Illinois at Chicago 1992 2198 206
14360 Juan Olivari Wright State University 1364 1364 0
22851 Abinaya Paravasthuramesh University of Iowa 267 367 100
22853 Ishan Patel Iowa State University 1745 1736 -9
22715 Sean Peng Washington University 1811 1823 12
14355 Matt Pitstick Wright State University 1453 1453 0
14237 Ved Prakash Iowa State University 2104 2107 3
23218 Ruolin Quo University of Wisconsin-Madison 998 998 0
16237 Khateeb Raza University of Illinois at Chicago 1112 1112 0
14358 Jianfeng Ren Wright State University 1805 1821 16
17301 Sienna Schilling University of Northern Iowa 239 239 0
24439 Ian Seidenfeld University of Minnesota-Twin Cities 2159 2159 0
23240 Shubham Sharma University of Illinois at Chicago 1864 1838 -26
19188 Mike Shau Iowa State University 1987 1979 -8
22709 Sashrik Sribhashyam Washington University 2191 2119 -72
17839 Andrew Stammen University of Toledo 49 49 0
19257 Theo Stephens University of Oklahoma 344 344 0
23202 James Stout Indiana University 1857 1857 0
12991 Chaitanya Thorat University of Toledo 1950 1949 -1
12992 Nachiket Thorat University of Toledo 2034 2036 2
17970 Gabriel Ting University of Oklahoma 1100 1100 0
17796 Mohit Vyas University of Illinois at Urbana-Champaign 2272 2179 -93
22708 Jack Wang Washington University 2598 2558 -40
17296 Seth Wedewer University of Iowa 1642 1690 48
22748 Deborah Wong University of Toledo 565 565 0
22749 Sophia Wong University of Toledo 694 694 0
11850 Peter (UWM) Yang University of Wisconsin-Madison 2205 2212 7
22846 Francis Zhang University of Minnesota-Twin Cities 1207 1207 0