Meet Ratings Report

Tournament: West Regionals
Date: 02/29/2020 - 03/01/2020
Player ID First Name Last Name School Begin Rating End Rating +/-
14532 Griffin Abrams California State University-Northridge 527 527 0
14507 Sherwin Afshar University of California, Berkeley 2188 2152 -36
17281 Liqi An University of California, Davis 1360 1325 -35
21451 Joshua Arment Brigham Young University 1661 1661 0
14797 HokKei Au University of British Columbia 2094 2084 -10
20390 Varaang Bhandula University of California, Berkeley 1900 1898 -2
21455 Rowyn Carmichael Colorado Mesa University 565 565 0
23225 Ayush Chakravarthy University of California, Davis 500 508 8
23222 Teresa Chan University of California, Davis 611 1280 669
23236 Joy Chang University of California, Berkeley 1330 1270 -60
23211 Kuang-Chi Chang San Jose State University 2509 2488 -21
14501 Rahul Chatwani University of California, San Diego 1681 1681 0
23214 Li-Wei Chen San Jose State University 2248 2351 103
13043 Yuyou Chen University of California, Davis 742 842 100
23204 Baiyu Chen Ohlone College 2685 2693 8
17660 Newman Cheng Columbia University 2383 2407 24
22554 ChingYee Cheung University of British Columbia 696 797 101
14646 SayanRoy Chowdhury San Jose State University 2258 2213 -45
14535 HoiMan Chu University of California, Irvine 2313 2307 -6
17536 Yash Dholakia University of Southern California 1925 1875 -50
11834 Temuujin Dorjbat California State University-Northridge 822 806 -16
14930 Austin Draving Colorado Mesa University 1494 1494 0
12336 Zhe (CO) Feng University of Colorado at Boulder 2019 2004 -15
17938 Dillon Ferguson Colorado Mesa University 1131 1131 0
24351 Soumar Haddad Cal Poly Pomona 2111 2071 -40
24356 Zhemin Hao University of Southern California 2005 2005 0
23133 Hoikit Ip University of Washington 2017 2107 90
19024 Qiao Jiao Ohlone College 2465 2476 11
17288 Sina Khaledi University of Colorado at Boulder 1906 1906 0
19036 Jenna Kiyasu University of California, Berkeley 382 407 25
22760 Brandon Koh University of California, San Diego 2059 2080 21
14506 Shivansh Kumar University of California, Berkeley 2445 2434 -11
22761 Brendan Lee University of California, San Diego 1834 1835 1
14622 Audrey Lee University of California, Davis 477 479 2
14510 Jessica Leu University of California, Berkeley 1643 1593 -50
23017 Dylan Ley University of California, San Diego 1866 1866 0
14422 Xuanfeng Li University of California, San Diego 2030 2025 -5
23247 Xin Li Ohlone College 2358 2371 13
14427 Kevin Li Zhang University of Southern California 2033 2033 0
12881 Chao Liao University of California, Davis 2259 2218 -41
17411 Yuanjing Lin Columbia University 829 829 0
22935 Victor Liu University of California, San Diego 2587 2590 3
24353 Yuyang Liu University of Colorado at Boulder 500 492 -8
17992 Kelvin Liu California State University-Northridge 1017 1017 0
17787 Vincent Liu University of British Columbia 1665 2032 367
19050 Yiwei Liu Ohlone College 2286 2307 21
23014 Jaslyn Lu University of California, San Diego 794 1270 476
13494 Yoshitomo Matsubara University of California, Irvine 1820 1820 0
17409 Jay Ong University of California, San Diego 2147 2153 6
17997 Eileen Quiroz California State University-Northridge 295 293 -2
17993 Roxana Rambod California State University-Northridge 840 890 50
13521 Jaime Rodriguez-Roggie Colorado Mesa University 895 895 0
23108 Aneesh Sanghai University of Southern California 2164 2162 -2
16092 Nicholas Senturia University of California, Irvine 1747 1747 0
21448 Yash Shah University of Colorado at Boulder 1749 1748 -1
13044 Shashank Shastry University of California, Davis 1543 1643 100
23205 Meichun Shi Ohlone College 500 475 -25
22553 Ao Song University of British Columbia 2115 2117 2
23230 Yi Su University of California, Davis 1443 1443 0
19035 Emily Su University of California, Berkeley 1718 1721 3
17653 Neal Thakker San Jose State University 831 831 0
23134 Nokhin Tong University of Washington 1977 1990 13
13004 Theodore (UCB) Tran University of California, Berkeley 2492 2459 -33
22548 CheWei Tsao University of British Columbia 1621 1620 -1
23223 Aashay Vartak University of California, Davis 500 500 0
13491 Siyu Wang University of California, San Diego 482 482 0
23107 Siwei Wang University of Southern California 2243 2242 -1
11860 Yixiao Wang San Jose State University 2472 2479 7
13042 Yuyang Wang University of California, Davis 1592 1539 -53
13008 Michael Whitmeyer University of Washington 2424 2391 -33
23155 MeiYanIris Wong Cal Poly Pomona 2015 2011 -4
24459 Lily Xiong University of California, Berkeley 1629 1579 -50
17990 Shoki Yaguchi California State University-Northridge 2243 2208 -35
12943 YiZhen Yan University of British Columbia 1866 1957 91
13006 Jordan Yee University of California, Berkeley 2457 2443 -14
17998 Julia Yeh California State University-Northridge 84 84 0
13495 Ray Yi University of California, Irvine 1696 1696 0
14796 King Long Yiu University of British Columbia 1587 1687 100
17410 Tiange(Artoria) Yu University of California, San Diego 200 200 0
19058 Tony(Zili) Zeng University of California, Davis 751 767 16
13041 Yuan (UCD) Zhang University of California, Davis 1960 1961 1
17788 Grace (UBC) Zhang University of British Columbia 1755 1755 0