Meet Ratings Report

Tournament: Mid Atlantic Regionals
Date: 02/22/2020 - 02/22/2020
Player ID First Name Last Name School Begin Rating End Rating +/-
22729 Sania Ahmed Bryn Mawr College 562 562 0
23168 Moataz Alhothali University of Maryland, Baltimore County 1747 1741 -6
13172 Charlie Berman Duke University 2213 2205 -8
24468 Thomas Brosh University of Maryland at College Park 404 504 100
14323 Breanna Brown James Madison University 636 642 6
23255 Calvin Chan New York University 2344 2319 -25
17641 Yasmin Chaudhary Georgetown University 870 870 0
17813 Darren Chen Drexel 404 404 0
16118 Jack Chen University of Maryland, Baltimore County 1098 1078 -20
17729 Austin (Upenn) Chen University of Pennsylvania 1643 1643 0
17439 Boning Chen Duke University 2105 2055 -50
17684 Peter (17684) Chen University of Virginia 1026 1027 1
17760 Myles Clark Old Dominion University 1269 1269 0
22658 Wenxin Cui Carnegie Mellon University 1777 1727 -50
17682 Jordan Denish University of Virginia 967 967 0
12833 John Deros University of Maryland, Baltimore County 800 749 -51
22939 Adhish Dighe University of Maryland at College Park 1682 1664 -18
24310 LeTuanKhoi Dinh University of Maryland at College Park 2213 2260 47
24311 LeTuanKhai Dinh University of Maryland at College Park 2307 2290 -17
24342 Nhi Do Drexel 2107 2127 20
22982 Zhiyuan Dong University of Delaware 1875 1875 0
14742 Songtao Feng Pennsylvania State University 1681 1726 45
17734 Stella Feng University of Pennsylvania 801 840 39
24469 Deeya Garg University of Maryland at College Park 652 602 -50
22663 Sourish Ghosh Carnegie Mellon University 2008 1994 -14
23179 Julian Glas George Washington University 1991 1932 -59
16165 Daniel Gong University of Virginia 1818 1858 40
17618 Leslie Guo George Washington University 1994 1990 -4
15990 Konstantin Guryev Pennsylvania State University 1876 1854 -22
22622 Fengze Han University of Illinois at Urbana-Champaign 1660 1979 319
14321 Angela Head James Madison University 486 592 106
22667 Logan Herman Carnegie Mellon University 1789 1758 -31
22978 Eric Jansson University of Delaware 1089 1129 40
22731 Shiyi Jin Bryn Mawr College 550 557 7
22941 Yash Kapoor University of Maryland at College Park 989 1009 20
22980 Charlie Kimsal University of Delaware 619 619 0
22612 Valeri Krasheninnikov James Madison University 600 600 0
12797 Michael Li University of Maryland at College Park 1955 1947 -8
17436 Jenny Li Duke University 1126 1126 0
22943 Ziqi Lin University of Maryland at College Park 876 826 -50
13425 Changhao Liu University of California, Irvine 1744 1776 32
13422 Willow Liu University of North Carolina at Chapel Hill 857 879 22
17736 Di-ao Liu University of Pennsylvania 1262 1370 108
17345 Kevin (UNC) Lu University of North Carolina at Chapel Hill 1528 1483 -45
14556 Tony Ma University of North Carolina at Chapel Hill 2125 2061 -64
17562 Darwin Ma University of Maryland at College Park 1875 1863 -12
12873 Lucy Ma Stanford University 2130 2118 -12
14234 Bryan Martin Old Dominion University 916 916 0
17752 MaryKate McNeil James Madison University 341 341 0
14743 Ilia Minkin Pennsylvania State University 1639 1669 30
17811 Zaw Naing Drexel 1291 1296 5
22660 TzeLing Ng Carnegie Mellon University 1850 1875 25
23167 Lance Patron University of Maryland, Baltimore County 500 500 0
23175 Kristin Rabil Georgetown University 396 394 -2
19205 Cameron rivera University of Maryland, Baltimore County 1103 1111 8
14381 Abid Saadi George Washington University 1680 1637 -43
24332 Ozgur Seker University of Pennsylvania 537 537 0
15991 Karan Sharma Pennsylvania State University 1872 1875 3
17810 Enoch Shissler Drexel 927 911 -16
14396 Sabrina Tran Duke University 1951 1951 0
22781 Cesar Urquizo University of Pennsylvania 1667 1676 9
13699 Matthew Walter University of Delaware 1592 1590 -2
22662 Derek Wang Carnegie Mellon University 1937 1942 5
22742 Tiancheng Wang Columbia University 1950 2033 83
17642 Casey Wang Georgetown University 574 568 -6
13173 Claire Xiao Duke University 2153 2148 -5
17680 David Xiao University of Virginia 1880 1869 -11
22659 Zhuyi Xu Carnegie Mellon University 1033 988 -45
22940 Telon Yan University of Maryland at College Park 1130 1118 -12
17731 Huijuan Yang University of Pennsylvania 1231 1244 13
24477 Siqi Yang University of Delaware 1927 1916 -11
22783 Mary(Sihan) Ye University of Pennsylvania 271 388 117
23178 bosco yeung George Washington University 1622 1906 284
17679 Shirley Zhang University of Virginia 1293 1331 38
13174 Michael (Duke) Zhang Duke University 2194 2203 9
22942 Sally Zhao University of Maryland at College Park 812 812 0
19119 Zhi Zheng Bryn Mawr College 301 294 -7
14815 Yuan Zhong Bryn Mawr College 451 451 0
24472 Amanda Zhu University of Maryland at College Park 524 517 -7