Meet Ratings Report

Tournament: NYC UT
Date: 02/01/2020 - 02/02/2020
Player ID First Name Last Name School Begin Rating End Rating +/-
16154 Chiya Abramowitz Yeshiva University 688 687 -1
22735 Santiago Acosta New Jersey Institute of Technology 2241 2254 13
22591 Narek Alexanian Princeton University 770 770 0
12751 Alex Averin New Jersey Institute of Technology 2268 2262 -6
24514 Jiachuan Bi Columbia University 1971 1975 4
22580 Letao Bo St. John's University 2162 2194 32
17748 Azamat Bozorov Brooklyn College 1122 1122 0
8508 Thang Bui Stony Brook University 1973 1982 9
24412 Shawn Burstyn Yeshiva University 500 500 0
22582 Rino Cattabiani St. John's University 889 890 1
22767 Henry Chau New Jersey Institute of Technology 2006 1950 -56
22912 Zefeng Chen Brooklyn College 2375 2383 8
22589 Gene Chou Princeton University 1870 1891 21
22583 Thomas Chu St. John's University 1998 1957 -41
12736 Marcel Dupont Columbia University 1884 1899 15
17916 Luvena Huo Columbia University 2048 2008 -40
22832 Gretta Kissell Columbia University 294 293 -1
22901 Yoni Kornblau Yeshiva University 500 500 0
22592 Samuel Li Princeton University 684 797 113
14595 Ying Li Brooklyn College 354 354 0
17724 Xun Lin Stony Brook University 1725 1725 0
12745 Yu-Chung Lin Stony Brook University 2401 2366 -35
22586 James Lopez St. John's University 512 528 16
22830 Qiyuan Mo Columbia University 2288 2278 -10
22585 Allon Pevzner St. John's University 477 479 2
22902 Yoni Schechter Yeshiva University 651 647 -4
22827 Nishaad Shah Columbia University 2420 2401 -19
12746 David (SB) Song Stony Brook University 2208 2198 -10
24413 Zach Stauberg Yeshiva University 860 860 0
22587 Ivan Valente St. John's University 512 513 1
22581 Ke Wang St. John's University 2252 2294 42
17915 Geoffrey Xiao Columbia University 2157 2156 -1
17746 Ziyi Xu Brooklyn College 500 500 0
24350 Victor Yang New Jersey Institute of Technology 1128 1128 0
22826 Daniela Yano Rice University 1603 1703 100
17723 Stephen Yatvitskiy Stony Brook University 2082 2056 -26
22831 Angela Zhang Columbia University 294 292 -2
22833 Libo Zhu Columbia University 594 578 -16