Meet Ratings Report

Tournament: Virginia Division
Date: 11/05/2016
Player ID First Name Last Name School Begin Rating End Rating +/-
11701 Messanh Ameduite Liberty University 1964 1962 -2
13158 Junda An College of William and Mary 1274 1278 4
11702 Josiah Boda Liberty University 1436 1435 -1
13605 Eli Caldwell Liberty University 500 500 0
13159 Songtao Chai College of William and Mary 753 753 0
13177 Zhongnan Chen Virginia Polytechnic University 1274 1278 4
11699 Li Chen Virginia Polytechnic University 77 81 4
9448 Le (VPU) Chen Virginia Polytechnic University 1896 1899 3
13614 Yesenia De La Cruz Liberty University 175 175 0
13606 Hunter Deng Liberty University 500 500 0
13052 David Ding University of Virginia 976 980 4
7166 Ryan Gibson Christopher Newport University 1500 1502 2
13108 Will Gibson Christopher Newport University 500 500 0
13610 Honglin Gong Liberty University 198 197 -1
10330 Junye Gu College of William and Mary 434 437 3
13604 Tyler Homon Liberty University 763 763 0
9965 Wei (VT) Huang Virginia Polytechnic University 569 573 4
11683 Yingqing Huang University of Virginia 1628 1626 -2
10337 James Hutson University of Virginia 490 491 1
11680 Loi Huynh University of Virginia 1186 1178 -8
13611 Chris (Liberty) Johnson Liberty University 382 382 0
13157 Clement LeCoz College of William and Mary 1759 1759 0
13178 Robert (VT) Li Virginia Polytechnic University 576 580 4
11115 Haoyi Liang University of Virginia 812 809 -3
12640 Zheyi Liao Liberty University 488 484 -4
13050 Kenry Lin University of Virginia 500 500 0
13156 Shishuo Liu College of William and Mary 1725 1726 1
13112 Ryan Lynch Christopher Newport University 500 500 0
13616 Vhuthu Madzinge Liberty University 481 477 -4
11703 Mgayya Makullah Liberty University 588 588 0
13051 Mark Martinkov University of Virginia 408 404 -4
10329 Jonny Mills College of William and Mary 620 620 0
11689 Abhi Ojha Virginia Polytechnic University 1275 1276 1
13612 Daniel Phan Liberty University 490 490 0
11135 Brandon Phelps Liberty University 264 262 -2
13109 Brady Pittman Christopher Newport University 286 286 0
9451 Kieran Raphael University of Virginia 1382 1379 -3
13049 Dan Russell University of Virginia 325 321 -4
12654 Vishaal Saraiya University of Virginia 250 248 -2
11713 Qiuyang Shen College of William and Mary 1024 1024 0
13110 Joseph Simko Christopher Newport University 946 946 0
13111 Brian Smith Christopher Newport University 497 501 4
13053 Landon Smith University of Virginia 736 740 4
12423 John Stryker College of William and Mary 885 881 -4
13160 Shouzhuo Sun College of William and Mary 252 252 0
11695 Jessica Sun Virginia Polytechnic University 413 413 0
13047 Chong Tang University of Virginia 524 524 0
11712 Ruhao Tang College of William and Mary 1060 1062 2
13609 Sinai Tran Liberty University 500 500 0
11711 Jonathan Van Name College of William and Mary 1820 1820 0
11688 Vivek Prasad Velayutham Kandasamy Virginia Polytechnic University 2110 2112 2
13615 Yuxin (Lucy) Wang Liberty University 1 -4 -5
10331 Yonghao Wang College of William and Mary 648 644 -4
13114 Victor Wiss Christopher Newport University 283 283 0
13113 Duncan Zanie Christopher Newport University 175 175 0
12650 Jun Zhong Virginia Polytechnic University 1042 1042 0
11691 Zhaonian Zhu Virginia Polytechnic University 413 419 6