Meet Ratings Report

Tournament: NCTTA Minnesota Division
Date: 02/06/2016
Player ID First Name Last Name School Begin Rating End Rating +/-
12470 Alex Anderson Iowa State University 765 771 6
12471 Brandon Beecham Iowa State University 726 729 3
12015 Anton Berman University of Minnesota-Twin Cities 2044 2077 33
12469 Peter Bonnie Iowa State University 998 998 0
11746 Ryan Brochhausen University of Wisconsin-La Crosse 500 878 378
8917 Lukas Carlson University of Wisconsin-Eau Claire 861 861 0
12017 Si San Cheang University of Minnesota-Twin Cities 1050 1050 0
8915 Ye Cheng University of Minnesota-Twin Cities 2062 2027 -35
7577 Jia Hwei Cheong University of Minnesota-Twin Cities 1511 1511 0
11744 Joe Coxey University of Wisconsin-La Crosse 674 683 9
12594 Shea Danaher University of Wisconsin-Eau Claire 527 527 0
12023 Lulu Dong University of Minnesota-Twin Cities 481 472 -9
12568 Michael Elverum Century Community College 578 576 -2
12468 Raghul Ethiraj Iowa State University 1576 1577 1
12573 Kyle Evertts University of Wisconsin-La Crosse 765 766 1
12016 Mayuko Furuta University of Minnesota-Twin Cities 1737 1774 37
10885 Gautham Gampa University of Minnesota-Twin Cities 1833 1928 95
12026 Dylan Garland University of Iowa 1794 1793 -1
12029 Babak Haghighi University of Iowa 1020 1120 100
12474 Yang He Iowa State University 1352 1346 -6
12602 Ryota Hira University of Minnesota-Twin Cities 2176 2101 -75
11747 Matt Hlina University of Wisconsin-La Crosse 500 610 110
11748 Alan Holverson University of Wisconsin-La Crosse 500 507 7
12567 Brad Hoxsey Century Community College 351 351 0
10892 Xiaodi Hu University of Minnesota-Twin Cities 684 948 264
10900 Connor Iaquinta University of Wisconsin-Eau Claire 764 774 10
10557 Anmol Jaguste University of Minnesota-Twin Cities 745 745 0
12032 Mason Klisares University of Iowa 434 450 16
12025 Arnold Kompaniyets University of Iowa 1774 1822 48
7940 Ben Kubesh University of Minnesota-Twin Cities 1799 1795 -4
7582 Kanchan Kulkarni University of Minnesota-Twin Cities 1275 1287 12
12604 Sum Yee Kwong University of Minnesota-Twin Cities 588 688 100
10888 Pin-Kuang Lai University of Minnesota-Twin Cities 1109 1109 0
8921 Mengqun Li University of Minnesota-Twin Cities 1382 1400 18
12072 Linkai Li Iowa State University 766 1188 422
12033 Yunyi Li University of Texas at Austin 1350 1227 -123
12031 Jingjing Li University of Iowa 991 973 -18
12071 Hanqing Liang Iowa State University 1203 1183 -20
12070 Mingzhe Liu Iowa State University 1152 1152 0
12472 Sierra Lucht Iowa State University 500 490 -10
12566 Alex Lundeen Century Community College 500 500 0
12020 Kaushik Murali University of Minnesota-Twin Cities 1020 1034 14
7961 Changkeun Oh University of Minnesota-Twin Cities 1478 1428 -50
6348 Peng Peng University of Minnesota-Twin Cities 2023 2023 0
11742 Mathew Pook University of Wisconsin-La Crosse 780 770 -10
12067 Jikang Qu Iowa State University 2012 2008 -4
11962 Olivia Robinson University of Wisconsin-Eau Claire 500 498 -2
9832 Kristopher Sabas University of Minnesota-Twin Cities 2225 2228 3
12603 Himanshu Sahoo University of Minnesota-Twin Cities 957 957 0
10857 Saurav Shrestha Century Community College 1438 1336 -102
12574 Mayank Sood Iowa State University 986 1020 34
11743 Ben Stauss University of Wisconsin-La Crosse 589 589 0
11745 Jacob Stone University of Wisconsin-La Crosse 500 515 15
10477 Jared Stone University of Wisconsin-Eau Claire 459 455 -4
7964 Alex Tollison University of Wisconsin-Eau Claire 880 878 -2
10560 Giathu Vien University of Minnesota-Twin Cities 796 796 0
12605 Hoc Vu University of Minnesota-Twin Cities 690 690 0
12575 Nathan Walsh Iowa State University 627 627 0
8923 Kyle Whitman University of Wisconsin-Eau Claire 607 644 37
12021 Ricky Winata University of Minnesota-Twin Cities 1005 963 -42
12018 Xingzhe Xin University of Minnesota-Twin Cities 808 784 -24
11959 Logan Xu University of Wisconsin-Eau Claire 500 550 50
12027 Dan Yan University of Iowa 1596 1594 -2
10887 Jinmo Yang University of Minnesota-Twin Cities 1078 1078 0
10558 Kai (MN) Zhang University of Minnesota-Twin Cities 919 875 -44
12024 Haiying Zhang University of Iowa 1914 1876 -38
12473 Lanya Zhao Iowa State University 500 484 -16
12030 Xutong Zheng University of Iowa 1114 1114 0
12467 Guodong Zhu Iowa State University 1390 1390 0
12068 Rui Zou Iowa State University 1108 1079 -29