Meet Ratings Report

Tournament: NCTTA South Florida (teams)
Date: 02/07/2016
Player ID First Name Last Name School Begin Rating End Rating +/-
12624 Oscar Aguayo Florida International University 719 723 4
10830 Abdullah Alkandari Florida Atlantic University 1474 1474 0
12621 Alonso Alonso Florida International University 803 803 0
11570 Brian Baro Florida International University 743 743 0
12633 Jennifer Barros Florida International University 400 400 0
8905 Louis Cai University of Miami (FL) 721 721 0
9912 Josh Chen University of Miami (FL) 595 635 40
10374 David Cordrey Florida Atlantic University 945 945 0
12622 Daniel Corvison Florida International University 538 540 2
10380 Ryan Crichton Rutgers University 168 168 0
12569 Sebastian Estrado Florida Atlantic University 727 731 4
10838 Spencer Fradkin Florida Atlantic University 896 861 -35
5483 Sean Hernandez Florida International University 1312 1312 0
12544 Cliff Jones University of Miami (FL) 338 353 15
11583 Jarod Jonnotta Florida Atlantic University 630 628 -2
9911 Jeffrey Lin University of Miami (FL) 1023 1023 0
11514 Angela Lin University of Miami (FL) 533 551 18
8901 Keke Liu University of Miami (FL) 1355 1355 0
11508 Shiv Makavana University of Miami (FL) 2211 2211 0
12620 Marcus McIntyre Florida International University 500 500 0
10848 Ricardo Mora Florida International University 961 961 0
12547 Dan Nguyen University of Miami (FL) 639 635 -4
12632 Laysel Perez Florida International University 405 404 -1
10376 Matthew Perini Florida Atlantic University 355 351 -4
10377 Adrian Reyes Florida Atlantic University 1007 968 -39
11513 Viraj Shah University of Miami (FL) 780 780 0
11511 Andrew (UM) Smith University of Miami (FL) 728 763 35
11571 Andrew (FIU) Smith Florida International University 551 530 -21
11569 Carlos Soto Florida International University 116 438 322
12625 David Tzalik Florida International University 167 167 0
11515 David Ufberg University of Miami (FL) 433 402 -31
12545 Alexander Wood University of Miami (FL) 125 127 2
12623 Jinan Zhang Florida International University 1 -2 -3