Meet Ratings Report

Tournament: NCTTA Greater Toronto (Teams)
Date: 01/30/2016
Player ID First Name Last Name School Begin Rating End Rating +/-
11993 Delanyo Amet Toronto Metropolitan University 149 249 100
10394 Ran An University of Waterloo 762 852 90
11979 Nadiya Bayeva University of Toronto 874 1577 703
11792 Chetan Bhavsat University of Guelph 500 500 0
12508 George Borushko Toronto Metropolitan University 2379 2379 0
11969 Tsz Ho Chan McMaster University 1136 1104 -32
12050 Shankha Subhra Chatterjee University of Waterloo 1080 1087 7
8111 Henry Chau McMaster University 1730 1730 0
11968 Lawrence Chung McMaster University 1788 1781 -7
7738 Natun Dasgupta University of Waterloo 1802 1818 16
11984 Parsa Davoudi Toronto Metropolitan University 1836 1773 -63
10443 Selman Dericioglu University of Toronto 1044 1041 -3
12391 Nerissa D'Mello McMaster University 1038 992 -46
11793 Daniel Gabric University of Guelph 724 723 -1
12052 Betty Guo University of Waterloo 881 1797 916
10390 David Hartford University of Guelph 492 492 0
11988 Annie He Toronto Metropolitan University 647 641 -6
11982 Jack Hofmann Toronto Metropolitan University 961 1000 39
7418 Paula Hsien University of Toronto 1887 1847 -40
11881 Bo-Yun (Aaron) Hsueh Western University Canada 2248 2198 -50
10450 Feng Kai Jiang Western University Canada 984 974 -10
12418 Malik Karim University of Waterloo 500 499 -1
11985 Junaid Khan Toronto Metropolitan University 950 949 -1
11990 Jennifer Kuang Toronto Metropolitan University 93 93 0
12390 Marium Lanewala McMaster University 500 500 0
12388 Aldrea Leong Western University Canada 1240 1244 4
9292 Yiwei (Joey) Li Western University Canada 1126 1126 0
10453 Yifan (Eva) Li Western University Canada 679 678 -1
11977 Xuebo Li University of Toronto 2404 2406 2
10531 Dun Li McMaster University 2282 2284 2
11987 Lucy Liang Toronto Metropolitan University 1002 959 -43
11980 Wenxi Liao University of Toronto 1173 1173 0
8142 Michelle Lim University of Waterloo 1152 1148 -4
10441 Otto Ling University of Toronto 595 595 0
9316 Hei Tung (Isaac) Lo Western University Canada 986 986 0
11884 Xi (Lucy) Lu Western University Canada 365 390 25
11970 Calvin Luo McMaster University 386 416 30
11973 Lucy Luo McMaster University 459 408 -51
12001 Anqi Luo University of Toronto 2133 2133 0
2800 Howard Ma University of Toronto 1084 1085 1
12376 Rohit Malhotra University of Guelph 500 492 -8
11983 Mustafa Malick Toronto Metropolitan University 499 507 8
11791 Amir Moghimi University of Guelph 701 701 0
10440 Dario Moscoso University of Toronto 1876 1860 -16
10540 Cedric Mosdell McMaster University 683 690 7
11978 Benson Peng University of Toronto 1686 1678 -8
11975 Malaika Qureshi McMaster University 281 281 0
12509 Andrew Sadek Toronto Metropolitan University 881 881 0
8692 Aalok Shah McMaster University 1080 1038 -42
11057 Baizun (Shane) Shan Western University Canada 507 507 0
10485 Matt Shen Western University Canada 536 506 -30
11981 Alvin Shi Toronto Metropolitan University 1476 1476 0
10388 Enooyaq Sudlovenick University of Guelph 500 475 -25
6401 Alireza Tabatabaei University of Toronto 2103 2101 -2
10436 Mona Teng University of Toronto 620 620 0
10434 Yilin Tian University of Toronto 1198 1198 0
7372 Aaron Ze Xuan Wang University of Toronto 2410 2423 13
10532 Max Xia University of Toronto 2355 2342 -13
10395 Limin Xu University of Waterloo 1957 1907 -50
10530 Klement Yeung McMaster University 2261 2259 -2
11885 Rui Zeng University of Toronto 597 697 100
12002 Vicki Zhang University of Toronto 894 894 0
8120 Rongge Zhang Western University Canada 2133 2133 0
10449 Xin (Jason) Zhang Western University Canada 867 910 43
11882 Boya (Sophia) Zhang Western University Canada 608 608 0
8131 Andi Zhou University of Waterloo 1377 1477 100
11880 Changjing (Spencer) Zhu Western University Canada 2235 2235 0