Meet Ratings Report

Tournament: NCTTA Northern Florida Division (TEAMS/SINGLES)
Date: 11/21/2015
Player ID First Name Last Name School Begin Rating End Rating +/-
10121 Ali Alsaffar Florida State University 1231 1227 -4
9367 Gabriel Alvarez University of Central Florida 944 944 0
12317 Richard Brent University of North Florida 1039 1044 5
12280 Anthony Brown University of Central Florida 500 500 0
12286 Christina Carraha University of Central Florida 1036 1035 -1
7284 Michael Chen University of Central Florida 1949 1918 -31
10124 Danli Chen Florida State University 1023 1008 -15
12127 Chris Cherry University of Florida 342 342 0
12324 Hyunje Cho University of South Florida 1541 1540 -1
9360 Toon Chulikavit University of South Florida 900 1001 101
9354 Kade Cicchella University of South Florida 1246 1189 -57
11967 Miles Cowans Florida State University 500 500 0
12314 Michael Crosby University of North Florida 1076 1076 0
9361 Sisi Dong Florida State University 1103 1119 16
12315 Kevin Duong University of North Florida 912 912 0
11058 Lars Finlay University of South Florida 1083 1081 -2
12282 Patrick Gay University of Central Florida 500 500 0
12285 Bradley Goldberg University of Central Florida 538 538 0
12319 Johnathan Goldthwaite Valdosta State University 791 791 0
10230 Dihong Gong University of Florida 1581 1630 49
8607 Timothy Hall Valdosta State University 1111 1137 26
10219 Joey Houck University of North Florida 360 360 0
10116 Xinbo Hu Florida State University 1526 1511 -15
6226 Zach Johnston Valdosta State University 1433 1436 3
10262 Kevaugn Kerr University of South Florida 1205 1215 10
12288 Nirvani Khan University of Central Florida 488 488 0
12283 Ashok Khanal University of Central Florida 952 953 1
8272 Michael Kimmel University of Florida 1823 1845 22
12326 Sabir Kizilbash University of South Florida 813 809 -4
9889 Nikita Kotelnikov University of Florida 1088 1087 -1
11107 Austin Kubart University of Florida 1189 1166 -23
12125 Josh Laselva University of Florida 500 500 0
12279 Ying Tung Lau University of Central Florida 500 500 0
12323 Erik Lee Valdosta State University 1023 1025 2
8611 Samson Lu University of South Florida 1794 1749 -45
11132 Michael Mabunay University of North Florida 923 923 0
12124 Tim Mai University of Florida 500 500 0
10217 Warren Mancera University of North Florida 1210 1210 0
9368 Chris Mar University of Central Florida 1016 1016 0
7787 Christian Mard Florida State University 1088 1098 10
12320 Zane McDaniel Valdosta State University 1076 1076 0
11127 Kenny Meyer Florida State University 1077 1039 -38
10118 Hugo Montesinos Florida State University 1486 1482 -4
10275 Yawen Pan University of Central Florida 548 546 -2
12321 Dijon Patrick Valdosta State University 900 907 7
10292 Brielle Perlingieri Florida International University 473 473 0
9352 Minh Pham University of South Florida 1459 1475 16
12318 Jaime Quintero Valdosta State University 1071 1066 -5
9358 Brandon Reid University of North Florida 1288 1249 -39
12123 Ryan Restieri University of Florida 752 863 111
12322 Tony Rowden Valdosta State University 705 706 1
9353 Peter Salib University of South Florida 1405 1413 8
11110 Iain Smith University of Florida 84 83 -1
10120 Lingxiu Su Florida State University 1309 1310 1
10117 AJ Suedhoff Florida State University 1397 1393 -4
9369 Taylor Sumagpang University of North Florida 1083 1196 113
11966 Terrence Taladua Florida State University 1327 1332 5
12126 Steven Tenbusch University of Florida 726 726 0
9356 Esaias Tinson Florida State University 1776 1723 -53
10940 Hung Duy Tran University of Central Florida 1830 1830 0
12325 Lucia Valbuena University of South Florida 1936 1939 3
10271 Adam Wald University of Central Florida 1102 1110 8
10122 Peng Peng Wang Florida State University 721 714 -7
11965 Kylie Wilson Florida State University 300 300 0
12287 Timothy Yu University of Central Florida 580 579 -1
12281 Guanxiang Yun University of Central Florida 1314 1314 0
10229 Jianghao Zhai University of Florida 1961 1971 10
8270 Naifan Zhuang University of Central Florida 1979 1979 0