Meet Ratings Report

Tournament: NCTTA Greater Toronto (Teams/Singles)
Date: 11/07/2015
Player ID First Name Last Name School Begin Rating End Rating +/-
11993 Delanyo Amet Toronto Metropolitan University 149 149 0
10394 Ran An University of Waterloo 762 762 0
11971 Andrew Areghan McMaster University 1026 1021 -5
11989 Anna Avdalyan Toronto Metropolitan University 369 369 0
11979 Nadiya Bayeva University of Toronto 873 874 1
11792 Chetan Bhavsat University of Guelph 500 500 0
9290 Ashlin Cardozo University of Waterloo 1635 1631 -4
11969 Tsz Ho Chan McMaster University 1138 1136 -2
12050 Shankha Subhra Chatterjee University of Waterloo 1073 1080 7
8111 Henry Chau McMaster University 1726 1730 4
11968 Lawrence Chung McMaster University 1755 1768 13
11984 Parsa Davoudi Toronto Metropolitan University 1838 1836 -2
10443 Selman Dericioglu University of Toronto 1089 1044 -45
11974 Yu Yang (Julianne) Feng McMaster University 785 782 -3
11793 Daniel Gabric University of Guelph 723 724 1
12052 Betty Guo University of Waterloo 873 881 8
12054 Johnson Han University of Waterloo 1714 1714 0
10390 David Hartford University of Guelph 500 492 -8
11988 Annie He Toronto Metropolitan University 647 647 0
11982 Jack Hofmann Toronto Metropolitan University 961 961 0
7418 Paula Hsien University of Toronto 1887 1887 0
12049 Ping-Wen (Mark) Hsu University of Waterloo 686 690 4
11881 Bo-Yun (Aaron) Hsueh Western University Canada 2298 2248 -50
10450 Feng Kai Jiang Western University Canada 1003 984 -19
12338 Sethi Kabeer Toronto Metropolitan University 838 838 0
11990 Jennifer Kuang Toronto Metropolitan University 94 93 -1
11972 Rachel Kwok McMaster University 500 500 0
10453 Yifan (Eva) Li Western University Canada 681 679 -2
9287 Donny Li University of Waterloo 1883 1892 9
10531 Dun Li McMaster University 2291 2282 -9
11977 Xuebo Li University of Toronto 2392 2404 12
11987 Lucy Liang Toronto Metropolitan University 1002 1002 0
11980 Wenxi Liao University of Toronto 1173 1173 0
12003 Amanda Lin University of Toronto 785 782 -3
7385 Sinto Ling University of Toronto 1304 1304 0
10441 Otto Ling University of Toronto 598 595 -3
9316 Hei Tung (Isaac) Lo Western University Canada 940 986 46
11884 Xi (Lucy) Lu Western University Canada 366 365 -1
11973 Lucy Luo McMaster University 459 459 0
11970 Calvin Luo McMaster University 387 386 -1
11983 Mustafa Malick Toronto Metropolitan University 499 499 0
11992 Ahsan Mehta Toronto Metropolitan University 801 801 0
10451 Yang Meng Western University Canada 927 923 -4
11791 Amir Moghimi University of Guelph 701 701 0
10440 Dario Moscoso University of Toronto 1946 1876 -70
12048 Rifki Nugroho University of Waterloo 1172 1181 9
9286 Sachin Panday University of Waterloo 1947 1945 -2
11978 Benson Peng University of Toronto 1050 1150 100
12051 Tina Qian University of Waterloo 232 231 -1
11975 Malaika Qureshi McMaster University 282 281 -1
11794 Calum Robertson University of Guelph 874 874 0
11991 Junaid S. Khan Toronto Metropolitan University 1275 1272 -3
8692 Aalok Shah McMaster University 1072 1080 8
11057 Baizun (Shane) Shan Western University Canada 500 507 7
10485 Matt Shen Western University Canada 538 536 -2
11883 Qiao Shi Western University Canada 961 961 0
11981 Alvin Shi Toronto Metropolitan University 1476 1476 0
10388 Enooyaq Sudlovenick University of Guelph 500 500 0
6401 Alireza Tabatabaei University of Toronto 2086 2103 17
10436 Mona Teng University of Toronto 620 620 0
10434 Yilin Tian University of Toronto 1102 1198 96
12053 Haoning Tian University of Waterloo 447 447 0
7372 Aaron Ze Xuan Wang University of Toronto 2430 2410 -20
10532 Max Xia University of Toronto 2144 2355 211
11885 Rui Zeng University of Toronto 596 597 1
11882 Boya (Sophia) Zhang Western University Canada 608 608 0
10452 Danting Zhang Western University Canada 1361 1321 -40
8120 Rongge Zhang Western University Canada 2159 2133 -26
10449 Xin (Jason) Zhang Western University Canada 865 867 2
8131 Andi Zhou University of Waterloo 1256 1377 121
11880 Changjing (Spencer) Zhu Western University Canada 2231 2235 4