Meet Ratings Report

Tournament: NCTTA National Championships
Date: 04/10/2015
Player ID First Name Last Name School Begin Rating End Rating +/-
11067 Triana Raquel Arellano Texas Wesleyan University 259 219 -40
7615 Zhedi Bai Texas Wesleyan University 2486 2495 9
11445 Kevin Ball Colorado State University 1910 1929 19
7237 Sarang Bhaway University of Akron 2306 2312 6
9469 Bo Bi University of Michigan 1499 1599 100
9969 Tyler Brogdon Mississippi College 997 997 0
8917 Lukas Carlson University of Wisconsin-Eau Claire 861 861 0
6595 Isaac Chan McGill University 1956 1921 -35
10018 Felix (TX) Chan University of Texas at Austin 2370 2397 27
10324 Sean Chang Duke University 1774 1949 175
8111 Henry Chau McMaster University 1733 1726 -7
7407 Yingzhao Anthony Chen California State University-Northridge 2234 2239 5
9482 Angel Chen University of Michigan 865 867 2
7990 Connie Chen Cornell University 1878 1866 -12
7102 Judy Chen University of Texas at Austin 1838 1850 12
8977 Brian Chen University of California, Berkeley 2206 2207 1
7284 Michael Chen University of Central Florida 1775 1776 1
8915 Ye Cheng University of Minnesota-Twin Cities 1919 2062 143
10748 Catherine Cheng University of California, Los Angeles 403 503 100
9486 Johnny Cheung University of California, San Diego 2133 2240 107
7440 Kevin Cheung Pennsylvania State University 1992 2020 28
10125 Aditi Chodri University of California, Davis 2129 2130 1
9380 Marisa Chow Princeton University 1092 1047 -45
9481 Sherry Chu University of Michigan 756 756 0
10636 Nathaniel Chu University of California, Los Angeles 2190 2168 -22
10019 Grayden Cook University of Texas at Austin 2121 2141 20
9898 Nicholas Coyle Cornell University 1886 2009 123
540 Razvan Cretu Texas Wesleyan University 2451 2421 -30
10846 Chenxi Dai Ohio State University 1 91 90
8397 Sanjib Das University of Wisconsin-Madison 1634 1683 49
9304 Xiaokang Deng McGill University 1869 1858 -11
9492 Yujia Deng University of Southern California 1327 1612 285
9926 Justin Do Princeton University 1797 1793 -4
8773 Danny Dulkin Lindenwood University 2144 2142 -2
8976 Anand Engineer University of California, Berkeley 2313 2210 -103
7051 Wesley Fan Boston University 2194 2202 8
10030 Franny Fang University of Texas at Austin 591 601 10
11065 Zhe (TWU) Feng Texas Wesleyan University 2668 2686 18
10272 Miguel Fernandes University of Central Florida 2225 2217 -8
8095 Yao Fu Pennsylvania State University 1942 1934 -8
9378 Shirley Fu Princeton University 2409 2365 -44
8092 Tomas Fuentes-Afflick University of Michigan 2016 1966 -50
10885 Gautham Gampa University of Minnesota-Twin Cities 1349 1809 460
7048 Yayun Gao University of Michigan 1161 1169 8
9035 Pulak Goswami University of Texas at Austin 2002 1987 -15
8290 Sylvan Guo University of California, Berkeley 1993 2001 8
9996 Liren (M) Guo University of Michigan 1452 1463 11
9026 Sanjana Gupta University of Texas at Austin 910 859 -51
9092 Sho Hashizume University of Pennsylvania 1996 1971 -25
9957 Megan Hayes Wichita State University 946 946 0
8712 Ahmed Hendawi Lindenwood University 2415 2350 -65
8446 Janice Ho New York University 1389 1316 -73
7335 Kaylee Ho University of Southern California 1933 1896 -37
8370 Nick Hogg University of Maryland at College Park 1344 1344 0
10056 Lin Hong University of Texas at Dallas 2124 2172 48
9377 Ariel Hsing Princeton University 2457 2450 -7
10325 Chin-Kuei Hsu Duke University 1867 1813 -54
7809 Justin Huang University of Southern California 2416 2450 34
7390 Kevin Kanyuan Huang University of Wisconsin-Madison 1531 1531 0
8992 Ellen Hwang University of California, Berkeley 2163 2163 0
10900 Connor Iaquinta University of Wisconsin-Eau Claire 771 771 0
8982 Jace Jackson University of California, Davis 1873 1870 -3
10557 Anmol Jaguste University of Minnesota-Twin Cities 709 709 0
10625 Ningxin Jin Ohio State University 741 743 2
10627 Ethan Jin University of Michigan 2271 2229 -42
9943 Gabrielle Juan Columbia University 537 548 11
8471 Anson Kahng Harvard University 1721 1688 -33
10680 Alex Kahng Harvard University 2021 1970 -51
9022 Caroline Kajihara Texas Wesleyan University 1907 1920 13
9841 Kaji Kajitani Duke University 1900 2003 103
10719 Manohar Karthikeyan University of Colorado at Boulder 2202 2215 13
9483 Kevin Korb University of Southern California 1748 1794 46
7940 Ben Kubesh University of Minnesota-Twin Cities 1813 1809 -4
9036 Anukul Kumar University of Texas at Dallas 1693 1693 0
9235 Justin Kung Columbia University 2061 2042 -19
8426 Nathan Kung Columbia University 1906 1905 -1
9112 Jeremy Lai Duke University 1504 1502 -2
8433 Michael Landers New York University 2544 2544 0
4359 Peter Lawrence Wichita State University 1949 1944 -5
10077 Zi Xin Lee University of Pennsylvania 1556 1525 -31
9467 Lester Lee University of Michigan 2279 2398 119
10178 alex Legaria Lindenwood University 2351 2369 18
10318 Muxue Lei Washington University 709 678 -31
10347 Tahl Leibovitz New York University 2442 2394 -48
9986 Michelle Leung New York University 1690 1631 -59
7941 Derek Levin University of Wisconsin-Eau Claire 1100 1100 0
10531 Dun Li McMaster University 2271 2291 20
10453 Yifan (Eva) Li Western University Canada 671 681 10
10003 Wei (C Michigan) Li Central Michigan University 1698 1706 8
8760 Cheng Li Mississippi College 2631 2594 -37
10232 Mingyang (UWM) Li University of Wisconsin-Madison 1243 1243 0
8394 Jinghao Li University of Wisconsin-Madison 1837 1837 0
9237 Guangyue Li New York University 2160 2154 -6
9381 Robin Li Princeton University 1166 1166 0
9843 Grace Li Duke University 1003 1003 0
10907 Sherry Li Washington University 438 450 12
8010 Wen Ting Li Cornell University 1489 1415 -74
9424 Yinuo Li University of Wisconsin-Madison 921 1207 286
8921 Mengqun Li University of Minnesota-Twin Cities 1387 1382 -5
8698 Zhongtang (Kevin) Li University of Southern California 2217 2248 31
8225 Grant Li University of Southern California 2503 2467 -36
8289 Peter Li (CA) University of California, Berkeley 2493 2466 -27
10533 Michelle Liaw University of British Columbia 2174 2155 -19
10016 Jineet Lilani Pennsylvania State University 2116 2124 8
11444 Linqing Liu New York University 1878 1883 5
10525 Junze Liu University of Maryland at College Park 1788 1818 30
10645 Shar Liu University of California, Los Angeles 490 475 -15
9494 Jieqiong Liu University of Southern California 856 907 51
9281 William (MU) Liu McGill University 2128 2103 -25
6408 Lance (Waterloo) Liu University of Waterloo 1248 1248 0
8358 Zhaoyuan Liu George Washington University 1214 1496 282
9995 Samuel Lu University of Michigan 1715 1764 49
8469 Alvin Lu Harvard University 2080 2082 2
10055 Chandrasekhar Malladi University of Texas at Dallas 1959 2014 55
8805 Sihan Man University of Wisconsin-Madison 1021 978 -43
7026 Jasper Maniates-Selvin Washington University 1865 1861 -4
10926 Vitraag Mehta University of Rochester 2370 2368 -2
9874 Felipe Morita Lindenwood University 2359 2323 -36
10618 Gaurav Mutha University of Southern California 1679 1679 0
10574 Avinash Nayak Princeton University 1994 1970 -24
8291 Jasmine Nguyen University of California, Berkeley 2058 2058 0
8931 Thi (A&M) Nguyen Texas A&M University 1220 1247 27
10646 Khoi (UCSD) Nguyen University of California, San Diego 1922 1942 20
10326 Ying Ni Duke University 2013 2001 -12
9405 Jimmy Pang University of Wisconsin-Madison 1552 1551 -1
10317 Midori Pinillos Washington University 1225 1213 -12
10007 Jason Plog Texas Wesleyan University 2443 2452 9
9256 Karen Pon Ohio State University 1897 1903 6
8310 Austin Preiss Lindenwood University 2257 2261 4
9021 Shilpi Purohit Texas Wesleyan University 1811 1756 -55
10029 Lily Qian University of Texas at Austin 1776 1772 -4
10352 Xiaoling Qiang New York University 1983 1919 -64
9487 Xu Qiu University of California, San Diego 2137 2124 -13
10328 Jay Quimby College of William and Mary 1878 1866 -12
8429 Vivek Ramakrishnan Columbia University 2226 2221 -5
6585 Bowen Rao University of California, Los Angeles 1462 1467 5
6785 Zach Robertson University of Central Florida 1844 1833 -11
7116 Cole Ryberg University of Texas at Austin 2043 2060 17
11066 Anastasiia Rybka Texas Wesleyan University 2328 2320 -8
9832 Kristopher Sabas University of Minnesota-Twin Cities 2209 2225 16
8353 Vikash Sahu University of Maryland at College Park 2101 2048 -53
8649 Emil Santos Texas Wesleyan University 2624 2595 -29
10349 Ben Schneider New York University 1733 1733 0
9489 Andrew M Shehata University of California, San Diego 1595 1695 100
10310 Arefeh Sherafati Washington University 1415 1445 30
10616 Keng-Lin (Michael) Shih University of Southern California 2278 2240 -38
8718 Mandip Sibakoti University of Minnesota-Twin Cities 1240 1240 0
8311 Gabriel Skolnick Lindenwood University 2368 2330 -38
9130 Micaiah Skolnick Lindenwood University 2360 2400 40
10126 Justin So University of California, Davis 1874 1921 47
8396 Pamela Song University of Wisconsin-Madison 2051 2059 8
10477 Jared Stone University of Wisconsin-Eau Claire 459 459 0
10633 Xun Sun University of Washington 675 1349 674
7605 Charlie Sun University of Maryland at College Park 1965 1982 17
9111 Stephanie Sun Duke University 2178 2184 6
9238 Da Tang New York University 2156 2111 -45
8980 Pinnaree Tea-mangkornpan Stanford University 1293 1331 38
9089 Win Ton Pennsylvania State University 1618 1618 0
10231 Xingxing Tong University of Wisconsin-Madison 1594 1619 25
10940 Hung Duy Tran University of Central Florida 1834 1830 -4
10112 Erica Tran University of California, Berkeley 2055 2058 3
10556 John Tranter University of Minnesota-Twin Cities 1732 1732 0
8558 Kevin (TX) Tsai University of Texas at Dallas 2009 2003 -6
10054 Sai Vemuri University of Texas at Dallas 2089 2190 101
10006 Bruno Ventura Dos Anjos Texas Wesleyan University 2469 2518 49
10020 Tim (UTA) Wang University of Texas at Austin 1975 1924 -51
11064 Shuai Wang Texas Wesleyan University 2354 2355 1
9896 Yilin Wang Cornell University 756 851 95
7899 Jialiang Wang University of Georgia 1288 1286 -2
9795 Tong Wei Southern Polytechnic State University 2073 2070 -3
10575 Zach Weingarten Princeton University 1641 1641 0
10795 David Wong Campos University of Maryland at College Park 2145 2095 -50
10637 Margaret Wu University of California, Los Angeles 2101 2043 -58
3856 Patrick Wu New York University 1769 1804 35
10573 Erica Wu Princeton University 2404 2403 -1
10527 Alison Wu Columbia University 1846 1846 0
8470 William Xiao Harvard University 1816 1914 98
9094 Yufeng Xu University of Pennsylvania 1854 1849 -5
8409 Can Xu University of Wisconsin-Madison 774 774 0
10910 junwei xu Lindenwood University 2310 2314 4
8022 Ling Kun Yang McGill University 2245 2287 42
9180 Yishuo (C) Yang Cornell University 1517 1517 0
10530 Klement Yeung McMaster University 2283 2261 -22
8642 Yuyang Ying Cornell University 1531 1531 0
10635 David Zeng University of California, Los Angeles 2291 2321 30
9493 Xuxin (Cyndi) Zhang University of Southern California 636 629 -7
10829 Yanzhuang Zhang Ohio State University 1122 1136 14
10110 Lily (UC-B) Zhang University of California, Berkeley 2426 2444 18
10452 Danting Zhang Western University Canada 1350 1361 11
8120 Rongge Zhang Western University Canada 2168 2159 -9
10862 Tong Zhang Mississippi College 2546 2554 8
9967 Yi Chi (MC) Zhang Mississippi College 2499 2467 -32
8852 Steve Zheng New York University 1589 1589 0
9000 Nancy Zhou Brown University 1775 1773 -2
6457 Kevin Zhou George Washington University 1735 1733 -2
9302 Yaxin (Maggie) Zhu Western University Canada 1474 1520 46