Meet Ratings Report

Tournament: NCTTA Northeast Regional Championships
Date: 03/01/2015
Player ID First Name Last Name School Begin Rating End Rating +/-
8997 Ricardo Aguayo Brandeis University 1085 1085 0
7053 Dan Arcaro Boston University 1192 1192 0
10354 Claire Bai New York University 500 500 0
10506 Abraham Berrio Baruch College 468 585 117
7985 Stephen Bourget University of Massachusetts at Amherst 1698 1695 -3
7984 Matthew Bourque University of Massachusetts at Amherst 1172 1582 410
11113 Tom Brown Baruch College 1447 1427 -20
10685 Filip Bystricky Brown University 600 601 1
10664 Kevin Chan Boston University 1173 1178 5
10683 Samuel Chan Brown University 500 492 -8
9386 Kevin Chiou Rutgers University 1726 1726 0
9379 Tat Loon Chng Princeton University 1595 1603 8
9380 Marisa Chow Princeton University 1124 1092 -32
10528 Vaidehi Dalmia Columbia University 622 662 40
8423 Archit Dani City College of New York 1539 1564 25
11434 Nathaniel Dickstein University of Massachusetts at Amherst 500 501 1
9926 Justin Do Princeton University 1793 1797 4
7051 Wesley Fan Boston University 2198 2194 -4
9378 Shirley Fu Princeton University 2409 2409 0
8619 David Gifford Rutgers University 1351 1350 -1
10279 Alif Hirani Stony Brook University 986 980 -6
8446 Janice Ho New York University 1414 1389 -25
9377 Ariel Hsing Princeton University 2453 2457 4
9250 San Koko Htet Stony Brook University 1741 1741 0
8471 Anson Kahng Harvard University 1621 1721 100
10680 Alex Kahng Harvard University 1986 2021 35
8426 Nathan Kung Columbia University 1906 1906 0
9235 Justin Kung Columbia University 2087 2061 -26
8433 Michael Landers New York University 2564 2544 -20
7487 Haydon Lee Rutgers University 2094 2094 0
10347 Tahl Leibovitz New York University 2442 2442 0
9986 Michelle Leung New York University 1690 1690 0
9237 Guangyue Li New York University 2161 2160 -1
11443 Liying Li New York University 1359 1359 0
9381 Robin Li Princeton University 1216 1166 -50
11223 Xinyue Li Brandeis University 1268 1268 0
7084 Zhi Li Northeastern University 1553 1563 10
7763 Andrew Li Brown University 1261 1416 155
9248 Judy Li Stony Brook University 957 950 -7
7063 Minjing Liu Boston University 789 796 7
11444 Linqing Liu New York University 1878 1878 0
10353 Iris Liu New York University 1521 1521 0
8469 Alvin Lu Harvard University 2074 2080 6
11222 Diem Mai Cao Boston University 527 534 7
10684 Michael Markell Brown University 1097 1097 0
9120 Siyu Meng Massachusetts Institute of Technology 768 761 -7
10278 Sho Miyazaki Stony Brook University 1585 1574 -11
9001 Masahiro Nakanishi Brown University 1700 1661 -39
10574 Avinash Nayak Princeton University 2005 1994 -11
10699 Duong (B) Nguyen Brandeis University 2007 1997 -10
8851 Natali Pujols City College of New York 984 1014 30
10352 Xiaoling Qiang New York University 1974 1983 9
8429 Vivek Ramakrishnan Columbia University 2022 2226 204
10507 Sean Reddy Baruch College 363 362 -1
1536 Mike Reff Florida State University 1765 1752 -13
7887 Alexander Sammy Baruch College 1623 1621 -2
11183 Jeff Scholz Columbia University 1396 1396 0
11082 Ecem Senyuva Columbia University 493 486 -7
7222 Jaymz Sun Baruch College 1434 1432 -2
9238 Da Tang New York University 2155 2156 1
9009 Srivatsav Tangirala University of Massachusetts at Amherst 1579 1587 8
11076 Tuyen (Harry) Tran Rutgers University 1641 1641 0
10700 Tom Wang Brandeis University 888 888 0
10814 Hong Wang Massachusetts Institute of Technology 514 531 17
8618 Hao Xun Wang Rutgers University 2021 2022 1
10575 Zach Weingarten Princeton University 1666 1641 -25
9005 Tsung Weng University of Kansas 1701 1704 3
9825 Di (UNE) Wu Northeastern University 1813 1763 -50
10573 Erica Wu Princeton University 2387 2404 17
3856 Patrick Wu New York University 1769 1769 0
10527 Alison Wu Columbia University 1953 1846 -107
8470 William Xiao Harvard University 1818 1816 -2
9818 Xiaye Xu Boston University 638 631 -7
9015 Xin Xu Boston University 510 517 7
10807 Zhengyang Xu Northeastern University 270 270 0
8998 Tian Xu Brandeis University 1012 1018 6
11429 Zifeng Xu University of Delaware 1120 1120 0
7966 WonJae Yang Boston University 1099 1204 105
8600 Yong Yu Northeastern University 1935 1935 0
10397 LongYan Yung Rutgers University 1696 1585 -111
10949 Xiangyang Zaichen Northeastern University 1509 1609 100
8852 Steve Zheng New York University 1655 1589 -66
7221 Jacky Zheng Baruch College 1590 1723 133
10578 Yang Zhou Columbia University 1281 1308 27
9000 Nancy Zhou Brown University 1802 1775 -27
10813 Heng Zuo Massachusetts Institute of Technology 492 485 -7