Meet Ratings Report

Tournament: NCTTA Upper Midwest Division (Teams/Singles)
Date: 02/07/2015
Player ID First Name Last Name School Begin Rating End Rating +/-
10309 Amid Ardakani University of Wisconsin - Milwaukee 1103 1114 11
9420 Mehdi Barati University of Wisconsin - Milwaukee 1421 1412 -9
9907 Andrew Bartley Northwestern University 500 508 8
11442 Ming-Han Chou University of Chicago 1343 1343 0
8397 Sanjib Das University of Wisconsin-Madison 1602 1634 32
11087 Patrick Ezeadikwa Valparaiso University 1686 1673 -13
9417 Alan Fu Northwestern University 1323 1303 -20
10253 Wataru Hashimoto Northern Illinois University 1550 1505 -45
7390 Kevin Kanyuan Huang University of Wisconsin-Madison 1527 1526 -1
9408 Oladele Iyodo Governors State University 777 823 46
10211 Keighobad Jafarzadegan Purdue University 1530 1542 12
9413 Jacob (L) Jang University of Louisville 61 67 6
9902 Chetas Joshi Purdue University 1839 1819 -20
10737 Ned Leuchtner Northwestern University 1749 1750 1
10232 Mingyang (UWM) Li University of Wisconsin-Madison 250 947 697
8394 Jinghao Li University of Wisconsin-Madison 1789 1796 7
9424 Yinuo Li University of Wisconsin-Madison 921 911 -10
10256 ChengPeng Li Governors State University 500 492 -8
10225 Eddy Lin Northwestern University 1500 1581 81
10255 JiaQi Lu Governors State University 500 500 0
8393 Norman Luu Northwestern University 1017 1017 0
8805 Sihan Man University of Wisconsin-Madison 1021 1021 0
9421 Can Meng Northern Illinois University 1477 1416 -61
9908 Amirhossein Mohammadian University of Wisconsin - Milwaukee 1211 1182 -29
10252 Zach Moy Northern Illinois University 1641 1620 -21
10212 Dhruv Neema Purdue University 831 879 48
6543 Wenjie Nie Governors State University 2228 2228 0
9405 Jimmy Pang University of Wisconsin-Madison 1547 1559 12
10306 Victor Ramirez University of Wisconsin - Milwaukee 915 886 -29
11040 Nelson Singleton Governors State University 1 1 0
8391 Zhaolun Su Purdue University 1435 1460 25
10231 Xingxing Tong University of Wisconsin-Madison 1449 1469 20
11074 Josh Tong DePaul University 799 799 0
10259 Yu-Chuan Wang Governors State University 500 500 0
11073 Xiangyu Wang University of Louisville 994 991 -3
10227 Hongyi Xiao Northwestern University 500 953 453
7396 Lingfu Xie Purdue University 1642 1596 -46
8409 Can Xu University of Wisconsin-Madison 758 754 -4
9422 Kapil Yanamandra Northern Illinois University 874 835 -39
10226 Li Yu Northwestern University 1552 1556 4
9416 Xu Zhang Northwestern University 1527 1857 330
9414 David Zhen DePaul University 132 132 0
11044 Si Xing Zheng Northern Illinois University 1600 1608 8