Meet Ratings Report

Tournament: NCTTA Ohio West Division
Date: 11/15/2014
Player ID First Name Last Name School Begin Rating End Rating +/-
8792 Henry Brown Case Western Reserve University 591 598 7
10285 Christopher Brown Ohio State University 50 150 100
10624 Jorge ChangCheng Ohio State University 50 150 100
10282 Pranav Chaudhary Ohio State University 50 335 285
10283 Zhong Chen Ohio State University 50 230 180
8046 Wilson Chen Oberlin College 951 915 -36
7235 Po-hsu Chen Ohio State University 2147 2147 0
10663 Ciaran Duffy University of Toledo 481 431 -50
10537 Maxwell Freiman Oberlin College 295 265 -30
10660 Dominic Gentile University of Toledo 441 441 0
9219 Brad Glazier Miami University (OH) 911 911 0
9189 Lilavathi Gould Case Western Reserve University 204 201 -3
10538 Benjamin Gravlee Oberlin College 407 308 -99
10661 Wes Gray University of Toledo 483 434 -49
10613 Greg Hartmann University of Cincinnati 1124 1122 -2
10612 Andrew Heiser University of Cincinnati 854 854 0
9190 Devin Herlihy Case Western Reserve University 153 158 5
10535 Jeong Hwang Oberlin College 311 311 0
10611 Chuan Jiang University of Cincinnati 1229 1230 1
10625 Ningxin Jin Ohio State University 322 325 3
8064 Jonathan Jordan Case Western Reserve University 887 837 -50
10620 Jabari Jourdan-Ali Case Western Reserve University 1166 1166 0
8571 Niranjan Kamat Ohio State University 1017 1019 2
8794 Pranav Kamat University of Toledo 849 873 24
10281 Shailendra Kaushik Ohio State University 1803 1803 0
10658 Aden Kuehnl University of Toledo 711 711 0
9199 Blake Leeds Miami University (OH) 549 547 -2
8050 Amanda Li Case Western Reserve University 975 975 0
10622 Jessica (CWRU) Lin Case Western Reserve University 50 75 25
7243 Joseph Maglich Miami University (OH) 995 934 -61
8045 Peter (OH) Nguyen Oberlin College 981 991 10
9211 Quoc Nguyen Oberlin College 188 185 -3
10662 Kevin Orlando - Vasquez University of Toledo 50 188 138
9214 Paul (OH) Park Ohio State University 557 553 -4
9256 Karen Pon Ohio State University 1888 1888 0
10536 Danilo Powell-Lima Oberlin College 366 331 -35
10623 Gaurav Ramesh Ohio State University 50 150 100
9193 Nicholas Ramey Case Western Reserve University 826 776 -50
9229 Jad Salem Oberlin College 593 593 0
9808 Bobo Shi Ohio State University 1187 1193 6
10659 Ryan Simsa University of Toledo 604 554 -50
9809 Eric Sindledecker University of Toledo 597 697 100
10657 Evan Springer University of Toledo 1149 1149 0
10287 Ran Wei Ohio State University 89 83 -6
9197 Cameron Williams Miami University (OH) 891 901 10
10610 Yue Zhang University of Cincinnati 2079 2079 0
10284 Kuangyu Zheng Ohio State University 886 884 -2
10626 Miao Zhou Ohio State University 184 145 -39