Meet Ratings Report

Tournament: TMS National Championships
Date: 04/04/2014
Player ID First Name Last Name School Begin Rating End Rating +/-
7888 Vedant Ajmera Georgia Institute of Technology 1912 1906 -6
7615 Zhedi Bai Texas Wesleyan University 2508 2496 -12
8187 Nick Ballou Tulane University 903 903 0
5706 Alex Bateman University at Buffalo 1634 1633 -1
6981 Kyle Beckstrom Wichita State University 1647 1671 24
9085 Arpit Bhopalkar Tulane University 2506 2479 -27
9469 Bo Bi University of Michigan 1506 1506 0
9284 Mitch Billinkoff University of Toronto 2021 2019 -2
9969 Tyler Brogdon Mississippi College 911 911 0
9131 Maria Castillo Massachusetts Institute of Technology 2112 2117 5
9109 Lucas Charpentier North Carolina State University 2446 2416 -30
8605 Jiangwei Chen University of Florida 1838 1836 -2
7990 Connie Chen Cornell University 1892 1886 -6
7924 Bou-Yu Chen Pennsylvania State University 1155 1255 100
9482 Angel Chen University of Michigan 894 934 40
7102 Judy Chen University of Texas at Austin 1726 1768 42
8977 Brian Chen University of California, Berkeley 2202 2209 7
7235 Po-hsu Chen Ohio State University 2144 2147 3
8915 Ye Cheng University of Minnesota-Twin Cities 1801 1813 12
7577 Jia Hwei Cheong University of Minnesota-Twin Cities 1495 1511 16
7440 Kevin Cheung Pennsylvania State University 1769 1882 113
8778 Ason Chiang University of Michigan 1671 1669 -2
9386 Kevin Chiou Rutgers University 1705 1694 -11
9379 Tat Loon Chng Princeton University 1611 1657 46
8991 Seunghwan (Joe) Choe De Anza College 600 600 0
8522 Samson Chong University of Texas at Austin 1980 2009 29
9380 Marisa Chow Princeton University 1140 1126 -14
9481 Sherry Chu University of Michigan 682 806 124
9262 Da-ae Chung Northeastern University 245 245 0
9898 Nicholas Coyle Cornell University 1660 1673 13
540 Razvan Cretu Texas Wesleyan University 2406 2423 17
8427 Mark Croitoroo Columbia University 2400 2399 -1
8423 Archit Dani City College of New York 1580 1577 -3
9257 Anne Deng Harvard University 2181 2182 1
8887 Anushri Dixit Georgia Institute of Technology 894 892 -2
9926 Justin Do Princeton University 1824 1804 -20
8963 Daphne Dok University of Arizona 1862 1850 -12
9361 Sisi Dong Florida State University 1076 1064 -12
6955 Lionel Edwin North Carolina State University 1433 1433 0
8976 Anand Engineer University of California, Berkeley 2307 2312 5
9378 Shirley Fu Princeton University 2180 2168 -12
8095 Yao Fu Pennsylvania State University 1868 1857 -11
8092 Tomas Fuentes-Afflick University of Michigan 2040 2035 -5
7048 Yayun Gao University of Michigan 1094 1101 7
9035 Pulak Goswami University of Texas at Austin 1701 2001 300
7477 Tammy Gu University of California, Berkeley 1867 1867 0
8290 Sylvan Guo University of California, Berkeley 1995 1993 -2
9996 Liren (M) Guo University of Michigan 1510 1480 -30
7379 Xixi Guo University of Toronto 1888 1880 -8
9026 Sanjana Gupta University of Texas at Austin 499 499 0
9892 Pang Xue Hao University at Buffalo 2172 2114 -58
8712 Ahmed Hendawi Lindenwood University 2409 2401 -8
7335 Kaylee Ho University of Southern California 1845 1841 -4
8446 Janice Ho New York University 1487 1414 -73
9377 Ariel Hsing Princeton University 2509 2510 1
7216 Mark Hu New York University 1374 1374 0
9802 Tzu-Hsueh (Stella) Huang Georgia Institute of Technology 809 815 6
9968 Zesheng Huang Mississippi College 2460 2413 -47
9068 Jenny Huang Tulane University 500 498 -2
7392 Kangkang Huang Tulane University 2253 2278 25
8992 Ellen Hwang University of California, Berkeley 2085 2173 88
8544 Claudia Ikeizumi Texas Wesleyan University 2197 2182 -15
9408 Oladele Iyodo Governors State University 640 740 100
6718 William Scott James North Carolina State University 1299 1299 0
9854 Sachiko Jayaratne Texas Wesleyan University 514 514 0
6708 Raymond Johnston Ohio State University 1187 1137 -50
8144 Celina Kacperski Western University Canada 1850 1869 19
9022 Caroline Kajihara Texas Wesleyan University 1931 1932 1
9841 Kaji Kajitani Duke University 1714 1734 20
9803 Anjana Kallarackal Georgia Institute of Technology 922 1187 265
7998 Daiki Kamakura University at Buffalo 1885 1900 15
8971 Seyede Pouye Khoshkhoosani University of Arizona 1193 1214 21
8428 Chanul Kim Columbia University 1636 1761 125
8272 Michael Kimmel University of Florida 1673 1722 49
9483 Kevin Korb University of Southern California 1604 1799 195
7940 Ben Kubesh University of Minnesota-Twin Cities 1783 1811 28
7582 Kanchan Kulkarni University of Minnesota-Twin Cities 1258 1275 17
8426 Nathan Kung Columbia University 2053 1906 -147
6493 Janice Lan Stanford University 1931 1939 8
8433 Michael Landers New York University 2585 2561 -24
9467 Lester Lee University of Michigan 2211 2255 44
2889 Victor Leung University of Southern California 2020 2108 88
9986 Michelle Leung New York University 1700 1691 -9
7210 Eric Leung Columbia University 1647 1633 -14
9793 Anthony Lewis Duquesne University 1756 1764 8
8184 Dian Li Tulane University 2161 2170 9
8760 Cheng Li Mississippi College 2604 2632 28
10003 Wei (C Michigan) Li Central Michigan University 1739 1738 -1
8921 Mengqun Li University of Minnesota-Twin Cities 1388 1388 0
9237 Guangyue Li New York University 2203 2161 -42
9381 Robin Li Princeton University 1328 1264 -64
9090 Shengyu Li Pennsylvania State University 1459 1459 0
8010 Wen Ting Li Cornell University 1588 1583 -5
8225 Grant Li University of Southern California 2485 2480 -5
9260 Yuhua Li Northeastern University 2276 2322 46
8289 Peter Li (CA) University of California, Berkeley 2508 2503 -5
6520 Kenneth Lim New York University 2083 2076 -7
9491 Ann Er Lim California State University-Northridge 1894 1905 11
6541 Yuefan Lin Governors State University 2386 2362 -24
9826 Elissa Lin Harvard University 1989 1988 -1
8358 Zhaoyuan Liu George Washington University 1091 1208 117
8611 Samson Lu University of South Florida 1106 1794 688
8469 Alvin Lu Harvard University 2056 2061 5
8258 Jian Lu North Carolina State University 1824 1847 23
5973 Wei Luo University at Buffalo 1618 1618 0
6181 Kevin Ma Princeton University 1913 1937 24
5008 Matt Mayfield Texas Wesleyan University 1828 1827 -1
6009 Jack McCarthy California State University-Fullerton 1933 1935 2
8560 Orlando McEwan Ohio State University 1995 1944 -51
7889 Jash Mehta Georgia Institute of Technology 1908 1895 -13
9095 Joonwon Moon Temple University 1492 1587 95
9874 Felipe Morita Lindenwood University 2308 2279 -29
7948 Srinidhi Murali University of Minnesota-Twin Cities 1364 1373 9
9298 Maki Nagata University of Toronto 500 1305 805
9001 Masahiro Nakanishi Brown University 1747 1777 30
7287 Richard Natto University of Florida 1653 1653 0
10646 Khoi (UCSD) Nguyen University of California, San Diego 1995 1992 -3
8291 Jasmine Nguyen University of California, Berkeley 2050 2058 8
8931 Thi (A&M) Nguyen Texas A&M University 1299 1279 -20
6543 Wenjie Nie Governors State University 2231 2225 -6
8066 Namkyu Oh Princeton University 1969 1965 -4
6291 Jeremy Pachter Columbia University 1769 1715 -54
8652 Priyam Parikh Texas A&M University 1247 1189 -58
9214 Paul (OH) Park Ohio State University 462 557 95
7885 Saajan Patel New York University 1118 1131 13
7251 Keith Pech Baldwin Wallace College 2191 2293 102
6348 Peng Peng University of Minnesota-Twin Cities 1804 1847 43
9027 Nelma Perera University of Texas at Austin 1115 1214 99
9256 Karen Pon Ohio State University 1939 1888 -51
7892 Kyle Post Georgia Institute of Technology 1272 1269 -3
8310 Austin Preiss Lindenwood University 2248 2248 0
9021 Shilpi Purohit Texas Wesleyan University 1809 1796 -13
7476 Sean Qiao University of California, Berkeley 1878 1851 -27
8429 Vivek Ramakrishnan Columbia University 2055 2059 4
1536 Mike Reff Florida State University 1580 1578 -2
8650 Olga Juliana Reyes Valdes Texas A&M University 1767 1727 -40
8738 Fernando (SUNY) Rios Johns Hopkins University 1348 1348 0
7116 Cole Ryberg University of Texas at Austin 1907 1866 -41
9832 Kristopher Sabas University of Minnesota-Twin Cities 2213 2217 4
8649 Emil Santos Texas Wesleyan University 2587 2571 -16
9066 Jinglu Shao Tulane University 608 608 0
9261 Yidan Shi Northeastern University 1257 1250 -7
9808 Bobo Shi Ohio State University 1187 1187 0
9033 Song Yi Shin Texas A&M University 1685 1696 11
9855 Alish Shrestha Texas Wesleyan University 500 500 0
9130 Micaiah Skolnick Lindenwood University 2379 2363 -16
8311 Gabriel Skolnick Lindenwood University 2175 2178 3
9084 Bryan Song Columbia University 1412 1767 355
9355 Nina Steinhauser Florida State University 1195 1415 220
9156 Willian Taiki Sueyasu University at Buffalo 2193 2218 25
9111 Stephanie Sun Duke University 2244 2185 -59
9842 Golf Suwandumrong Duke University 1637 1636 -1
6401 Alireza Tabatabaei University of Toronto 2124 2086 -38
8009 Kai Lin Tan Cornell University 1532 1520 -12
9238 Da Tang New York University 2117 2155 38
9009 Srivatsav Tangirala University of Massachusetts at Amherst 1643 1629 -14
8186 Louis Taylor University of Pennsylvania 1166 1153 -13
8980 Pinnaree Tea-mangkornpan Stanford University 1194 1300 106
8587 Arjun Tikku Georgia Institute of Technology 1698 1737 39
6532 Wenhui Toh New York University 1589 1538 -51
9089 Win Ton Pennsylvania State University 1420 1520 100
7761 Roberto Torres Texas Wesleyan University 2209 2298 89
6761 Chung-Ying Tsai Southern Illinois University of Carbondale 1774 1721 -53
6547 Brian Tsang University of Michigan 1790 1790 0
9364 Yazmin Valdez Florida State University 758 744 -14
6292 Siddarth Viswanathan Harvard University 2084 2036 -48
9031 Merinda Volia Texas A&M University 200 200 0
7954 Dat Vu University of Minnesota-Twin Cities 1390 1390 0
9110 Liye Wang North Carolina State University 1397 1400 3
7117 Sylvia Wong University of Texas at Austin 685 687 2
9825 Di (UNE) Wu Northeastern University 1859 1815 -44
3856 Patrick Wu New York University 1767 1767 0
8470 William Xiao Harvard University 1898 1822 -76
7894 Yuhan Xiao Georgia Institute of Technology 980 980 0
9966 Junyu Xiao Mississippi College 2454 2447 -7
7130 Zhiqiao Xie Mississippi College 2433 2431 -2
8277 Weijie Xie Florida State University 1104 1059 -45
7037 Shiyu Xu Southern Illinois University of Carbondale 1655 1640 -15
9180 Yishuo (C) Yang Cornell University 828 1407 579
9988 Xi Yang New York University 500 500 0
9992 Shuo (NYU) Yang New York University 1502 1389 -113
7908 Tony Yeap Georgia Gwinnett College 1924 1890 -34
8989 Jeffrey Yeh De Anza College 500 500 0
9285 Oscar Yeung University of Toronto 1884 1876 -8
9291 Jingxuan (Joyce) Yi Western University Canada 1852 1829 -23
9903 Jin Yimin Governors State University 740 695 -45
8219 Ronald Yu University of Southern California 1776 1797 21
8600 Yong Yu Northeastern University 2030 1967 -63
5487 Olmo Zavala Florida State University 2282 2280 -2
7821 Dennis Zhan Duke University 1492 1518 26
8723 Yigong Zhang University of California, Berkeley 1812 2092 280
6727 Yahao Zhang Texas Wesleyan University 2551 2562 11
8120 Rongge Zhang Western University Canada 2190 2190 0
9967 Yi Chi (MC) Zhang Mississippi College 2569 2581 12
8547 Wenhui (Clover) Zhao University of Texas at Austin 794 794 0
6295 Yubo Zhao Northeastern University 1666 1611 -55
6427 Rita Zhao University of Toronto 1488 1446 -42
5575 Ran Zhao University of Toronto 1988 1963 -25
9132 Lei Zheng Southern Illinois University of Carbondale 1880 1884 4
5622 Fu Zheng De Anza College 1410 1460 50
6457 Kevin Zhou George Washington University 1564 1559 -5
9000 Nancy Zhou Brown University 1842 1830 -12
6402 Vivien Zhou University of Toronto 2165 2148 -17
7383 Violet Zhu Western University Canada 1012 1012 0
9302 Yaxin (Maggie) Zhu Western University Canada 1452 1417 -35
9831 Xiaohuan Zhu University of Minnesota-Twin Cities 1486 1607 121
8270 Naifan Zhuang University of Central Florida 1989 1979 -10