Meet Ratings Report

Tournament: TMS Mid Atlantic Regional Championships
Date: 02/23/2014
Player ID First Name Last Name School Begin Rating End Rating +/-
9324 Abdullah Almkeemy University of Maryland, Baltimore County 2227 2236 9
9109 Lucas Charpentier North Carolina State University 2444 2446 2
6716 Viet Chau Virginia Commonwealth University 1360 1325 -35
7924 Bou-Yu Chen Pennsylvania State University 1110 1155 45
7440 Kevin Cheung Pennsylvania State University 1852 1769 -83
8768 Neil Delwadia Duke University 1351 1349 -2
6198 Kai Dong University of Maryland, Baltimore County 1331 1281 -50
6955 Lionel Edwin North Carolina State University 1430 1433 3
8095 Yao Fu Pennsylvania State University 1854 1868 14
9454 Vraj Gajjar Virginia Commonwealth University 966 966 0
9453 Stark Gallagher Virginia Commonwealth University 369 369 0
9325 Aniket Gore University of Maryland, Baltimore County 1138 1135 -3
7179 Behzad Hamidi Virginia Polytechnic University 1578 1614 36
9447 Quan Ho Virginia Polytechnic University 1529 1503 -26
8259 Hao Huang North Carolina State University 1273 1276 3
6718 William Scott James North Carolina State University 1252 1299 47
9841 Kaji Kajitani Duke University 1486 1714 228
7613 Daniel Kiang University of Maryland, Baltimore County 1328 1337 9
6369 Brandon Lawrence George Washington University 1348 1347 -1
9793 Anthony Lewis Duquesne University 1748 1756 8
6382 Yao Li Virginia Polytechnic University 1342 1319 -23
9090 Shengyu Li Pennsylvania State University 1441 1459 18
9323 Ryan Lin George Washington University 1256 1287 31
8358 Zhaoyuan Liu George Washington University 1111 1091 -20
8258 Jian Lu North Carolina State University 1799 1824 25
7926 Sirui Ma Pennsylvania State University 1009 1029 20
9095 Joonwon Moon Temple University 1490 1492 2
8229 Sahaj Mujumdar Virginia Commonwealth University 1980 1980 0
9455 Adam O'Kane Virginia Commonwealth University 862 862 0
9111 Stephanie Sun Duke University 2255 2244 -11
9842 Golf Suwandumrong Duke University 1515 1637 122
9089 Win Ton Pennsylvania State University 1372 1420 48
6948 Huy Truong Virginia Commonwealth University 1630 1608 -22
6950 Naveen Vaddadi Virginia Commonwealth University 1576 1565 -11
8593 Jorge Ventura Virginia Polytechnic University 1622 1605 -17
9110 Liye Wang North Carolina State University 1394 1397 3
7821 Dennis Zhan Duke University 1537 1492 -45
8355 Nina Zhen University of Maryland, Baltimore County 1893 1810 -83
6457 Kevin Zhou George Washington University 1353 1564 211