Meet Ratings Report

Tournament: TMS Northeast Regional Championships
Date: 03/01/2014
Player ID First Name Last Name School Begin Rating End Rating +/-
7052 Yash Adhikari Boston University 863 863 0
7053 Dan Arcaro Boston University 1212 1212 0
9386 Kevin Chiou Rutgers University 1685 1705 20
9379 Tat Loon Chng Princeton University 1601 1611 10
9380 Marisa Chow Princeton University 1146 1140 -6
9262 Da-ae Chung Northeastern University 245 245 0
8427 Mark Croitoroo Columbia University 2398 2400 2
8423 Archit Dani City College of New York 1570 1580 10
9257 Anne Deng Harvard University 2185 2181 -4
9926 Justin Do Princeton University 1872 1824 -48
9378 Shirley Fu Princeton University 2214 2180 -34
9814 Ethan Fulton University of Connecticut 1359 1359 0
8619 David Gifford Rutgers University 1354 1353 -1
8446 Janice Ho New York University 1539 1487 -52
8996 Marc Hoemberger Brandeis University 1116 1116 0
9377 Ariel Hsing Princeton University 2511 2509 -2
9819 Lei Jiang Boston University 719 684 -35
9987 Lisa Harim Kim New York University 7 7 0
8428 Chanul Kim Columbia University 1636 1636 0
9235 Justin Kung Columbia University 2183 2100 -83
8426 Nathan Kung Columbia University 2030 2053 23
8433 Michael Landers New York University 2580 2585 5
4662 Keng Lei Boston University 1305 1691 386
9986 Michelle Leung New York University 1700 1700 0
7210 Eric Leung Columbia University 1608 1647 39
9237 Guangyue Li New York University 2188 2203 15
9381 Robin Li Princeton University 1228 1328 100
7763 Andrew Li Brown University 1245 1245 0
9260 Yuhua Li Northeastern University 2291 2276 -15
9019 Yilan Liang University of Connecticut 481 569 88
6520 Kenneth Lim New York University 2152 2083 -69
7073 Kenneth Litt University of Connecticut 1351 1351 0
7063 Minjing Liu Boston University 686 696 10
8469 Alvin Lu Harvard University 1953 2056 103
7970 Cody Ma Brown University 1791 1801 10
6181 Kevin Ma Princeton University 1910 1913 3
9017 Mariah McCann University of Connecticut 435 521 86
9990 Diana Merkel New York University 333 332 -1
7072 Jerry Ming University of Connecticut 1218 1218 0
9273 Saif Mohammed University of Massachusetts-Lowell 1219 1219 0
9001 Masahiro Nakanishi Brown University 1317 1747 430
7969 Jake Nathanson Brandeis University 1074 1074 0
6291 Jeremy Pachter Columbia University 1789 1769 -20
9259 Feng Pan Northeastern University 1806 1938 132
9018 Qing Peng University of Connecticut 706 696 -10
7071 Vanessa Petroj University of Connecticut 1824 1814 -10
9002 Chao Qian Brown University 500 500 0
6182 Gabriel Reder Princeton University 1931 1881 -50
1536 Mike Reff Florida State University 1579 1580 1
7965 Vadim Sherman Boston University 1621 1621 0
9261 Yidan Shi Northeastern University 1143 1257 114
8847 Gan Song Columbia University 1984 1989 5
9238 Da Tang New York University 2175 2117 -58
9009 Srivatsav Tangirala University of Massachusetts at Amherst 1644 1643 -1
6292 Siddarth Viswanathan Harvard University 2090 2084 -6
9005 Tsung Weng University of Kansas 1653 1653 0
9825 Di (UNE) Wu Northeastern University 1859 1859 0
3856 Patrick Wu New York University 1742 1767 25
8470 William Xiao Harvard University 1792 1898 106
9015 Xin Xu Boston University 500 500 0
9818 Xiaye Xu Boston University 673 638 -35
9992 Shuo (NYU) Yang New York University 1552 1502 -50
9988 Xi Yang New York University 500 500 0
8600 Yong Yu Northeastern University 1788 2030 242
9008 William Zhang University of Connecticut 1457 1457 0
6295 Yubo Zhao Northeastern University 1689 1666 -23
9000 Nancy Zhou Brown University 1866 1842 -24