Meet Ratings Report

Tournament: TMS Great Lakes Regional Championships
Date: 02/22/2014
Player ID First Name Last Name School Begin Rating End Rating +/-
9469 Bo Bi University of Michigan 1506 1506 0
9284 Mitch Billinkoff University of Toronto 2069 2021 -48
9181 Anushila Chatterjee University at Buffalo 894 844 -50
7235 Po-hsu Chen Ohio State University 2143 2144 1
9482 Angel Chen University of Michigan 894 894 0
7990 Connie Chen Cornell University 1932 1892 -40
8778 Ason Chiang University of Michigan 1663 1671 8
9481 Sherry Chu University of Michigan 634 682 48
9898 Nicholas Coyle Cornell University 1668 1660 -8
9185 Jie Dai University at Buffalo 481 481 0
8752 Amar Desai Cornell University 1366 1346 -20
8092 Tomas Fuentes-Afflick University of Michigan 2023 2040 17
7048 Yayun Gao University of Michigan 1090 1094 4
7379 Xixi Guo University of Toronto 1840 1888 48
9996 Liren (M) Guo University of Michigan 1510 1510 0
6883 Daniel Hageman Case Western Reserve University 1256 1357 101
9892 Pang Xue Hao University at Buffalo 2170 2172 2
7744 Cheuk Hui Cornell University 1745 1695 -50
6708 Raymond Johnston Ohio State University 1087 1187 100
7998 Daiki Kamakura University at Buffalo 1707 1885 178
9303 Jasmine Lau Western University Canada 1217 1217 0
9467 Lester Lee University of Michigan 1949 2211 262
9199 Blake Leeds Miami University (OH) 549 549 0
9183 Mozhu Li University at Buffalo 11 11 0
10003 Wei (C Michigan) Li Central Michigan University 1725 1739 14
8010 Wen Ting Li Cornell University 1585 1588 3
9900 Tianshu Liu Cornell University 1177 1173 -4
9995 Samuel Lu University of Michigan 1682 1712 30
5973 Wei Luo University at Buffalo 1618 1618 0
7989 Arnav Malkani Cornell University 1792 1785 -7
8560 Orlando McEwan Ohio State University 2035 1995 -40
9217 Natachai Naviroj Case Western Reserve University 1164 1164 0
8115 Roxana Pao University of Toronto 2120 1961 -159
9214 Paul (OH) Park Ohio State University 462 462 0
7251 Keith Pech Baldwin Wallace College 2193 2191 -2
9256 Karen Pon Ohio State University 1489 1939 450
8738 Fernando (SUNY) Rios Johns Hopkins University 1343 1348 5
9808 Bobo Shi Ohio State University 1187 1187 0
9156 Willian Taiki Sueyasu University at Buffalo 2200 2193 -7
6401 Alireza Tabatabaei University of Toronto 2138 2124 -14
8009 Kai Lin Tan Cornell University 1582 1532 -50
6882 Saide Tang Case Western Reserve University 1257 1272 15
9167 Ben Tran Rochester Institute of Technology 1277 1281 4
6547 Brian Tsang University of Michigan 1790 1790 0
9215 David Varkey Case Western Reserve University 1922 1915 -7
7372 Aaron Ze Xuan Wang University of Toronto 2429 2430 1
9182 Mengxi Sherry Wang University at Buffalo 994 990 -4
9180 Yishuo (C) Yang Cornell University 721 828 107
9291 Jingxuan (Joyce) Yi Western University Canada 1693 1852 159
8120 Rongge Zhang Western University Canada 2193 2190 -3
5575 Ran Zhao University of Toronto 1998 1988 -10
6402 Vivien Zhou University of Toronto 2150 2165 15
9997 Boxin Zhou University of Michigan 505 505 0
9302 Yaxin (Maggie) Zhu Western University Canada 1455 1452 -3
7383 Violet Zhu Western University Canada 1062 1012 -50
9480 Kevin Zywicki University of Michigan 1063 1063 0