Meet Ratings Report

Tournament: TMS Ohio (Singles/Teams)
Date: 02/01/2014
Player ID First Name Last Name School Begin Rating End Rating +/-
8065 Sarah Amalraj Case Western Reserve University 794 793 -1
8048 James Anderson University of Toledo 972 1069 97
9813 Jonathan Beer Miami University (OH) 1 7 6
7247 Jacob Boroff College of Wooster 916 908 -8
8792 Henry Brown Case Western Reserve University 597 591 -6
9227 Gavin Bushong Baldwin Wallace College 773 732 -41
9810 Allissa Cepress Case Western Reserve University 1 1 0
7235 Po-hsu Chen Ohio State University 2193 2143 -50
9195 Enio Chinca Case Western Reserve University 385 478 93
6684 Nick Fischer Miami University (OH) 645 605 -40
9219 Brad Glazier Miami University (OH) 922 911 -11
9189 Lilavathi Gould Case Western Reserve University 204 204 0
9812 Melissa Greenwood Baldwin Wallace College 208 208 0
9811 Liz Gruber Baldwin Wallace College 1 1 0
6883 Daniel Hageman Case Western Reserve University 1158 1256 98
9222 Dylan Hamilton College of Wooster 354 354 0
7200 Steven Hammersmith University of Toledo 1441 1396 -45
9204 David Henen Baldwin Wallace College 204 204 0
9190 Devin Herlihy Case Western Reserve University 149 153 4
7269 Liz James Baldwin Wallace College 643 647 4
6708 Raymond Johnston Ohio State University 1075 1087 12
8064 Jonathan Jordan Case Western Reserve University 871 887 16
9191 Meghan Kossow Baldwin Wallace College 490 482 -8
9199 Blake Leeds Miami University (OH) 424 549 125
8063 Xin (OH) Li Case Western Reserve University 605 604 -1
9196 Shushen Lin Case Western Reserve University 481 481 0
9218 Xunqi Liu Miami University (OH) 951 947 -4
7243 Joseph Maglich Miami University (OH) 996 995 -1
8563 Ben Mattson College of Wooster 1081 1061 -20
8560 Orlando McEwan Ohio State University 1999 2035 36
9217 Natachai Naviroj Case Western Reserve University 1194 1164 -30
9223 Brian Ng College of Wooster 1027 1021 -6
9214 Paul (OH) Park Ohio State University 427 462 35
7251 Keith Pech Baldwin Wallace College 2179 2193 14
9256 Karen Pon Ohio State University 1488 1489 1
9193 Nicholas Ramey Case Western Reserve University 876 826 -50
7198 Austin Schultz University of Toledo 1046 1083 37
9808 Bobo Shi Ohio State University 1186 1187 1
9809 Eric Sindledecker University of Toledo 597 597 0
9224 Joey Smith College of Wooster 721 720 -1
6882 Saide Tang Case Western Reserve University 1251 1257 6
9203 Kevin Vu Baldwin Wallace College 1 1 0
9197 Cameron Williams Miami University (OH) 887 891 4
7718 Sun Yuan Miami University (OH) 1161 1137 -24