Meet Ratings Report

Tournament: TMS Georgia Division (teams)
Date: 01/25/2014
Player ID First Name Last Name School Begin Rating End Rating +/-
6235 John Addison Georgia Institute of Technology 1475 1475 0
7888 Vedant Ajmera Georgia Institute of Technology 1940 1911 -29
9800 Patrick Alt Georgia Institute of Technology 1047 1047 0
9805 Jonathan Bong Georgia Institute of Technology 895 895 0
9797 Christian Bourguillan Southern Polytechnic State University 262 262 0
9806 Kristan Brown Lee University 414 412 -2
9799 Kristen Brown Lee University 500 500 0
9796 Zach Cole Southern Polytechnic State University 1405 1415 10
8879 Alejandro Colon Lee University 1060 1150 90
8578 Jinlong Ding Vanderbilt University 1456 1455 -1
8887 Anushri Dixit Georgia Institute of Technology 894 894 0
8900 Nikita Engineer Lee University 604 604 0
8899 Sarah Freeman Lee University 500 500 0
8877 Hexuan Gong University of Georgia 1694 1694 0
8888 Lijuan He Georgia Institute of Technology 842 839 -3
8884 York You Huang Georgia Institute of Technology 500 607 107
9802 Tzu-Hsueh (Stella) Huang Georgia Institute of Technology 809 809 0
9803 Anjana Kallarackal Georgia Institute of Technology 921 921 0
7536 Shermaine Joey Lam Emory University 2167 2167 0
8582 Ian Lenahan Georgia Gwinnett College 965 964 -1
8866 Bryce Lenahan Georgia Gwinnett College 753 753 0
8581 Felipe Leon Georgia Gwinnett College 1894 1881 -13
8869 Xiaorui Liu Vanderbilt University 1164 1165 1
8865 Will Lynn Georgia Gwinnett College 1298 1278 -20
9807 Tonya McGraner Lee University 500 500 0
9798 Ben McGraner Lee University 500 500 0
7889 Jash Mehta Georgia Institute of Technology 1888 1908 20
4159 Martin Mueller Georgia Institute of Technology 1617 1617 0
7892 Kyle Post Georgia Institute of Technology 1322 1272 -50
7907 Yuchen Qi Emory University 1452 1452 0
7898 Yudong Qiu University of Georgia 1403 1401 -2
7902 Yujian Su Vanderbilt University 1734 1743 9
7903 Qi Sun Vanderbilt University 1559 1529 -30
8587 Arjun Tikku Georgia Institute of Technology 1576 1607 31
6820 Emmanuel Tuglo University of Georgia 1677 1678 1
7515 Kun Wang University of Georgia 1988 2019 31
7899 Jialiang Wang University of Georgia 1189 1187 -2
9795 Tong Wei Southern Polytechnic State University 2124 2050 -74
8898 Grace Weisenburg Lee University 500 486 -14
7894 Yuhan Xiao Georgia Institute of Technology 979 982 3
8874 Shasha Xu Emory University 276 545 269
7908 Tony Yeap Georgia Gwinnett College 1915 1924 9
9794 Genta Yoshida Georgia Gwinnett College 873 873 0
7900 Yiwen Zhang University of Georgia 965 965 0
7897 JiaCheng Zhao University of Georgia 1980 1960 -20
6218 Yusheng(Alvin) Zhou Georgia Institute of Technology 1766 1804 38
9804 Xunjie (William) Zhou Georgia Institute of Technology 785 785 0
7891 Hanqing Zhu Georgia Institute of Technology 1361 1363 2