Meet Ratings Report

Tournament: NYC Uptown
Date: 11/10/2019
Player ID First Name Last Name School Begin Rating End Rating +/-
16154 Chiya Abramowitz Yeshiva University 688 688 0
22735 Santiago Acosta New Jersey Institute of Technology 2216 2221 5
12751 Alex Averin New Jersey Institute of Technology 2319 2268 -51
22580 Letao Bo St. John's University 2071 2162 91
17748 Azamat Bozorov Brooklyn College 1125 1122 -3
8508 Thang Bui Stony Brook University 1975 1973 -2
22582 Rino Cattabiani St. John's University 889 889 0
22915 Jacky Chan Brooklyn College 413 412 -1
22767 Henry Chau New Jersey Institute of Technology 2006 1963 -43
22912 Zefeng Chen Brooklyn College 2336 2339 3
22589 Gene Chou Princeton University 1770 1870 100
22583 Thomas Chu St. John's University 1374 1374 0
12736 Marcel Dupont Columbia University 1816 1808 -8
22923 Israel Fierro Columbia University 589 594 5
22904 Yehuda Goldfeder Yeshiva University 500 500 0
16062 Karen Huang Brooklyn College 296 296 0
17916 Luvena Huo Columbia University 2053 2048 -5
22596 Sahil Jain Princeton University 1238 1238 0
22754 Chengyao Jiang Stony Brook University 2179 2179 0
22832 Gretta Kissell Columbia University 295 294 -1
22903 Yosef Lemel Yeshiva University 500 500 0
22592 Samuel Li Princeton University 684 684 0
14595 Ying Li Brooklyn College 354 354 0
17724 Xun Lin Stony Brook University 1725 1725 0
22828 Jingchen Liu Columbia University 566 570 4
22586 James Lopez St. John's University 516 512 -4
22913 Jianming Ma Brooklyn College 500 500 0
22830 Qiyuan Mo Columbia University 2308 2288 -20
22585 Allon Pevzner St. John's University 481 477 -4
22584 Muaz Sadeia St. John's University 478 474 -4
22590 Sacheth Sathyanarayanan Princeton University 889 889 0
22902 Yoni Schechter Yeshiva University 650 651 1
22827 Nishaad Shah Columbia University 2366 2384 18
22768 Kasthuriramanan Sivaguru New Jersey Institute of Technology 1511 1510 -1
22905 Josh Smus Yeshiva University 400 400 0
12746 David (SB) Song Stony Brook University 2205 2208 3
9897 Gideon Teitel Columbia University 2029 2027 -2
14514 Amon Tokoro Columbia University 2228 2230 2
22587 Ivan Valente St. John's University 516 512 -4
22581 Ke Wang St. John's University 2241 2252 11
17725 Yilai Wu Stony Brook University 1676 1676 0
17915 Geoffrey Xiao Columbia University 2155 2157 2
17746 Ziyi Xu Brooklyn College 500 500 0
22829 James(Jingren) Yang Columbia University 569 573 4
22826 Daniela Yano Rice University 1599 1603 4
17723 Stephen Yatvitskiy Stony Brook University 2037 2044 7
22914 Jiahai Zhang Brooklyn College 638 638 0
22831 Angela Zhang Columbia University 295 294 -1
22833 Libo Zhu Columbia University 589 594 5