Meet Ratings Report

Tournament: College Table Tennis Champs - Singles Cons
Date: 04/13/2013 - 04/13/2013
Player ID First Name Last Name School Begin Rating End Rating +/-
8689 TerriLee Bell Hagerstown Community College 1653 1634 -19
8605 Jiangwei Chen University of Florida 1866 1877 11
5494 Nancy Chen Harvard University 1350 1349 -1
5558 Poley Cheng Rutgers University 1054 1054 0
7577 Jia Hwei Cheong University of Minnesota-Twin Cities 1483 1568 85
7806 Albert Chieu City College of New York 1563 1563 0
7214 Xiao Cui New York University 1732 1730 -2
6526 Harini Dedhia New York University 1598 1595 -3
5953 Matt Delgado University of South Florida 1855 1830 -25
3034 Rohit Dewan Boston University 1486 1486 0
6877 Vignesh Dharmarajan University of Maryland at College Park 1813 1840 27
7682 Nicholas Enz Duke University 1468 1468 0
8328 Di Gao University of Missouri 1585 1605 20
6398 Rui Hu Western University Canada 1933 1917 -16
7930 Dinesh Kabaleeswaran University of Pennsylvania 1983 1954 -29
7940 Ben Kubesh University of Minnesota-Twin Cities 1799 1794 -5
6540 Zengjun Lan Purdue University 1653 1651 -2
8454 Clement Le Coz University of Oregon 1896 1904 8
7819 Michelle Lee Purdue University 1564 1555 -9
8010 Wen Ting Li Cornell University 1678 1628 -50
6520 Kenneth Lim New York University 1835 1869 34
5641 Yiran Lucy Liu Western University Canada 1592 1586 -6
6982 Haider Malhi Wichita State University 1781 1780 -1
8086 Doug Marks University of Oklahoma 1574 1574 0
7889 Jash Mehta Georgia Institute of Technology 1908 1897 -11
7948 Srinidhi Murali University of Minnesota-Twin Cities 1239 1339 100
8271 Ajit Mutha University of Florida 1925 1939 14
6329 Brenda Nguyen University of Minnesota-Twin Cities 1403 1403 0
6291 Jeremy Pachter Columbia University 1788 1785 -3
6348 Peng Peng University of Minnesota-Twin Cities 1720 1743 23
6384 Sudip Saha Virginia Polytechnic University 1499 1499 0
6775 Armas Scarp University of Central Florida 1839 1850 11
8804 Sai Shirsikar Purdue University 1416 1415 -1
7014 Rishabh Srivastava University of Minnesota-Twin Cities 1482 1482 0
6065 Sunny Sun Duke University 1647 1648 1
5672 Shengzhi Sun University of Pennsylvania 1603 1595 -8
8009 Kai Lin Tan Cornell University 1593 1580 -13
6948 Huy Truong Virginia Commonwealth University 1661 1661 0
8297 Sheena Tsang University of California, Davis 1534 1560 26
8701 Yute Wang University of California, San Diego 1777 1781 4
5571 Briant Won University of Ottawa 1907 1872 -35
3856 Patrick Wu New York University 1726 1724 -2
8852 Steve Zheng New York University 1688 1668 -20
6218 Yusheng(Alvin) Zhou Georgia Institute of Technology 1724 1753 29
8270 Naifan Zhuang University of Central Florida 1952 1922 -30