Meet Ratings Report

Tournament: iSET 2018 Championships
Date: 04/20/2018
Player ID First Name Last Name School Begin Rating End Rating +/-
13982 Rahul Acharya Northeastern University 2293 2295 2
11866 Tiziano Aiello Loyola Marymount university 2060 2057 -3
13500 Arsalan Alam University of California, Los Angeles 1685 1785 100
14029 Ana Aleksandric Texas Wesleyan University 2246 2273 27
14261 Adar Alguetti New York University 2599 2624 25
14385 Priyanka Ali George Washington University 520 568 48
11701 Messanh Ameduite Liberty University 1847 1848 1
14937 Pramod Anantha University of Illinois at Chicago 1968 1953 -15
10180 Jake Arciniega Lindenwood University 1968 1928 -40
14184 Akshit Arora University of Washington 688 1396 708
14797 HokKei Au University of British Columbia 2073 2107 34
14847 Quinn Baker University of Michigan 1901 1892 -9
12762 Victor Segui Barragan Texas Wesleyan University 2335 2326 -9
14271 Shraddha Belbase Lindenwood University 685 684 -1
8508 Thang Bui Stony Brook University 1830 1864 34
14359 Joshua Cabay Wright State University 1760 1758 -2
11454 Filip Cajka Lindenwood University 2273 2276 3
13658 Marcelo Calle University of Florida 2253 2253 0
12521 Dominique Canale SUNY Oswego 877 877 0
11580 Darshan Chalise University of Illinois at Urbana-Champaign 2046 2002 -44
14603 Chang (S) Chen Syracuse University 2083 2061 -22
11529 Brandon Chen Brown University 1729 1709 -20
12348 Sherman Chen University of Washington 1700 1660 -40
13480 Steven Chen University of California, San Diego 2009 2003 -6
13241 Guanhao Chen Northwestern University 1750 1750 0
14918 JunLong Chi Northwestern University 1982 2214 232
14613 Kunal Chodri University of California, Davis 2566 2670 104
10125 Aditi Chodri University of California, Davis 2039 2021 -18
14370 JengHann Chong University of Maryland at College Park 1029 1029 0
13777 Aashima Chopra George Washington University 862 965 103
14063 Bing-Hung(Stephen) Chou University of Texas at Dallas 1646 1583 -63
12826 Sanjana Choudhary University of Texas at Arlington 1916 1887 -29
14646 SayanRoy Chowdhury San Jose State University 2352 2244 -108
11865 Isabel Chu University of California, Los Angeles 2246 2177 -69
14420 Anthony Chu University of California, San Diego 2306 2505 199
10636 Nathaniel Chu University of California, Los Angeles 2136 2147 11
10019 Grayden Cook University of Texas at Austin 2268 2286 18
14263 Mudit Dani New York University 2268 2315 47
11528 Charles Deng Brown University 2280 2274 -6
14748 Vinay Desai University of Florida 2469 2474 5
14691 Zhenhuan Ding Binghamton University 522 522 0
13792 Billy Ding University of Washington 2361 2358 -3
10491 Anna Du George Washington University 733 688 -45
11453 Chelsea Edghill Lindenwood University 2148 2150 2
15961 Yangfan Fan University of Colorado at Boulder 2108 2065 -43
11878 Haolin Fang University of California, Los Angeles 1841 1839 -2
12879 Yijun Feng New York University 2692 2700 8
13941 Shengkai Feng Brandeis University 2421 2517 96
11065 Zhe (TWU) Feng Texas Wesleyan University 2693 2693 0
13841 Akshay Gadikar Binghamton University 2190 2185 -5
13029 Ajinkya Gaikwad University of Florida 1962 1962 0
10885 Gautham Gampa University of Minnesota-Twin Cities 1907 1941 34
13547 Brian Gao Brandeis University 2070 2017 -53
12026 Dylan Garland University of Iowa 1938 1968 30
7625 Taevin Gove University of Texas at Dallas 1490 1488 -2
14509 Angela Guan University of California, Berkeley 2466 2452 -14
16030 Liwen Guo Bryn Mawr College 50 50 0
12308 MengQi Han University of Washington 2069 2050 -19
11487 Edina Haracic Texas Wesleyan University 2192 2192 0
13927 Ananth Hari University of Maryland at College Park 1052 1052 0
12363 Suhaib Harraka University of Florida 1939 1899 -40
16083 Viraj Hawaldar University of Texas at Dallas 2183 2155 -28
12961 Tyler Hayes Florida State University 1774 1774 0
16135 Xiang He Mississippi College 2667 2585 -82
12798 MengJay(Jeremy) Hsu University of Texas at Dallas 2022 2022 0
13778 Nathan Hsu University of Maryland at College Park 2513 2479 -34
12096 Jinyi Huang Northwestern University 1458 1802 344
13481 Tran Huynh University of California, San Diego 2170 2189 19
12777 Han Mai (Tina) Huynh Texas Wesleyan University 1848 1825 -23
10211 Keighobad Jafarzadegan Purdue University 1898 2019 121
14369 Rohith Jayarajan University of Maryland at College Park 1128 1128 0
13583 Ellen Jiang Brown University 1193 1098 -95
15960 Cheng Yau Jiang Pillar College 2475 2447 -28
14389 Morgan Joyce George Washington University 206 206 0
16124 Rupa Kalahasthi George Washington University 732 830 98
14936 Chirag Kamat University of Colorado at Boulder 1751 1776 25
14272 Joaquin Kanashiro Lindenwood University 2275 2308 33
16039 Ayush Kapoor University of California, Los Angeles 2424 2424 0
12311 Utako Kase University of Washington 903 1147 244
14269 Massao Kohatsu Mississippi College 2554 2586 32
12025 Arnold Kompaniyets University of Iowa 1872 1846 -26
12795 Chun-I(Jordan) Kuo University of Texas at Dallas 1584 1582 -2
12604 Sum Yee Kwong University of Minnesota-Twin Cities 663 619 -44
10888 Pin-Kuang Lai University of Minnesota-Twin Cities 1775 1775 0
10493 Anna Larocco Masi George Washington University 625 625 0
16019 Natalie Law University of British Columbia 748 746 -2
12093 David (NU) Lee Northwestern University 2145 2143 -2
10178 alex Legaria Lindenwood University 2428 2471 43
13018 Mingyang (Binghamton) Li Binghamton University 1733 1731 -2
14422 Xuanfeng Li University of California, San Diego 1914 1956 42
14098 Joy Li University of Texas at Austin 2199 2223 24
13960 Amy Li Brown University 928 928 0
12405 Jishan Liang Texas Wesleyan University 2622 2652 30
13151 Emma Liao University of Washington 1568 1568 0
16223 Liang-Chen Lin University of Minnesota-Twin Cities 1 1 0
12745 Yu-Chung Lin Stony Brook University 2406 2401 -5
12462 Bryant Lin University of California, Davis 2500 2472 -28
10225 Eddy Lin Northwestern University 1938 1901 -37
16106 Zhilin Liu University of Southern California 2080 2068 -12
12758 Leslie Liu New York University 1890 2000 110
14690 Kuo Liu Binghamton University 1280 1280 0
13203 Samuel Liu University of Minnesota-Twin Cities 1931 1934 3
13996 Weiheng Liu Mississippi College 2385 2387 2
12937 Esteban Lizana Pillar College 694 694 0
14911 Ryan Louie Northwestern University 1969 2079 110
14353 Juan Maldonado Wright State University 2063 2057 -6
16153 Viyaleta Manastyrskaya Texas Wesleyan University 2082 2096 14
14655 Akshay Menon Wichita State University 2030 2075 45
13858 Rhea Nadkarni University of Texas at Austin 504 533 29
12304 Jasmine Ng University of British Columbia 1048 998 -50
11526 Lan Ngo Brandeis University 1664 1656 -8
10699 Duong (B) Nguyen Brandeis University 1806 1804 -2
11879 Jingjing Nie University of California, Los Angeles 1340 1340 0
12959 Ramy Noseir Florida State University 2124 2093 -31
14124 Meghana Palukuri University of Texas at Austin 903 896 -7
14065 Anand Patel University of Texas at Dallas 943 1492 549
10007 Jason Plog Texas Wesleyan University 2425 2450 25
9172 Jiarou Quan Brown University 1637 1633 -4
14479 Sruti Raman Arizona State University 1805 1807 2
11715 Roger Rao Duke University 2342 2354 12
14845 Luis Rivera University of Michigan 1927 1935 8
12825 Saivikasvarma Sagi University of Texas at Arlington 2105 2113 8
13150 Tejasvini Sareen University of Washington 623 659 36
14744 Jonathan Sciuto Pillar College 131 131 0
10179 Santiago Sevilla Lindenwood University 2267 2227 -40
13279 Vatsal Shah University of Illinois at Chicago 1875 1907 32
11849 Yash Shah University of Wisconsin-Madison 1900 2049 149
13005 Aarsh Shah University of California, Berkeley 2458 2477 19
16110 Nitu Sharaff University of Southern California 500 545 45
13044 Shashank Shastry University of California, Davis 1002 1002 0
14262 Wenhao She New York University 2352 2362 10
10165 Annie Shi Stanford University 1894 1893 -1
12746 David (SB) Song Stony Brook University 2327 2221 -106
14264 Michael Song New York University 1742 1733 -9
11779 Joanna Song New York University 1649 1645 -4
14830 Natalie Stern Bryn Mawr College 592 617 25
14478 Tiantian Su Arizona State University 704 697 -7
12412 Qing wei Sun Mississippi College 2514 2516 2
12756 Xiaotong Sun New York University 1852 1896 44
13507 Kai Chen Tan University of California, Los Angeles 980 1025 45
14817 Jingyi Tang Bryn Mawr College 461 461 0
12991 Chaitanya Thorat University of Toledo 1787 1784 -3
12992 Nachiket Thorat University of Toledo 2006 2005 -1
10112 Erica Tran University of California, Berkeley 1986 1988 2
13004 Theodore (UCB) Tran University of California, Berkeley 2455 2411 -44
14396 Sabrina Tran Duke University 1945 1887 -58
14612 Paula Truoel Syracuse University 1876 1854 -22
14028 Wai Mai (Lydia) Tsang Texas Wesleyan University 1985 1985 0
10006 Bruno Ventura Dos Anjos Texas Wesleyan University 2619 2617 -2
10833 Aarsh Vyas University of California, Davis 1835 1839 4
14632 Michael Wang University of California, Los Angeles 513 1803 1290
16259 Alston (SS) Wang Stony Brook University 2301 2254 -47
11858 Ying (UC-B) Wang University of California, Berkeley 2342 2321 -21
10804 Michael (NEU) Wang Northeastern University 2355 2352 -3
11064 Shuai Wang Texas Wesleyan University 2442 2446 4
13872 Chen Wang Texas Wesleyan University 2551 2551 0
10020 Tim (UTA) Wang University of Texas at Austin 1903 1911 8
12400 Tina Wang University of Texas at Austin 1670 1668 -2
16151 Jinxin Wang Texas Wesleyan University 2715 2670 -45
13619 Timothy (P) Wang Pillar College 2559 2532 -27
13008 Michael Whitmeyer University of Washington 2365 2373 8
14397 Jared (Duke) Wong Duke University 979 1079 100
14794 Marco Wong University of British Columbia 753 853 100
13576 Julian Woo Brown University 2348 2348 0
10573 Erica Wu Princeton University 2383 2382 -1
13871 Yue Wu Texas Wesleyan University 2492 2508 16
11624 Bryan Wu University of Texas at Austin 2288 2235 -53
16037 Tinglei Wu Northeastern University 2447 2432 -15
13173 Claire Xiao Duke University 2067 2156 89
13620 Kaden Xu Rutgers University 2725 2701 -24
13961 Yiquan Xu Brown University 1251 1777 526
12796 Rui Xu University of Maryland at College Park 2496 2470 -26
13501 Curtis Xuan University of California, Los Angeles 1658 1666 8
13837 Jeff Yamada Lindenwood University 2462 2467 5
12943 YiZhen Yan University of British Columbia 2020 1969 -51
14463 Yishuo (USC) Yang University of Southern California 1259 1184 -75
14266 Chiaoyi Yang New York University 866 929 63
13981 Zhanwen Yang University of Illinois at Urbana-Champaign 2353 2285 -68
12538 Yao Yao University of Illinois at Urbana-Champaign 1808 1806 -2
13006 Jordan Yee University of California, Berkeley 2324 2313 -11
13849 TomoTaka Yoshitomi Mississippi College 2709 2687 -22
13246 Betty (NU) Yu Northwestern University 1501 1501 0
14275 Zeling Yu University of Minnesota-Twin Cities 1638 1583 -55
13959 Ashley Yuan Brown University 903 853 -50
10635 David Zeng University of California, Los Angeles 2333 2258 -75
16152 Wenting Zha Texas Wesleyan University 2477 2479 2
13718 Amy Zhang Brandeis University 783 783 0
13174 Michael (Duke) Zhang Duke University 1954 2005 51
14688 Kai Zhang University of Southern California 2658 2670 12
14627 Daisong Zhang University of California, Los Angeles 1585 1597 12
10110 Lily (UC-B) Zhang University of California, Berkeley 2534 2530 -4
12896 Rolland Zhang Texas A&M University 1907 1869 -38
13041 Yuan (UCD) Zhang University of California, Davis 2005 2005 0
10862 Tong Zhang Mississippi College 2574 2574 0
11848 Yixin Zhang University of Minnesota-Twin Cities 2207 2218 11
14477 Xueli Zhang Arizona State University 1652 1652 0
14417 Xiaohan Zhang Arizona State University 706 681 -25
14100 Brian Zhao University of Texas at Austin 1811 1838 27
13962 Alex (B) Zhao Brown University 1093 1093 0
12942 Cherry Zheng Rutgers University 2259 2217 -42
13743 Zixi Zhu Brown University 706 706 0
14465 Xinyun Zhu University of Southern California 658 761 103
14814 Lin Zhu Bryn Mawr College 586 570 -16
13963 Zekun Zhuang Brown University 1603 1603 0
13202 Yihong Zou University of Minnesota-Twin Cities 1468 2013 545
12759 Kezhi Zuo New York University 719 720 1