Meet Ratings Report

Tournament: Lower New England Division
Date: 02/11/2018
Player ID First Name Last Name School Begin Rating End Rating +/-
13772 Johnson Agyapong Brandeis University 310 591 281
16244 Alex Butron University of Massachusetts at Amherst 756 711 -45
10664 Kevin Chan Boston University 1626 1921 295
11529 Brandon Chen Brown University 1864 1795 -69
11518 Larry Cheung Boston University 1524 1524 0
11528 Charles Deng Brown University 2267 2267 0
11434 Nathaniel Dickstein University of Massachusetts at Amherst 1648 1693 45
13964 Joseph Dolinak Worcester Polytechnic Institute 266 265 -1
13557 Alexander Donadio University of Massachusetts at Amherst 867 885 18
13941 Shengkai Feng Brandeis University 2422 2426 4
13943 Taylor Forman Wesleyan University 744 744 0
13547 Brian Gao Brandeis University 2070 2070 0
13560 Leonard Gunawan Boston University 1486 1436 -50
13564 Deyan Hao Boston University 477 572 95
13942 Daniel Heimler Wesleyan University 500 493 -7
13551 Phong Hoang Tufts University 1600 1590 -10
13803 Yenchang Hsieh Worcester Polytechnic Institute 500 500 0
13561 Junming Hu Boston University 1672 1672 0
13583 Ellen Jiang Brown University 1293 1243 -50
13552 Aman Kadri Tufts University 500 543 43
16261 Monnawat Krasaeian Brown University 927 925 -2
13960 Amy Li Brown University 955 928 -27
13558 Delin Li Boston University 1981 1931 -50
13802 Seles Li Worcester Polytechnic Institute 492 486 -6
16138 Ruoshi Liu Brandeis University 71 70 -1
13969 Yao Lu Boston University 477 477 0
16163 Faranik Mahjour Boston University 1043 1047 4
13966 Yuya Matsuda Boston University 879 921 42
13955 Lance Morden Wesleyan University 71 71 0
11526 Lan Ngo Brandeis University 1661 1661 0
10699 Duong (B) Nguyen Brandeis University 1867 1872 5
11596 Phan Anh Nguyen Tufts University 508 973 465
13589 Loc Nguyen Worcester Polytechnic Institute 2052 2054 2
13953 Alex Poppel Wesleyan University 277 277 0
9172 Jiarou Quan Brown University 1733 1691 -42
13971 Nishad Ranade University of Massachusetts at Amherst 1639 1765 126
16136 Kenneth Rhodes Worcester Polytechnic Institute 869 869 0
16150 Chris Russo Wesleyan University 308 308 0
13549 Joshua Schuback Tufts University 2326 2322 -4
13550 Sohel Shah Tufts University 1797 1805 8
13593 Kunal Shah Worcester Polytechnic Institute 500 501 1
16137 Hanyu Song Brandeis University 40 39 -1
13944 Aaron Stone Wesleyan University 853 853 0
16243 Krishna Valluru University of Massachusetts at Amherst 582 582 0
13972 Cen Wang University of Massachusetts at Amherst 500 509 9
16245 Evan Weidmann University of Massachusetts at Amherst 649 649 0
13576 Julian Woo Brown University 2360 2360 0
13961 Yiquan Xu Brown University 573 1251 678
13959 Ashley Yuan Brown University 573 903 330
13718 Amy Zhang Brandeis University 792 783 -9
13962 Alex (B) Zhao Brown University 367 1093 726
13967 Ruxing Zhu Boston University 1623 1565 -58
13743 Zixi Zhu Brown University 755 710 -45
13963 Zekun Zhuang Brown University 1706 1606 -100