Meet Ratings Report

Tournament: NCTTA Midwest Regional Championships
Date: 02/21/2026 - 02/23/2026
Player ID First Name Last Name School Begin Rating End Rating +/-
28508 Anjani Agrawal Ohio State University 791 791 0
30408 Samik Ajikutira Indiana University 1895 1866 -29
28281 Ray Ausan University of Illinois at Urbana-Champaign 1495 1495 0
31728 Jayanth Balasubramanian Purdue University 1739 1739 0
26864 Carlos Barillas University of Iowa 714 714 0
31490 Saba Belyani Ohio State University 1520 1512 -8
30623 Andrew Bonham Southern Illinois University of Edwardsville 1478 1478 0
30707 Sean Brobston University of Iowa 711 811 100
30423 Ryan Cerauli Indiana University 1432 1494 62
29075 Debarshi Chakraborty Iowa State University 2104 2185 81
30394 Catherine Chang Purdue University 558 558 0
28445 Jiayi Chen University of Minnesota-Twin Cities 2259 2245 -14
25421 Ruo-Wen Chen Ohio State University 898 898 0
31059 Yuan Kai Chiang Purdue University 1780 1790 10
30741 Sean Chiang Lin Purdue University 1260 1257 -3
30737 Kevin Chiu Purdue University 1279 1279 0
28707 Ethan Collins Kansas State University 1397 1395 -2
31492 Yitong Ding Ohio State University 734 731 -3
31280 Gabe D'Souza University of Wisconsin-Madison 1430 1425 -5
26242 Zihao Fang Ohio State University 1983 1983 0
30382 Jensen Feng Purdue University 2459 2460 1
31936 Qinxin Gao Washington University 500 475 -25
29717 Sowmik Garishakurti University of Minnesota-Twin Cities 1725 1675 -50
29495 Felipe Gonzalez Seguel University of Kentucky 2125 2118 -7
28975 Simon He Washington University 2056 2073 17
29102 Stephen He University of Illinois at Urbana-Champaign 1741 1741 0
31438 Timothy Hsu Iowa State University 936 1036 100
30044 Cynthia Huang University of Illinois at Urbana-Champaign 1278 1279 1
26917 PengHsuan Huang University of Wisconsin-Madison 1552 1554 2
30049 Sameer Komoravolu University of Illinois at Urbana-Champaign 1512 1517 5
30104 Saranga Subhash Revanth Kota University of Wisconsin-Madison 1548 1563 15
31503 Ryan Lee Indiana University 2057 2040 -17
29669 Lenora Li Washington University 402 402 0
22747 Shijie Li Ohio State University 2052 2046 -6
31349 James Liao Northwestern University 1964 1920 -44
29718 Aidan Lim University of Minnesota-Twin Cities 1056 1056 0
31442 Xinru Liu Kansas State University 1058 1007 -51
30048 Ariston Liu University of Illinois at Urbana-Champaign 1771 1767 -4
30747 Johnston Liu University of Chicago 845 845 0
31093 Yuejia Liu University of Illinois at Urbana-Champaign 1558 1549 -9
26915 Charles Lo University of Wisconsin-Madison 1953 2067 114
30910 Aarthi Loganathan University of Minnesota-Twin Cities 839 1731 892
29265 Leila Moon University of Illinois at Urbana-Champaign 862 865 3
29305 Umar Muhammad University of Illinois at Chicago 1272 1272 0
31760 Nilaksh Nagpure University of Wisconsin-Madison 1736 1686 -50
31878 Oscar Nie University of Illinois at Urbana-Champaign 1840 1883 43
31327 Takuto Nomura University of Chicago 1731 1731 0
31384 Wenjie Pan University of Iowa 623 623 0
28978 Stella Papadokonstantaki Washington University 1668 1604 -64
28226 Akash Pardeshi University of Illinois at Urbana-Champaign 2228 2237 9
30885 R A Nusari Kithmadie Chiranthika Ranawaka Purdue University 1265 1265 0
30637 Jiaxin Ren University of Illinois at Urbana-Champaign 2309 2309 0
29660 Faizaan Shaikh Washington University 2045 2092 47
31439 Zhizhong Shan Kansas State University 510 494 -16
31480 Ziyao Su Ohio State University 1931 1887 -44
28973 Brian Sun Washington University 1919 1915 -4
27294 David Sun University of Illinois at Urbana-Champaign 2269 2224 -45
31329 Tianjie Sun University of Chicago 869 969 100
31514 Gordan Tang Iowa State University 547 547 0
30744 Aman Thawani University of Chicago 2002 2000 -2
31850 Leng Kiat Thio University of Chicago 798 798 0
30393 Yuzhuo Tian Purdue University 1348 1348 0
31385 Kyle Vernon University of Iowa 444 460 16
30386 Kimi Wang Purdue University 1708 1753 45
29529 Huixin Wang Ohio State University 2212 2171 -41
31452 Shiyan Wang University of Minnesota-Twin Cities 365 390 25
29076 Zili Wang Iowa State University 2012 2005 -7
29671 Amanda Webster Washington University 436 436 0
29050 Ryan Wong University of Chicago 1409 1359 -50
31096 Wubing Xia University of Illinois at Urbana-Champaign 1528 1816 288
31092 Jialin Xu University of Illinois at Urbana-Champaign 1822 1726 -96
30395 Chen Yang Purdue University 372 372 0
31497 Albert Yang Indiana University 2166 2179 13
31892 Shaokai Yang University of Minnesota-Twin Cities 1868 1872 4
31848 Qian Fang Yeap University of Chicago 255 255 0
29528 Zhiyan Ying Ohio State University 1686 1661 -25
31016 Shuyu Zhang Washington University 1661 1697 36
30887 Zhiyao Zhang University of Minnesota-Twin Cities 2077 2026 -51
30385 Xinyu Zhang Purdue University 1628 1572 -56
31097 Jerry Zhang University of Illinois at Urbana-Champaign 884 1451 567
31095 Sijia Zhang University of Illinois at Urbana-Champaign 1945 1899 -46
30245 Zhanxian Zhu Kansas State University 1851 1811 -40