Meet Ratings Report

Tournament: NCTTA DC Division (Teams & Singles)
Date: 01/31/2026
Player ID First Name Last Name School Begin Rating End Rating +/-
26332 Jared Abazia Georgetown University 1122 1222 100
29935 Yash Agarwal Georgetown University 894 894 0
30573 Ayman Alam Georgetown University 500 500 0
31386 Juliet Boelhouwer Georgetown University 475 475 0
29934 Finn Brenan Georgetown University 1827 1814 -13
31141 Jonathan Cai University of Maryland at College Park 2177 2204 27
26781 Alex Chen Johns Hopkins University 1777 1789 12
31512 Venkat Daita George Washington University 354 354 0
31464 Yuansheng (Tim) Deng Johns Hopkins University 1958 1937 -21
31467 Yikai He Johns Hopkins University 1634 1634 0
31750 Meryem Ilmammedova George Washington University 1412 1412 0
30051 Tyler James George Washington University 368 506 138
30559 Dave Joo Georgetown University 496 496 0
30050 Noah Kim George Washington University 1139 1139 0
30075 Amanda Lau University of Maryland at College Park 1242 1192 -50
31387 Lily Lawler Georgetown University 1 1 0
31465 Chloe Lee Johns Hopkins University 1917 1817 -100
31511 Ethan Lun George Washington University 495 482 -13
31389 Sara Melese Georgetown University 443 443 0
31373 Cyndy Meng University of Maryland at College Park 1678 1858 180
28728 Nicholas Nash University of Maryland at College Park 2018 2022 4
31388 Neha Nimma Georgetown University 627 630 3
28732 Benicio Nix University of Maryland at College Park 1981 1989 8
31469 Tsolmon Otgonbat Johns Hopkins University 592 592 0
28602 Kay Leen Soh Johns Hopkins University 509 506 -3
31508 Yanlei Su George Washington University 644 644 0
26962 Will Sun Georgetown University 1965 1943 -22
28731 Gayatri Swaminathan University of Maryland at College Park 2176 2176 0
31466 Caden Tan Johns Hopkins University 1690 1690 0
28198 Jiahao Wang Johns Hopkins University 646 646 0
31470 Joselyn Wei Johns Hopkins University 1137 1137 0
31471 Jinghe (Jennifer) Xiao Johns Hopkins University 1774 1817 43
31140 James Zhang University of Maryland at College Park 2297 2272 -25