Meet Ratings Report

Tournament: NCTTA South Regional Championships
Date: 02/28/2026 - 03/01/2026
Player ID First Name Last Name School Begin Rating End Rating +/-
30858 Saadi Abid Rice University 1802 1814 12
26791 Samantha Abraham University of Central Florida 759 759 0
27013 Abdulrahman Alshemeri University of Alabama 1988 1953 -35
30969 Michael Au University of Houston 1452 1493 41
31915 Nicolas Matias Ayala Palacios Texas Wesleyan University 2495 2477 -18
31475 Carla Beckmann Embry-Riddle Aeronautical University 1010 960 -50
31371 Livia Belem Rangel De Carvalho University of Central Florida 1198 1200 2
28221 Heitor Buscariolo Texas Wesleyan University 2094 2054 -40
17446 Logan Carter Florida State University 1643 1683 40
26390 Qing Chai University of Texas at Austin 1939 1943 4
30890 Emma Chala Florida State University 502 502 0
29746 Elena Chavez Texas Wesleyan University 766 759 -7
30869 Kaye Chen University of Texas at Austin 2021 2021 0
30732 Luke Ciprari University of Alabama 772 867 95
30542 Jonee Darby University of Central Florida 1245 1205 -40
31918 Victor Hugo De Souza Moura Texas Wesleyan University 2510 2508 -2
30960 Hao An Do Ngoc Texas A&M University 1699 1685 -14
31917 Nicolas Duarte Andrade Texas Wesleyan University 2358 2368 10
31424 Ziad Elsayes University of Florida 2093 2101 8
29698 Dennis Fang Dallas Baptist University 1712 1828 116
29772 Elijah Fox University of Alabama 860 860 0
30547 Karlo Franjcec Texas Wesleyan University 2358 2345 -13
31853 Joel Friedman Alabama Agricultural and Mechanical University 1801 1901 100
30148 Sathvik Gampala University of Central Florida 1448 1389 -59
29433 Frank Gao Georgia Institute of Technology 1482 1475 -7
30974 Alessandra Garcia Texas Wesleyan University 493 501 8
31783 Kayla Goodwin University of South Florida 2232 2222 -10
30868 Michael Guo University of Texas at Austin 2313 2310 -3
29704 Yiming (Emery) He University of Texas at Austin 2093 2083 -10
29734 Duy Ho University of Alabama 1661 1603 -58
29260 Fiona Hu Tulane University 38 38 0
30920 Kim Iwasaki Dallas Baptist University 2300 2314 14
31907 Ethan Jana University of Houston 776 776 0
30870 Sambit Kanjilal University of Texas at Austin 2036 2059 23
31415 Samuel Leon University of South Florida 2099 2031 -68
30949 Zhengze Li Georgia Institute of Technology 1866 1820 -46
12033 Yunyi Li University of Texas at Austin 1688 1688 0
28863 Wenteng Lin University of Central Florida 1683 1630 -53
25340 Yuchen Lu Rice University 522 522 0
29550 Maycie Malkin Florida State University 1053 1001 -52
28308 Arunima Mandal Florida State University 1051 1088 37
28393 Jonatan McDonald Texas Wesleyan University 2614 2631 17
30867 Fan Miao University of Texas at Austin 2306 2307 1
30152 Nomita Nanduri University of Central Florida 1242 1242 0
31927 An Nguyen University of Texas at Austin 500 500 0
30891 Duc (Tuan) Nguyen Florida State University 1817 1833 16
28514 Aditya Oak Texas A&M University 1965 1900 -65
25727 Jun Ou University of South Florida 2023 2041 18
31804 Sarah Pacheco Florida State University 605 604 -1
30657 Bhavya Papineni University of Alabama-Birmingham 859 909 50
31423 Jingjing Peng University of Florida 2122 2117 -5
31916 Tiago Fuzinato Pina Modesto Texas Wesleyan University 2026 2021 -5
30154 Alexa Plummer University of Central Florida 653 683 30
28046 Sergio Pulido Castro Dallas Baptist University 1973 1969 -4
29577 Medha Pulluru Rice University 789 789 0
30876 Kayana Rajan University of Texas at Austin 1167 1175 8
28418 Erfan Ramezanpour University of Alabama 2098 2070 -28
30967 Kaiden Rohde University of Houston 1378 1378 0
30146 Anna Seeds University of Central Florida 841 841 0
30951 Jonathan Shih Georgia Institute of Technology 1686 1694 8
28394 Senura Silva Texas Wesleyan University 2652 2640 -12
31925 Rebecca Song University of Texas at Austin 813 784 -29
30964 Zhiyan Song Texas A&M University 1370 1370 0
30113 Supreet Tadeparti University of Florida 1848 1844 -4
31902 Sravya Tadeparti University of Florida 796 803 7
30952 Yashas Todi Georgia Institute of Technology 1376 1376 0
30965 Daniel Tran University of Houston 2555 2555 0
31919 Gia Han Trinh Texas Wesleyan University 500 500 0
29745 Ngoc (Iris) Truong Texas Wesleyan University 1234 1236 2
26478 Hung Truong University of South Florida 1784 1819 35
30856 Yun-Ying Tsai Rice University 1838 1786 -52
28538 Myintmo Tun Florida State University 1667 1685 18
30968 Juan Uculmana University of Houston 1220 1524 304
28219 Thiago Uieda Texas Wesleyan University 2424 2423 -1
28561 Siddharth Vadlamani University of Texas at Austin 1883 1928 45
30593 Jiaqi Wang Rice University 1332 1332 0
29790 Alex Wang Georgia Institute of Technology 1560 1568 8
28435 Jake Weber University of Central Florida 1737 1775 38
29579 Linxi Xiong Rice University 1166 1158 -8
28220 Nicholas Yamane Texas Wesleyan University 2392 2412 20
30959 Orlando Yang Texas A&M University 1944 1983 39
30945 Zahra Zadeh University of Texas at Dallas 486 586 100
21416 Zhiyong Zhang Texas A&M University 1917 1906 -11
31437 Rudi Zhang University of Florida 496 488 -8
29700 Cici Zhang Dallas Baptist University 863 1157 294
30857 Yufei Zheng Rice University 1174 1180 6
30109 Zishu Zhou University of Florida 1947 1950 3
28858 Aleksandar Zivkovic University of Central Florida 1952 1952 0