Meet Ratings Report

Tournament: NCTTA Virginia Division (Teams)
Date: 11/15/2025
Player ID First Name Last Name School Begin Rating End Rating +/-
31558 Ayush Badari Virginia Polytechnic University 2038 2045 7
31463 Daisy Barron Washington & Lee University 263 262 -1
31569 Jacob Beaver Old Dominion University 717 716 -1
31425 Yanis Benmahammed University of Virginia 2001 2001 0
29807 Manav Bharath University of Virginia 1475 1435 -40
31154 Liam Brotherton Washington & Lee University 183 182 -1
28873 Matthew Brumbeloe Liberty University 1969 1960 -9
29581 Nikhil Chawla College of William and Mary 2134 2136 2
28918 Steven Chen Old Dominion University 1373 1323 -50
26537 Allan Cheng University of Virginia 1547 1497 -50
30142 Devontay Davis Old Dominion University 348 350 2
31148 Lakshyaraj Deora Washington & Lee University 225 225 0
31570 Aditya Doppalapudi Old Dominion University 207 207 0
31151 Emaan Farqaleet Washington & Lee University 142 142 0
29062 Leo Guo College of William and Mary 1019 1019 0
29513 Micah Hostetter Liberty University 987 1367 380
29028 Jack Huang Virginia Polytechnic University 1519 1525 6
29809 Shreyans Jain University of Virginia 1118 1126 8
31567 Colin Klink Old Dominion University 659 654 -5
29509 Gabriel Lamey Liberty University 533 534 1
31142 Matthew Lauderdale Washington & Lee University 500 500 0
31436 Andy Lin University of Virginia 718 714 -4
31431 Charlie Miller University of Virginia 944 951 7
29045 Collin Mills Old Dominion University 325 324 -1
31150 Ameera Mustafa Washington & Lee University 371 370 -1
29061 Alexander Nguyen College of William and Mary 947 947 0
29044 Basil Ogbomoh Old Dominion University 1275 1267 -8
31563 Mrunmay Paratwar Virginia Polytechnic University 1115 1107 -8
26594 Sheena Paul Liberty University 701 701 0
31149 Abhishek Pradhan Washington & Lee University 470 470 0
31573 Jared Rouse Old Dominion University 545 544 -1
31428 Matthieu Rowland University of Virginia 757 764 7
30182 Edwards Settle Washington & Lee University 1 1 0
30188 Samuel Teefy Washington & Lee University 380 378 -2
31571 Tommy Tong Old Dominion University 567 567 0
31426 Shining Wang University of Virginia 904 900 -4
29009 Christopher Wiencko Virginia Polytechnic University 882 982 100
31568 David Wolford Old Dominion University 463 463 0
31152 Cindy Xie Washington & Lee University 1 1 0
29689 Ahlaad Yalavarthi College of William and Mary 1394 1374 -20
31429 Yilong Yang University of Virginia 716 722 6
28406 Yihui Yap University of Virginia 1804 1804 0
30184 Oliver Zeng Washington & Lee University 819 919 100
29812 Kevin Zhang University of Virginia 813 813 0
31146 Allen Zhu Washington & Lee University 19 25 6