Meet Ratings Report

Tournament: NCTTA Mid Atlantic Regional Championships
Date: 02/22/2025
Player ID First Name Last Name School Begin Rating End Rating +/-
29955 Ayush Acharya Pennsylvania State University 1834 1807 -27
28733 Raghav Aggarwal University of Maryland at College Park 1531 1531 0
29320 Naina Aggarwal Johns Hopkins University 737 737 0
30522 Arman Amir Pennsylvania State University 1428 1428 0
28405 Aadil Anand University of Virginia 2178 2181 3
30523 Jackson Beaver Pennsylvania State University 2007 2010 3
28633 Advait Bhaskar Pandit Duke University 1771 1768 -3
28873 Matthew Brumbeloe Liberty University 2008 1969 -39
29691 Yi Cao Johns Hopkins University 500 500 0
22737 Sterling Carbin Pennsylvania State University 1433 1438 5
26726 Nathan Chan University of Maryland at College Park 1774 1774 0
29581 Nikhil Chawla College of William and Mary 2032 2027 -5
28024 Ronald Chen Virginia Polytechnic University 1803 1843 40
26781 Alex Chen Johns Hopkins University 1817 1777 -40
26514 Ethan Chen Duke University 2055 2051 -4
25137 Che Cheng College of William and Mary 1309 1309 0
30074 Ananya Chopra University of Maryland at College Park 951 954 3
29822 Heath Clugston Shippensburg University 1705 1699 -6
29629 Alina Dang Duke University 1565 1507 -58
29996 Ainish Dassarma University of Pittsburgh 2361 2369 8
25941 Ethan Do Virginia Polytechnic University 928 922 -6
28792 Sidharth Dua Duke University 1803 1903 100
23100 Peter Ge Johns Hopkins University 1886 1861 -25
29949 James Good Pennsylvania State University 1571 1571 0
30530 Stella Gu University of Pennsylvania 1564 1572 8
26534 Hao Gu University of Virginia 1586 1781 195
28729 David Guan University of Maryland at College Park 1559 1559 0
29886 Sara Gulabani University of North Carolina at Chapel Hill 1972 1966 -6
29062 Leo Guo College of William and Mary 1023 1023 0
28245 Edison Hauptman University of Pittsburgh 1632 1631 -1
29513 Micah Hostetter Liberty University 981 987 6
29908 Satoshi Kitaoka Duke University 815 815 0
30075 Amanda Lau University of Maryland at College Park 670 670 0
30056 Sushant Lebaka University of Pennsylvania 2383 2373 -10
29389 Jaihyeon Lee University of North Carolina at Chapel Hill 1813 1981 168
26538 Eddie Li University of Virginia 1630 1630 0
28669 Zishen Li Duke University 501 501 0
24873 Yu-Sheng Li Pennsylvania State University 1974 1983 9
24910 Cheryl Eloise Lim University of Pennsylvania 1866 1872 6
27998 Honghao Lin Carnegie Mellon University 1913 2027 114
29067 Pi Rey Low Carnegie Mellon University 1757 1773 16
29796 Alena Lu Carnegie Mellon University 337 337 0
29954 Felix Lu Pennsylvania State University 1761 1773 12
21470 Yongjun Lu Duke University 1033 1033 0
28001 Keali'i Shane Makana Okamalu Soares Liberty University 1098 1098 0
26838 Sina Malakouti University of Pittsburgh 1945 1937 -8
28026 Anthony Mazza Virginia Polytechnic University 1606 1644 38
30587 Srinidhi Narayanan Carnegie Mellon University 1962 1910 -52
28728 Nicholas Nash University of Maryland at College Park 2094 2033 -61
29878 Riley Nguyen University of North Carolina at Chapel Hill 1755 1756 1
28732 Benicio Nix University of Maryland at College Park 1981 1981 0
26877 Rachel Ou University of Pennsylvania 2127 2165 38
28318 Pratik Pandit University of Virginia 1707 1972 265
26842 James Puzon University of Pittsburgh 1194 1194 0
26536 Shahir Qadiri University of Virginia 2106 2140 34
26830 Gina Seo Carnegie Mellon University 1723 1723 0
26570 Kian Sepahpour Virginia Polytechnic University 910 910 0
26376 Christopher Shiu Liberty University 1551 1551 0
29815 Nicole Shou University of Virginia 639 639 0
30614 Shovan Shrestha University of Pittsburgh 656 656 0
28958 Yukai Song University of Pittsburgh 1430 1430 0
30183 Vanshika Sood Washington & Lee University 985 935 -50
29628 Robert Sun Duke University 2267 2241 -26
29258 Yining Sun Johns Hopkins University 810 810 0
28731 Gayatri Swaminathan University of Maryland at College Park 2143 2136 -7
24971 Alexander Tong University of Pennsylvania 1837 1871 34
24581 Crystal Wang Johns Hopkins University 2421 2421 0
29630 Jeffery Wang Johns Hopkins University 2077 2079 2
30057 Jiayun Wang University of Pennsylvania 608 1030 422
29009 Christopher Wiencko Virginia Polytechnic University 857 857 0
29797 Rachel Wilson Carnegie Mellon University 578 686 108
29631 William Wu Johns Hopkins University 2058 2010 -48
29808 Shijie Wu University of Virginia 1297 1397 100
24970 Yee Lam Isabelle Xiong Duke University 2168 2083 -85
26876 Nathan Xu University of Pennsylvania 2567 2567 0
29689 Ahlaad Yalavarthi College of William and Mary 1354 1349 -5
28794 William Yan Duke University 1579 1579 0
30563 Brooke Yang Johns Hopkins University 500 497 -3
30073 Adrian Yang University of Maryland at College Park 1797 1807 10
28406 Yihui Yap University of Virginia 1824 1818 -6
29867 Michael Yeh Carnegie Mellon University 2095 2108 13
25051 Stephanie Zhang University of Maryland at College Park 2154 2162 8
25088 Shuhan Zhao Johns Hopkins University 570 570 0
28668 Yufei Zheng Duke University 606 606 0
28634 Evan Zhong Duke University 2135 2100 -35
28727 Tianyi Zhou University of North Carolina at Chapel Hill 2161 2158 -3
29864 Keenan Zhou Carnegie Mellon University 2336 2299 -37
29866 Mitchell Zhou Carnegie Mellon University 2123 2130 7