Meet Ratings Report

Tournament: NCTTA South Regional Championships
Date: 02/22/2025 - 02/23/2025
Player ID First Name Last Name School Begin Rating End Rating +/-
26791 Samantha Abraham University of Central Florida 739 774 35
30720 Oluwafemi Adebayo Louisiana State University 1704 1704 0
27013 Abdulrahman Alshemeri University of Alabama 1794 1834 40
24281 Luke Asuncion University of Florida 1678 1720 42
29617 Ashank Awasthy Vanderbilt University 369 369 0
28221 Heitor Buscariolo Texas Wesleyan University 2116 2074 -42
26390 Qing Chai University of Texas at Austin 1933 1953 20
29747 Elena Chavez Texas Wesleyan University 500 500 0
28107 Johnson Chen Texas A&M University 1282 1282 0
28434 Zhihan Chu University of Texas at Dallas 2147 2146 -1
30690 Thi Hong Chuyen Nguyen Texas Wesleyan University 477 476 -1
29749 Nilanjan Debnath University of Texas at Dallas 894 894 0
26761 Yilin Deng Georgia Institute of Technology 2343 2336 -7
26408 Derron Douglas Texas Wesleyan University 2436 2428 -8
14154 Jordan Duran University of St. Augustine for Health Sciences 1833 1934 101
26479 Tiago Farinas University of South Florida 2045 2029 -16
30547 Karlo Franjcec Texas Wesleyan University 2361 2368 7
24570 Charu Gopal Florida State University 915 880 -35
29704 Yiming (Emery) He University of Texas at Austin 2043 2048 5
29734 Duy Ho University of Alabama 1714 1670 -44
28336 Kyaw Hsu Thway Baylor University 1797 1797 0
29348 Yute Huang University of Texas at Dallas 2010 2020 10
29748 Masood Hyder University of Texas at Dallas 1818 1818 0
29653 Sarah Jalli Baylor University 2418 2420 2
29744 Bethany Jhonson Texas Wesleyan University 500 492 -8
30491 Sahil Joshi Rice University 1530 1530 0
26482 Mihir Karnani University of South Florida 1662 1612 -50
29620 Dustin Kim Vanderbilt University 1281 1391 110
24606 Sofiya Knox Florida State University 775 779 4
24789 Haley Lam Baylor University 1457 1457 0
29572 Cho Yun Lei Rice University 1225 1221 -4
25626 Jack Liau University of Texas at Dallas 1763 1763 0
26271 Matthew Lu Georgia Institute of Technology 2329 2318 -11
24638 Arun Niddish Mahendran University of Alabama 1525 1528 3
29550 Maycie Malkin Florida State University 1145 1095 -50
28308 Arunima Mandal Florida State University 956 1065 109
29964 Natalia Martinez Diaz University of South Florida 1422 1422 0
28393 Jonatan McDonald Texas Wesleyan University 2641 2634 -7
30152 Nomita Nanduri University of Central Florida 1181 1206 25
26270 Daniel Ng Georgia Institute of Technology 2357 2357 0
30689 Huynh Dong Nghi Dang Texas Wesleyan University 447 447 0
28514 Aditya Oak Texas A&M University 2011 1971 -40
25241 Gabriel Orozco Vanderbilt University 1420 1420 0
25727 Jun Ou University of South Florida 1791 1793 2
26687 Loi Park University of Florida 1729 1637 -92
25255 Osvaldo Pelaez University of Central Florida 1980 1942 -38
30154 Alexa Plummer University of Central Florida 499 507 8
28046 Sergio Pulido Castro Dallas Baptist University 1956 1952 -4
29577 Medha Pulluru Rice University 812 912 100
29571 Chufan Qiu Rice University 2010 2005 -5
28418 Erfan Ramezanpour University of Alabama 2035 2017 -18
29429 Ethan Ruan Georgia Institute of Technology 2294 2235 -59
25332 Md Abid Shahriar Rahman Saadi Rice University 1590 1597 7
29573 Varun Santhosh Rice University 1964 1889 -75
30146 Anna Seeds University of Central Florida 897 894 -3
28394 Senura Silva Texas Wesleyan University 2633 2644 11
28358 Shuxian Song Vanderbilt University 1561 1554 -7
26793 Jack Steinberg University of Central Florida 1849 1974 125
28361 Ivo Su Vanderbilt University 1746 1740 -6
30113 Supreet Tadeparti University of Florida 1486 1486 0
25308 Daniel Tan Texas A&M University 2144 2144 0
29580 Yiyi Tang Rice University 685 682 -3
24782 Michael Tran Baylor University 2457 2442 -15
29745 Ngoc (Iris) Truong Texas Wesleyan University 1295 1278 -17
26478 Hung Truong University of South Florida 1689 1809 120
28219 Thiago Uieda Texas Wesleyan University 2395 2401 6
25257 Wesley Underwood University of Central Florida 1559 1594 35
28561 Siddharth Vadlamani University of Texas at Austin 1942 1937 -5
26397 Vedanth Vuthandam University of Texas at Austin 1784 1809 25
24639 Oliver Wang University of Texas at Dallas 2413 2444 31
28435 Jake Weber University of Central Florida 1455 1450 -5
29859 Bryan Wells University of Florida 1682 1675 -7
27981 Weihao Xiao Texas A&M University 809 1481 672
29579 Linxi Xiong Rice University 1287 1229 -58
28220 Nicholas Yamane Texas Wesleyan University 2387 2393 6
22826 Daniela Yano Rice University 2191 2185 -6
21416 Zhiyong Zhang Texas A&M University 1892 1821 -71
30109 Zishu Zhou University of Florida 1795 1897 102
26272 Sabrina Zhu Georgia Institute of Technology 2252 2258 6
28858 Aleksandar Zivkovic University of Central Florida 1741 1776 35