Meet Ratings Report

Tournament: NCTTA Virginia Division (Teams)
Date: 11/09/2024
Player ID First Name Last Name School Begin Rating End Rating +/-
30126 Kelly Anton James Madison University 280 279 -1
26579 Danny Antonelli Old Dominion University 683 793 110
29059 Zachary Barnet College of William and Mary 692 692 0
29807 Manav Bharath University of Virginia 840 840 0
30190 Alex Bousman Washington & Lee University 363 363 0
29058 Braxton Breed College of William and Mary 608 625 17
28873 Matthew Brumbeloe Liberty University 2013 2002 -11
25894 David Bui Virginia Commonwealth University 1247 1207 -40
26415 Caleb Bustamante Christopher Newport University 515 463 -52
26468 Matthew Cammarata College of William and Mary 315 336 21
30131 Jyotishman Chakraborty Virginia Polytechnic University 630 629 -1
29581 Nikhil Chawla College of William and Mary 2050 2051 1
28918 Steven Chen Old Dominion University 1425 1425 0
26537 Allan Cheng University of Virginia 1569 1550 -19
29324 Matias Chircca Liberty University 1659 1616 -43
26237 Tashfir Chisty Virginia Commonwealth University 1483 1421 -62
29082 Jack Choi James Madison University 68 176 108
30130 Viggo Christensen Virginia Polytechnic University 668 666 -2
28955 Cole Coradi James Madison University 532 547 15
30107 Patrick Coriaty Christopher Newport University 350 349 -1
30142 Devontay Davis Old Dominion University 347 348 1
30105 Shea DeGruy Christopher Newport University 154 154 0
25941 Ethan Do Virginia Polytechnic University 879 976 97
28407 Zheming Fei University of Virginia 1417 1417 0
30136 Owen Fliess Virginia Polytechnic University 603 603 0
26580 Tommy Fuller Old Dominion University 693 694 1
30122 Carson Funk James Madison University 392 392 0
28987 Bradley Gammon Christopher Newport University 412 384 -28
26412 Ethan Gluszak Christopher Newport University 6 43 37
30143 Kyle Goff Old Dominion University 520 519 -1
25896 Casey Gormley Virginia Commonwealth University 585 700 115
26375 Zachary Gross Liberty University 607 601 -6
26534 Hao Gu University of Virginia 1486 1486 0
29062 Leo Guo College of William and Mary 1075 1075 0
30138 Abhinav Gupta Virginia Polytechnic University 508 514 6
28988 Phil Hash Christopher Newport University 1 113 112
29131 Julian Hayden Christopher Newport University 439 436 -3
29513 Micah Hostetter Liberty University 936 937 1
30121 Nhung Huynh James Madison University 283 284 1
29809 Shreyans Jain University of Virginia 1131 1132 1
28989 Bri Jones Christopher Newport University 596 578 -18
28471 Allen Kim Virginia Commonwealth University 285 285 0
29509 Gabriel Lamey Liberty University 483 518 35
29092 Ben Layfield James Madison University 548 444 -104
26538 Eddie Li University of Virginia 1662 1672 10
30106 Andrew Lilly Christopher Newport University 1 0 -1
30186 Pedro Liron De Robles Washington & Lee University 380 379 -1
28001 Keali'i Shane Makana Okamalu Soares Liberty University 1090 1096 6
28026 Anthony Mazza Virginia Polytechnic University 1622 1607 -15
30137 Arjun Mhetre Virginia Polytechnic University 602 602 0
29045 Collin Mills Old Dominion University 223 325 102
30141 Donovan Molino James Madison University 530 530 0
29811 Haizhi Mu University of Virginia 794 794 0
29008 Taylor Neller Virginia Polytechnic University 1368 1319 -49
29061 Alexander Nguyen College of William and Mary 992 972 -20
29044 Basil Ogbomoh Old Dominion University 768 768 0
28986 Rommel Pagkalinawan Christopher Newport University 223 220 -3
28318 Pratik Pandit University of Virginia 1797 1796 -1
28472 Manas Patkar Virginia Commonwealth University 1825 1826 1
26594 Sheena Paul Liberty University 776 776 0
30125 Hannah Porter James Madison University 392 392 0
30119 Raymond Porter James Madison University 333 333 0
29848 Daniel Porter College of William and Mary 944 944 0
25899 Zain Quader Virginia Commonwealth University 1620 1620 0
29419 Daniel Riley College of William and Mary 480 498 18
30189 Evan Robyns Washington & Lee University 54 53 -1
29903 Ethan Scott Virginia Commonwealth University 417 418 1
26570 Kian Sepahpour Virginia Polytechnic University 928 942 14
30182 Edwards Settle Washington & Lee University 1 -2 -3
30187 Noah Shelton Washington & Lee University 1 -6 -7
26376 Christopher Shiu Liberty University 1521 1554 33
29815 Nicole Shou University of Virginia 734 740 6
30183 Vanshika Sood Washington & Lee University 1036 1035 -1
29872 Sashrik Sribhashyam Virginia Commonwealth University 2191 2201 10
29810 Tianjie Sun University of Virginia 855 813 -42
30108 Joseph Sweeney Christopher Newport University 242 241 -1
29813 Keane Tao University of Virginia 676 671 -5
29063 Timmy Tasler College of William and Mary 717 1091 374
30188 Samuel Teefy Washington & Lee University 394 393 -1
30118 Maddox Treyes James Madison University 487 487 0
29086 Max Tyree James Madison University 225 140 -85
26634 Charlie Vachet James Madison University 567 570 3
29902 Richard Vinson Virginia Commonwealth University 472 475 3
29009 Christopher Wiencko Virginia Polytechnic University 865 858 -7
30124 Jacob Wildermann James Madison University 97 96 -1
29808 Shijie Wu University of Virginia 955 957 2
30129 William Xu Virginia Polytechnic University 2150 2151 1
29689 Ahlaad Yalavarthi College of William and Mary 1251 1251 0
29084 Ben Yalof James Madison University 223 215 -8
28406 Yihui Yap University of Virginia 1874 1874 0
30184 Oliver Zeng Washington & Lee University 819 819 0
29812 Kevin Zhang University of Virginia 817 813 -4
29088 Albert Zhu Washington & Lee University 17 65 48