Meet Ratings Report

Tournament: NCTTA Pacific Northwest Division (Teams)
Date: 11/02/2024
Player ID First Name Last Name School Begin Rating End Rating +/-
30062 Daniel Amezcua Portland State University 880 880 0
28844 Tommy Becker University of Oregon 1338 1338 0
25822 William Berg University of Oregon 619 1351 732
30092 Elesa Braman University of Oregon 189 188 -1
28527 DeLi Cheng University of Washington 1862 1862 0
28659 Chunyew Choo Oregon State University 1566 1566 0
25841 Gaurav Dange Oregon State University 1826 1824 -2
29845 Nathaniel Dauz University of Washington 1220 1195 -25
27218 San Davran Oregon State University 1338 1339 1
30096 Henry Dennis-Nahl University of Oregon 900 901 1
30010 Divina Ding University of British Columbia 1831 1831 0
28661 Travis Erb Oregon State University 1104 1104 0
29972 Matt Fu University of British Columbia 1390 1390 0
29989 Ethan Furuya University of Portland 500 500 0
29962 Cole Gray University of Portland 428 427 -1
30064 Tobias Greene Portland State University 500 500 0
30088 Colin Harris Oregon State University 363 367 4
29843 Tomoki Higashide University of Washington 485 489 4
30097 Ben Himmelman University of Oregon 1101 1101 0
30094 Hiram Hsu University of Oregon 1091 1091 0
28524 Aiqi Hu University of Washington 2109 2107 -2
25413 Edison Huang University of British Columbia 2436 2438 2
28526 Chien Chia Hung University of Washington 1984 1985 1
25843 Abdalwahab Kankouni Oregon State University 890 890 0
28663 Lucas Kinzler Oregon State University 1101 1126 25
28847 William Kitten University of Oregon 600 598 -2
30095 Julian Krozel University of Oregon 821 821 0
26854 Sunshine Li University of Washington 2100 2100 0
29971 Vivian Li University of British Columbia 412 408 -4
28479 Tom Yuxuan Liu University of British Columbia 1339 1339 0
28485 Tianyu Liu University of British Columbia 216 216 0
30091 Hanming Liu University of Oregon 397 393 -4
30014 Chuangi Ma University of Washington 487 492 5
29909 David Mandelstam University of British Columbia 2208 2209 1
28528 Nobuaki Masaki University of Washington 1964 1971 7
30060 Alexander Miller Portland State University 738 738 0
28521 Leighton Ng University of Washington 1152 1152 0
29497 Kevin Nguyen University of Portland 2064 2062 -2
30090 Ty Pierce University of Oregon 476 472 -4
30086 Akash Ranade Oregon State University 712 712 0
28660 Yash Rupani Oregon State University 1666 1616 -50
29282 Nathan Salman University of Washington 781 781 0
30093 Dylan Schechter University of Oregon 274 266 -8
30065 Koushik Seggari Portland State University 500 500 0
30061 Jeremiah Su Portland State University 665 665 0
30087 Zhuohao Su Oregon State University 564 568 4
29840 Andy Su University of Washington 2249 2249 0
28486 Vince Ruoyu Tang University of British Columbia 1243 1241 -2
30013 Nadia Teng University of Washington 1554 1554 0
28662 Heidi Thiele Oregon State University 904 902 -2
29960 Thinh Tran University of Portland 500 500 0
29961 Jarod Tsuhako University of Portland 913 914 1
30063 Jonah Vu Portland State University 1323 1313 -10
28530 Ping Wang University of Washington 1694 1691 -3
29844 Andy Wang University of Washington 1333 1337 4
27221 Nate Wilkinson Oregon State University 1868 1864 -4
29974 Alley Wu University of British Columbia 761 761 0
30072 Nathanael Wyttenbach University of Washington 363 367 4
30015 Linda Xiao University of Washington 500 500 0
28520 Nolan Yu University of Washington 1982 1982 0
27239 Lak Zhang University of British Columbia 2252 2254 2