Meet Ratings Report

Tournament: 2024 NCTTA College Table Tennis Championships
Date: 04/12/2024 - 04/14/2024
Player ID First Name Last Name School Begin Rating End Rating +/-
22735 Santiago Acosta New Jersey Institute of Technology 2348 2326 -22
28733 Raghav Aggarwal University of Maryland at College Park 578 578 0
29248 Amir Ata Ajami Toronto Metropolitan University 2245 2224 -21
24305 Sharon Alguetti Indiana University 2714 2696 -18
24306 Gal Alguetti Indiana University 2657 2647 -10
17281 Liqi An University of California, Davis 1209 1347 138
28967 Dhanyaa Anbalagan University of California, Berkeley 1260 1260 0
25187 Nolan Arthur University of Wisconsin-Eau Claire 446 446 0
25188 Porter Ball University of Wisconsin-Eau Claire 998 998 0
29223 Yutong Bao University of Wisconsin-Madison 628 728 100
28768 Rishit Basundhara Purdue University 1160 1160 0
28633 Advait Bhaskar Pandit Duke University 1842 1829 -13
28221 Heitor Buscariolo Texas Wesleyan University 2112 2112 0
26758 Alexander Cai University of Michigan 2030 2021 -9
25483 Nicole Yu Jing Cai Western University Canada 2030 2008 -22
24702 Jiaming Cao University of California, San Diego 1808 1803 -5
29075 Debarshi Chakraborty Iowa State University 2072 2087 15
26726 Nathan Chan University of Maryland at College Park 1758 1758 0
28285 Lynette Chan Stanford University 1127 1217 90
25536 Zery Chan Columbia University 2113 2121 8
23255 Calvin Chan New York University 2342 2347 5
26420 Janson Chan Cornell University 1944 1943 -1
26918 Madison Chao University of Wisconsin-Madison 1333 1314 -19
25478 Dorothy Che Western University Canada 946 927 -19
28579 Pacheewasin Cheewatammanon Boston University 1577 1577 0
28929 Alocasia Chen New York University 2107 2312 205
29253 Peiyuan Chen Columbia University 1831 1773 -58
26514 Ethan Chen Duke University 1884 1889 5
26954 Wendy (Weiqi) Chen University of California, Santa Cruz 2071 2004 -67
29431 Brent Chen Georgia Institute of Technology 2109 2113 4
28901 Miaofan Chen University of Maryland at College Park 789 834 45
25734 Sean Chen California Institute of Technology 2111 2342 231
26832 Shiwei Chen University of California, Los Angeles 501 501 0
29376 Pinchung Chen University of California, Los Angeles 2283 2323 40
28590 Mansi Chhajed Boston University 1927 2031 104
29420 Riki Choi Boston University 908 908 0
28434 Zhihan Chu University of Texas at Dallas 2167 2145 -22
27237 Erainne Yuting Dai University of British Columbia 1178 1178 0
28928 Malcolm Darukhanawalla University of California, Davis 2078 2187 109
29189 Kevin Deng Western University Canada 1827 1826 -1
26761 Yilin Deng Georgia Institute of Technology 2348 2328 -20
24345 Zhen Deng Texas Wesleyan University 2496 2507 11
28667 Amiesha Dhall Duke University 1819 2028 209
25412 Yi Chen Kevin Ding University of British Columbia 1914 1951 37
26408 Derron Douglas Texas Wesleyan University 2446 2452 6
26766 Xuan Du University of Michigan 1571 1579 8
28157 Wenya Du Massachusetts Institute of Technology 979 979 0
24679 Lucas Eto Texas Wesleyan University 2372 2376 4
26479 Tiago Farinas University of South Florida 2050 2037 -13
28449 Jack Fink University of California, Irvine 1908 1850 -58
24657 Shawn Fong Washington University 2338 2264 -74
25354 Yijia Gao University of Michigan 2077 2067 -10
28548 Jordan Glickman Indiana University 818 818 0
25434 Steven Gong University of California, Davis 2378 2399 21
26910 James Goodwin University of California, San Diego 1927 1948 21
26426 Rishikumar Gopalan University of California, Irvine 2015 2053 38
28923 Steven Granaturov New York University 2375 2365 -10
29212 Wentao Guan University of Wisconsin-Madison 2452 2417 -35
25410 Akkshita Guptaa University of British Columbia 1989 2011 22
25578 Jeremy Hazin New York University 2574 2569 -5
28975 Simon He Washington University 2094 2106 12
25038 Maria Henen University of South Florida 1622 1671 49
29105 Yanshu Hou University of Illinois at Urbana-Champaign 475 474 -1
29407 Jonny Hu Boston University 2153 2171 18
26257 Yutong Hu Emory University 1303 1263 -40
29348 Yute Huang University of Texas at Dallas 1637 1939 302
28379 Vinit Iyer Emory University 1494 1444 -50
29104 Grace Jia University of Illinois at Urbana-Champaign 568 568 0
29157 Kenny Jiang University of Chicago 2459 2400 -59
26425 Kai Jiang University of California, Irvine 2102 2129 27
26369 Prajeet Kanchi Rutgers University 2195 2182 -13
29284 Sana Khazbk University of Chicago 1506 1506 0
24977 Hitoki Kidahashi University of California, Irvine 1930 1916 -14
17799 Samuel Kim University of Illinois at Urbana-Champaign 1897 1897 0
28769 Srikar Kolla Purdue University 1286 1286 0
29288 Kaustubh Milind Kulkarni University of Colorado at Boulder 2171 2210 39
25177 Nikhil Kumar University of California, Berkeley 2781 2787 6
28818 Po-Yu Kung University of Michigan 2118 2172 54
24850 Justin Kuo University of California, Berkeley 2051 2065 14
28483 Diana Kuo University of British Columbia 835 855 20
26964 Evan Lai Dartmouth College 2259 2249 -10
28179 Azam Lalani Emory University 1430 1430 0
28697 Tiffany Lam New York University 2195 2163 -32
28965 Kylie Lam University of California, Berkeley 2243 2239 -4
24706 Jason Lee University of California, San Diego 2040 2011 -29
28646 Ted Li University of California, Los Angeles 2363 2366 3
28480 Poppy Li University of British Columbia 1916 1957 41
28963 Handson Li University of California, Berkeley 2144 2342 198
24929 Yuhang Li University of California, Los Angeles 2300 2264 -36
25626 Jack Liau University of Texas at Dallas 1763 1763 0
24344 Jiaqi Lin Texas Wesleyan University 2453 2435 -18
25526 Jingting Lin Harvard University 2047 2060 13
25030 Emilie Lin Cornell University 2228 2274 46
27252 Justin Ling Washington University 1866 1856 -10
28269 Jeffrey Liu University of Illinois at Urbana-Champaign 2042 2052 10
28642 Ethan Liu University of California, Los Angeles 2409 2430 21
22935 Victor Liu University of California, San Diego 2590 2590 0
24695 Bryson Liu University of California, San Diego 1986 1984 -2
29099 Ilia Lomasov University of Illinois at Urbana-Champaign 2079 2063 -16
26973 Lawrence Long Massachusetts Institute of Technology 2226 2229 3
28917 Yuyao Lu New York University 2155 2142 -13
25092 Jie Lu University of Virginia 2136 2154 18
26271 Matthew Lu Georgia Institute of Technology 2276 2275 -1
28180 Kevin Luo Emory University 1963 1947 -16
29036 Qianyi Luo University of California, Davis 472 480 8
25583 Andi Mai Indiana University 2041 2038 -3
24467 Joshua Mak University of North Texas 2378 2396 18
25749 Huijun Mao Stanford University 1372 1338 -34
25179 Lavanya Maruthapandian University of California, Berkeley 2133 2144 11
28393 Jonatan McDonald Texas Wesleyan University 2636 2651 15
28592 Nurassyl Medeu Boston University 982 980 -2
24683 Santiago Montes Solarte Texas Wesleyan University 2456 2457 1
29265 Leila Moon University of Illinois at Urbana-Champaign 841 941 100
25848 Alexandre Moraes Purdue University 1403 1403 0
28728 Nicholas Nash University of Maryland at College Park 1936 1977 41
26270 Daniel Ng Georgia Institute of Technology 2359 2357 -2
25442 Evelyn Ng University of California, Davis 2067 2067 0
29191 Jiayi Nie Western University Canada 2232 2207 -25
28732 Benicio Nix University of Maryland at College Park 1868 1871 3
26372 Jesse Oh Rutgers University 2147 2160 13
24947 Jasper Ou University of North Carolina at Chapel Hill 2174 2182 8
28318 Pratik Pandit University of Virginia 1683 1683 0
26367 Siyu Pang Rutgers University 1844 1835 -9
28978 Stella Papadokonstantaki Washington University 1271 1271 0
28226 Akash Pardeshi University of Illinois at Urbana-Champaign 2212 2204 -8
28930 Roham Paslar George Washington University 2093 2085 -8
26536 Shahir Qadiri University of Virginia 2047 2092 45
19089 Zhongheng Qiao Purdue University 2001 1969 -32
29309 Yun Shan Qu Rice University 462 455 -7
26862 Behzad Ranjbar New York University 2172 2178 6
26607 Victor Ren Cornell University 2046 2041 -5
28593 Cynthia Ruan Boston University 1639 1638 -1
29429 Ethan Ruan Georgia Institute of Technology 2279 2308 29
28964 Hannah Saib University of California, Berkeley 1045 1045 0
26749 Ashwin Sankuratri University of California, Berkeley 2294 2314 20
25748 Sofija Scepanovic Texas Wesleyan University 1962 2043 81
25572 Emile Schaaf Kerwin Toronto Metropolitan University 2138 2156 18
24880 Adit Shah Purdue University 2197 2127 -70
28395 Yuqi Shao Texas Wesleyan University 497 492 -5
24704 Matthew Shen University of California, San Diego 1847 1848 1
28787 Manjiang Shen Rice University 1763 1623 -140
28962 Ved Sheth University of California, Berkeley 2623 2655 32
28394 Senura Silva Texas Wesleyan University 2540 2539 -1
28478 Wimpy Singhal University of British Columbia 1538 1488 -50
25344 Eliel Sosis University of Michigan 2377 2376 -1
29261 Chenxi Sui University of Chicago 2628 2628 0
27294 David Sun University of Illinois at Urbana-Champaign 2128 2100 -28
28973 Brian Sun Washington University 1896 1897 1
26515 Zeqi Sun Duke University 1755 1735 -20
26554 Joanna Sung University of California, Los Angeles 2317 2307 -10
25185 Carter Tacke University of Wisconsin-Eau Claire 688 1204 516
26553 Angie Tan University of California, Los Angeles 2358 2381 23
25308 Daniel Tan Texas A&M University 2177 2141 -36
24583 Yingyi Tan Emory University 678 678 0
24682 Eduardo Tomoike Texas Wesleyan University 2536 2531 -5
24971 Alexander Tong University of Pennsylvania 1541 1541 0
28676 Taran Tummala Cornell University 2206 2173 -33
28656 Faith Tung University of California, Los Angeles 2249 2248 -1
28219 Thiago Uieda Texas Wesleyan University 2421 2408 -13
28561 Siddharth Vadlamani University of Texas at Austin 1945 1942 -3
29278 Jerome Vallar Columbia University 1989 2001 12
26461 Pradyuman Vijayakumar University of Rochester 2068 2056 -12
28957 Danny Wan University of Pittsburgh 2077 2125 48
24639 Oliver Wang University of Texas at Dallas 2360 2382 22
26916 Shiying Wang University of Wisconsin-Madison 1420 1420 0
29076 Zili Wang Iowa State University 2055 2073 18
26923 Yuqing Wang University of Wisconsin-Madison 1052 1142 90
24581 Crystal Wang Johns Hopkins University 2444 2419 -25
26615 Anastasia Wang New York University 2125 2176 51
25846 Zhiyang Wang Purdue University 2255 2194 -61
24523 Manheng Wang University of Michigan 1142 1142 0
27018 Jinyi Wei Duke University 2141 2153 12
29190 Han Ning Wei Western University Canada 2218 2315 97
28645 Andrew Wong University of California, Los Angeles 2316 2257 -59
29050 Ryan Wong University of Chicago 1342 1442 100
24927 Alexander Wu University of California, Los Angeles 2404 2403 -1
27009 Zixuan Wu Columbia University 1580 1572 -8
25034 Nathan Wu Cornell University 2283 2272 -11
25839 Sophie Wu Massachusetts Institute of Technology 2023 2010 -13
24450 Wanni Wu Massachusetts Institute of Technology 1052 1001 -51
21533 Han Xiao Columbia University 1861 1851 -10
27249 Leyan Xiao Washington University 1146 1146 0
24970 Yee Lam Isabelle Xiong Duke University 2173 2140 -33
26989 Yuan Xu University of California, Berkeley 2120 2100 -20
25481 Joyce Xu McMaster University 2247 2237 -10
25479 Fei Xue Western University Canada 575 575 0
28220 Nicholas Yamane Texas Wesleyan University 2378 2387 9
26756 Cindy Yang University of California, Berkeley 1442 1402 -40
28337 Jiatong Yang Massachusetts Institute of Technology 1561 1526 -35
29219 Yue Yang University of Wisconsin-Madison 812 812 0
22826 Daniela Yano Rice University 2190 2192 2
28406 Yihui Yap University of Virginia 1636 1874 238
29135 Max Yenlee University of Chicago 1839 1848 9
25485 Terence Yeung Western University Canada 2371 2374 3
24934 Zhiyan Ying University of California, Los Angeles 1164 1164 0
25327 Marvin Yu University of Illinois at Urbana-Champaign 2205 2151 -54
24659 Thomas Yuan Washington University 1986 2026 40
28377 Larissa Yue Emory University 1444 1456 12
26288 Sunjong Yun University of Texas at Dallas 1872 1872 0
26552 Kai Zarehbin University of California, Los Angeles 2429 2383 -46
29329 Siyu Zeng New York University 1242 1343 101
27008 Fengwei Zhan Rutgers University 1814 1814 0
29100 Shirley Zhang University of Illinois at Urbana-Champaign 1645 1665 20
29230 Cheery Zhang Columbia University 1405 1420 15
21532 Zhou Zhang Columbia University 2164 2193 29
14688 Kai Zhang University of Southern California 2640 2634 -6
26730 Jane Zhang University of Maryland at College Park 736 700 -36
25051 Stephanie Zhang University of Maryland at College Park 2029 2207 178
29399 Yuning Zhang University of Maryland at College Park 995 1095 100
17788 Grace (UBC) Zhang University of British Columbia 1963 1965 2
27239 Lak Zhang University of British Columbia 2240 2252 12
28647 Li Zhang University of California, Los Angeles 869 874 5
29326 Brian Zhao University of Texas at Dallas 2142 2151 9
28668 Yufei Zheng Duke University 508 601 93
28634 Evan Zhong Duke University 2081 2130 49
28727 Tianyi Zhou University of North Carolina at Chapel Hill 2121 2100 -21
28912 Ruilin Zhou New York University 2309 2282 -27
28914 Weixiang Zhou New York University 1870 1883 13
26750 Daniel Zhou University of California, Berkeley 2143 2133 -10
26767 Xinrui Zhou University of Michigan 1200 1290 90
26272 Sabrina Zhu Georgia Institute of Technology 2311 2206 -105
28168 Kaiyang Zhu Emory University 1818 1810 -8