Meet Ratings Report

Tournament: NCTTA Virginia Division (Teams and Singles)
Date: 02/03/2024 - 02/03/2024
Player ID First Name Last Name School Begin Rating End Rating +/-
28405 Aadil Anand University of Virginia 2045 2069 24
26579 Danny Antonelli Old Dominion University 733 683 -50
29059 Zachary Barnet College of William and Mary 686 692 6
28873 Matthew Brumbeloe Liberty University 1950 1897 -53
25894 David Bui Virginia Commonwealth University 1275 1122 -153
26468 Matthew Cammarata College of William and Mary 210 315 105
26373 Palmer Casteel Liberty University 1487 1467 -20
28918 Steven Chen Old Dominion University 761 763 2
28024 Ronald Chen Virginia Polytechnic University 1714 1759 45
26537 Allan Cheng University of Virginia 1646 1569 -77
26539 Thomas Chia University of Virginia 1127 1129 2
29324 Matias Chircca Liberty University 1716 1661 -55
26469 Andrew Choi College of William and Mary 1079 1417 338
29082 Jack Choi James Madison University 84 68 -16
29130 James David Christopher Newport University 73 73 0
28985 Wyatt Dieterle Christopher Newport University 627 621 -6
25941 Ethan Do Virginia Polytechnic University 876 879 3
28407 Zheming Fei University of Virginia 865 1417 552
28015 Brandon Fischer Old Dominion University 633 734 101
26577 Tommy Fuller Old Dominion University 361 414 53
28987 Bradley Gammon Christopher Newport University 467 412 -55
26412 Ethan Gluszak Christopher Newport University 7 6 -1
26375 Zachary Gross Liberty University 598 607 9
26534 Hao Gu University of Virginia 1478 1486 8
29062 Leo Guo College of William and Mary 1075 1075 0
29131 Julian Hayden Christopher Newport University 439 439 0
26413 Ethan Houff Christopher Newport University 276 522 246
29028 Jack Huang Virginia Polytechnic University 1568 1570 2
26574 Logan Inagharro Liberty University 427 450 23
28409 Emil Ivanov University of Virginia 814 914 100
26414 Timothy Jennings Christopher Newport University 985 985 0
28989 Bri Jones Christopher Newport University 598 596 -2
29013 Adwait Kaundanya Virginia Polytechnic University 1472 1476 4
29087 Zhengyi Ke Washington & Lee University 390 410 20
29092 Ben Layfield James Madison University 628 548 -80
26538 Eddie Li University of Virginia 936 1311 375
25092 Jie Lu University of Virginia 2114 2114 0
28001 Keali'i Shane Makana Okamalu Soares Liberty University 425 1090 665
28026 Anthony Mazza Virginia Polytechnic University 1634 1594 -40
29300 Qifei Min University of Virginia 1 0 -1
28019 Jacob Morris James Madison University 317 311 -6
26635 Harry Mozena James Madison University 1 1 0
29008 Taylor Neller Virginia Polytechnic University 787 790 3
28954 Riley Nelson James Madison University 222 216 -6
29061 Alexander Nguyen College of William and Mary 892 992 100
29044 Basil Ogbomoh Old Dominion University 765 768 3
28318 Pratik Pandit University of Virginia 1313 1718 405
29301 Charlotte Park University of Virginia 190 190 0
28472 Manas Patkar Virginia Commonwealth University 1725 1825 100
25940 Alec Petty Virginia Polytechnic University 1464 1374 -90
29263 Aditya Pulapalli Virginia Polytechnic University 946 946 0
26536 Shahir Qadiri University of Virginia 2109 2101 -8
25899 Zain Quader Virginia Commonwealth University 1341 1262 -79
29419 Daniel Riley College of William and Mary 462 480 18
26376 Christopher Shiu Liberty University 1457 1452 -5
26581 Dalton Soverall Old Dominion University 632 635 3
25935 Matthew Stone Old Dominion University 680 680 0
26582 Gavin Tabor Old Dominion University 319 433 114
29063 Timmy Tasler College of William and Mary 765 717 -48
29372 Liam Thai James Madison University 244 242 -2
26634 Charlie Vachet James Madison University 190 567 377
25950 Steven Vogan Liberty University 1538 1529 -9
29436 Philip White Washington & Lee University 309 309 0
29060 Dave Xue College of William and Mary 746 693 -53
28406 Yihui Yap University of Virginia 1634 1639 5
26540 George Zach University of Virginia 724 724 0
26568 Bowen Zhang Virginia Polytechnic University 2117 2059 -58
29088 Albert Zhu Washington & Lee University 1 17 16