Meet Ratings Report

Tournament: NCTTA Pacific Northwest Division (Teams and Singles)
Date: 02/04/2024 - 02/04/2024
Player ID First Name Last Name School Begin Rating End Rating +/-
28844 Tommy Becker University of Oregon 1338 1338 0
25822 William Berg University of Oregon 619 619 0
27031 Jackson Bokenkamp University of Oregon 600 600 0
27057 Anna Chang University of Washington 1288 1265 -23
28527 DeLi Cheng University of Washington 1926 1862 -64
28659 Chunyew Choo Oregon State University 1530 1535 5
27237 Erainne Yuting Dai University of British Columbia 1158 1178 20
25841 Gaurav Dange Oregon State University 1830 1798 -32
28482 Asmit Das University of British Columbia 1395 1400 5
25842 John Dauterman Oregon State University 1271 1208 -63
25412 Yi Chen Kevin Ding University of British Columbia 1168 1726 558
27215 Lee Duan University of Washington 968 968 0
28661 Travis Erb Oregon State University 1101 1104 3
28484 Yuto Fujii University of British Columbia 934 1034 100
25410 Akkshita Guptaa University of British Columbia 1872 1889 17
28845 Luke Hendrickson University of Oregon 692 692 0
28829 Taiyo Horibe University of Oregon 1443 1443 0
28524 Aiqi Hu University of Washington 1973 1983 10
28526 Chien Chia Hung University of Washington 1937 1954 17
28481 Lila Jones University of British Columbia 1598 1548 -50
25843 Abdalwahab Kankouni Oregon State University 687 685 -2
28663 Lucas Kinzler Oregon State University 454 454 0
28847 William Kitten University of Oregon 500 600 100
28483 Diana Kuo University of British Columbia 835 835 0
28476 Adrian Lee University of British Columbia 1350 1767 417
28480 Poppy Li University of British Columbia 500 1326 826
29283 Zhaoqi Li University of Washington 860 860 0
29280 Zhi Yang Lim University of Washington 998 1004 6
28479 Tom Yuxuan Liu University of British Columbia 1339 1339 0
28485 Tianyu Liu University of British Columbia 216 216 0
27234 Charles Liu University of British Columbia 1308 1310 2
28528 Nobuaki Masaki University of Washington 1989 1944 -45
28521 Leighton Ng University of Washington 1152 1152 0
25301 Sahil Puri University of Washington 2452 2452 0
25297 Yuzhen Qu University of Washington 1666 1622 -44
28660 Yash Rupani Oregon State University 1646 1636 -10
29282 Nathan Salman University of Washington 777 781 4
28828 Eloi Seite University of Oregon 500 500 0
28478 Wimpy Singhal University of British Columbia 1626 1620 -6
28830 Toya Suzuki University of Oregon 500 500 0
28662 Heidi Thiele Oregon State University 960 904 -56
28846 Ben Thompson University of Oregon 500 500 0
28530 Ping Wang University of Washington 1694 1694 0
28880 Alex Wilk University of Oregon 500 498 -2
27221 Nate Wilkinson Oregon State University 1778 1802 24
28848 Tianyu Xia University of Oregon 216 216 0
25298 Tongjia Xie University of Washington 1200 1200 0
25406 Gloria Yin University of British Columbia 1030 1025 -5
28520 Nolan Yu University of Washington 1982 1919 -63
29281 Jingqi Zhan University of Washington 1309 1315 6
17788 Grace (UBC) Zhang University of British Columbia 1992 1968 -24
27239 Lak Zhang University of British Columbia 1841 1890 49
28488 David Zuhao Zhang University of British Columbia 1375 1370 -5
25302 Eric Zheng University of Washington 1918 1852 -66
28474 Zhiwen Zhong University of British Columbia 423 423 0