Meet Ratings Report

Tournament: NCTTA Virginia Teams Fall 2023
Date: 11/11/2023 - 11/11/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
25139 George Abouelsaad Old Dominion University 620 557 -63
28405 Aadil Anand University of Virginia 2041 2045 4
28413 Oliver Andress University of Virginia 726 730 4
28956 Tyler Avery James Madison University 116 115 -1
25072 Bradley Babilino Christopher Newport University 324 279 -45
29059 Zachary Barnet College of William and Mary 687 686 -1
29058 Braxton Breed College of William and Mary 603 608 5
28873 Matthew Brumbeloe Liberty University 1953 1950 -3
25894 David Bui Virginia Commonwealth University 1281 1275 -6
26578 Christina Bui Old Dominion University 445 500 55
26415 Caleb Bustamante Christopher Newport University 540 515 -25
26468 Matthew Cammarata College of William and Mary 116 210 94
26373 Palmer Casteel Liberty University 1602 1487 -115
28024 Ronald Chen Virginia Polytechnic University 1713 1714 1
28918 Steven Chen Old Dominion University 765 761 -4
26537 Allan Cheng University of Virginia 1646 1646 0
26539 Thomas Chia University of Virginia 1127 1127 0
26237 Tashfir Chisty Virginia Commonwealth University 1362 1483 121
26469 Andrew Choi College of William and Mary 1077 1079 2
29082 Jack Choi James Madison University 87 84 -3
28955 Cole Coradi James Madison University 532 532 0
25901 Nathan Devore Virginia Commonwealth University 650 754 104
28985 Wyatt Dieterle Christopher Newport University 624 627 3
25941 Ethan Do Virginia Polytechnic University 884 876 -8
25938 William Etzler Virginia Polytechnic University 905 860 -45
28407 Zheming Fei University of Virginia 853 865 12
28015 Brandon Fischer Old Dominion University 650 633 -17
28987 Bradley Gammon Christopher Newport University 467 467 0
26412 Ethan Gluszak Christopher Newport University 7 7 0
25896 Casey Gormley Virginia Commonwealth University 630 585 -45
26375 Zachary Gross Liberty University 55 598 543
26534 Hao Gu University of Virginia 1473 1478 5
29062 Leo Guo College of William and Mary 1075 1075 0
28470 Abhinav Gupta Virginia Commonwealth University 464 464 0
28988 Phil Hash Christopher Newport University 1 -1 -2
26573 Thomas Higley Liberty University 463 465 2
28408 Trevor Hoogendoorm University of Virginia 981 982 1
26413 Ethan Houff Christopher Newport University 223 276 53
29007 Eric Huang Virginia Polytechnic University 638 634 -4
28409 Emil Ivanov University of Virginia 807 814 7
28410 Anish Jagota University of Virginia 719 723 4
29012 Sparsh Jain Virginia Polytechnic University 606 605 -1
25943 Caleb James James Madison University 500 632 132
26414 Timothy Jennings Christopher Newport University 393 985 592
28989 Bri Jones Christopher Newport University 599 598 -1
26239 Aravind Kalipatnapu Virginia Commonwealth University 866 865 -1
29087 Zhengyi Ke Washington & Lee University 392 390 -2
29092 Ben Layfield James Madison University 631 628 -3
26538 Eddie Li University of Virginia 928 936 8
29047 David Limos Old Dominion University 411 411 0
25092 Jie Lu University of Virginia 2114 2114 0
28026 Anthony Mazza Virginia Polytechnic University 1634 1530 -104
29090 Wesley Mazzucco Washington & Lee University 700 699 -1
29045 Collin Mills Old Dominion University 223 223 0
28019 Jacob Morris James Madison University 361 317 -44
26635 Harry Mozena James Madison University 1 1 0
29008 Taylor Neller Virginia Polytechnic University 786 787 1
28954 Riley Nelson James Madison University 223 222 -1
29061 Alexander Nguyen College of William and Mary 892 892 0
29044 Basil Ogbomoh Old Dominion University 769 765 -4
29085 Matt Ouimette James Madison University 372 372 0
28986 Rommel Pagkalinawan Christopher Newport University 223 223 0
28318 Pratik Pandit University of Virginia 1312 1313 1
28472 Manas Patkar Virginia Commonwealth University 1722 1725 3
26380 Rishi Paventhan Liberty University 318 884 566
25940 Alec Petty Virginia Polytechnic University 1464 1464 0
26536 Shahir Qadiri University of Virginia 2109 2109 0
25899 Zain Quader Virginia Commonwealth University 1306 1341 35
26466 Ben Rakatansky College of William and Mary 1134 1422 288
29043 Phelep Salib Old Dominion University 612 611 -1
28414 Zez Sarikir University of Virginia 304 303 -1
26376 Christopher Shiu Liberty University 1493 1457 -36
26535 Tanush Siotia University of Virginia 865 866 1
26581 Dalton Soverall Old Dominion University 639 632 -7
29010 Riley Stone Virginia Polytechnic University 666 665 -1
28412 Vivian Suh University of Virginia 380 380 0
26582 Gavin Tabor Old Dominion University 307 319 12
29063 Timmy Tasler College of William and Mary 765 765 0
29086 Max Tyree James Madison University 225 225 0
26634 Charlie Vachet James Madison University 155 190 35
25950 Steven Vogan Liberty University 1542 1538 -4
29009 Christopher Wiencko Virginia Polytechnic University 765 761 -4
29011 Lexie Xie Virginia Polytechnic University 1368 1369 1
29060 Dave Xue College of William and Mary 748 746 -2
29084 Ben Yalof James Madison University 223 223 0
28406 Yihui Yap University of Virginia 1630 1634 4
26568 Bowen Zhang Virginia Polytechnic University 2117 2117 0
29088 Albert Zhu Washington & Lee University 1 -1 -2