Meet Ratings Report

Tournament: NCTTA Pacific Northwest Division (Teams)
Date: 11/04/2023 - 11/04/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
28844 Tommy Becker University of Oregon 1342 1338 -4
27031 Jackson Bokenkamp University of Oregon 600 600 0
27057 Anna Chang University of Washington 1333 1288 -45
28527 DeLi Cheng University of Washington 1922 1926 4
28659 Chunyew Choo Oregon State University 1530 1530 0
27237 Erainne Yuting Dai University of British Columbia 1058 1158 100
25841 Gaurav Dange Oregon State University 1834 1830 -4
28482 Asmit Das University of British Columbia 1389 1395 6
25842 John Dauterman Oregon State University 1322 1271 -51
27218 San Davran Oregon State University 1338 1338 0
28523 Everett de Leon University of Washington 928 928 0
25412 Yi Chen Kevin Ding University of British Columbia 1168 1168 0
27215 Lee Duan University of Washington 933 968 35
28661 Travis Erb Oregon State University 1061 1101 40
28484 Yuto Fujii University of British Columbia 934 934 0
25410 Akkshita Guptaa University of British Columbia 1913 1872 -41
28845 Luke Hendrickson University of Oregon 692 692 0
6278 Simon Hsu University of Washington 1262 1218 -44
28524 Aiqi Hu University of Washington 1966 1973 7
28526 Chien Chia Hung University of Washington 1933 1937 4
28481 Lila Jones University of British Columbia 1602 1598 -4
25843 Abdalwahab Kankouni Oregon State University 691 687 -4
28663 Lucas Kinzler Oregon State University 454 454 0
28847 William Kitten University of Oregon 500 500 0
28483 Diana Kuo University of British Columbia 400 835 435
28480 Poppy Li University of British Columbia 500 500 0
28479 Tom Yuxuan Liu University of British Columbia 1339 1339 0
28531 Angel Luk University of Washington 930 930 0
28487 Kelly Jingwen Lyu University of British Columbia 1050 1145 95
28528 Nobuaki Masaki University of Washington 1989 1989 0
28522 Constantin Massaeus University of Washington 1726 1730 4
28521 Leighton Ng University of Washington 1204 1152 -52
25301 Sahil Puri University of Washington 2452 2452 0
25297 Yuzhen Qu University of Washington 1658 1666 8
28660 Yash Rupani Oregon State University 1646 1646 0
28828 Eloi Seite University of Oregon 500 500 0
28478 Wimpy Singhal University of British Columbia 1638 1626 -12
25823 Alexander Taloyo University of Oregon 1005 1005 0
28486 Vince Ruoyu Tang University of British Columbia 1243 1243 0
28666 Moe Pyae Thar Oregon State University 790 890 100
28662 Heidi Thiele Oregon State University 960 960 0
28846 Ben Thompson University of Oregon 500 500 0
28525 Chanakarn Waijamee University of Washington 500 500 0
28530 Ping Wang University of Washington 1690 1694 4
23161 Tengke Wang Oregon State University 1690 1688 -2
28880 Alex Wilk University of Oregon 500 500 0
27221 Nate Wilkinson Oregon State University 1744 1778 34
25298 Tongjia Xie University of Washington 1200 1200 0
25406 Gloria Yin University of British Columbia 1115 1030 -85
28520 Nolan Yu University of Washington 1982 1982 0
17788 Grace (UBC) Zhang University of British Columbia 1992 1992 0
27239 Lak Zhang University of British Columbia 1843 1841 -2
28488 David Zuhao Zhang University of British Columbia 1365 1375 10
25302 Eric Zheng University of Washington 1918 1918 0
28474 Zhiwen Zhong University of British Columbia 423 423 0